Seleziona l'anno e il mese per il report

Report for 2016 Gen
                   Monthly Climatological Summary for gen 2016

Name: Piavemeteo Davis VP2   City: Falzé di Piave  - Treviso   State: Italy
Elevation: 107 m  Lat: N 45° 51' 57"   Lon: E 012° 10' 46"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   0,4   7,6   13.55  -3,3   23.30  17,9   0,0   0,0   0,0   6,0   12.38   ---
 2  -0,3   3,2   23.50  -4,3   02.35  18,3   0,0   8,4   0,0   2,0   00.56   ---
 3   3,9   5,9   12.31   2,1   23.55  14,1   0,0   7,8   0,3  14,0   05.35     E
 4   1,9   5,1   15.27  -0,4   20.36  16,0   0,0   0,2   0,0   8,0   11.06    NE
 5   1,6   5,1   15.20  -1,1   06.16  16,5   0,0   0,6   0,0   5,0   01.04   NNE
 6   1,5   7,2   14.22  -1,3   23.45  16,7   0,0   0,2   0,0   2,0   00.45   ---
 7   0,9   7,6   12.41  -3,7   07.21  17,3   0,0   0,0   0,0   5,0   12.47   ---
 8   2,3  10,1   14.01  -2,6   06.25  15,6   0,0   0,2   0,0   5,0   14.39   ENE
 9   5,7   6,7   13.03   3,9   00.00  12,3   0,0   8,2   0,0   2,0   08.07   ---
10   6,3   8,3   14.41   2,3   06.35  11,4   0,0   1,6   0,0   5,0   14.13    NE
11   8,7  10,3   12.57   6,9   02.05   9,4   0,0  10,2   0,0   8,0   22.28     S
12   7,2  12,1   13.46   2,4   23.50  11,0   0,0   0,2   0,0   5,0   12.31   ---
13   4,3  11,8   14.01   0,7   06.41  13,7   0,0   0,2   0,0   6,0   12.11   WSW
14   1,9   4,7   14.30  -1,9   07.49  16,2   0,0   0,2   0,0   0,0   00.00   ---
15   2,7   8,3   12.10  -1,3   00.00  15,2   0,0   0,0   0,3  13,0   12.29     E
16   0,2   8,3   13.47  -4,2   07.29  17,5   0,0   0,2   0,0   8,0   12.33    SE
17  -0,2   8,3   14.02  -5,1   08.14  18,3   0,0   0,2   0,2  14,0   14.07   SSE
18  -2,4   6,1   12.25  -7,5   07.46  20,4   0,0   0,0   0,1  13,0   13.40    SE
19  -3,4   4,8   13.53  -8,5   05.59  21,5   0,0   0,0   0,0   6,0   13.24     E
20  -2,7   4,8   13.40  -6,7   07.57  20,4   0,0   0,0   0,1   8,0   12.47    SE
21  -1,9   7,1   13.46  -7,9   06.07  20,0   0,0   0,0   0,1   8,0   14.20     E
22   0,2   4,9   13.42  -4,7   23.35  18,0   0,0   0,0   0,0   6,0   00.20     E
23  -0,9   6,3   13.40  -5,1   01.00  18,8   0,0   0,0   0,0   5,0   13.39   ---
24  -1,4   7,0   13.35  -6,5   07.46  19,4   0,0   0,0   0,0   5,0   13.29   ESE
25   0,1   8,2   13.23  -4,6   04.35  18,1   0,0   0,0   0,0   5,0   12.06   SSW
26   1,0   9,9   13.23  -3,8   07.42  15,8   0,0   0,0   0,0   6,0   14.47   SSW
27   1,8  11,9   13.41  -3,8   06.49  16,2   0,0   0,0   0,1   8,0   13.11   ESE
28   2,1  11,2   13.52  -2,8   07.00  16,0   0,0   0,2   0,0   5,0   14.07   ---
29   3,3  10,8   13.44  -1,9   05.49  14,3   0,0   0,0   0,0   8,0   13.49   ESE
30   5,9   8,5   11.54   3,3   00.00  12,3   0,0   0,0   0,0   5,0   00.35   NNW
31   6,2  10,2   13.55   1,3   23.30  12,1   0,0   0,0   0,1  11,0   13.42     E
----------------------------------------------------------------------------------
     1,8  12,1    12    -8,5    19   500,7   0,0  38,6   0,0  14,0     3     ESE

Max >=  35,0:  0
Max <=  25,0: 31
Min <=   0,0: 23
Min <=  -5,0:  7
Max Rain: 10,2 on day 11
Days of Rain: 15 (>= 0,2 mm)  4 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration