Seleziona l'anno e il mese per il report

Report for 2016 Mag
                  Monthly Climatological Summary for mag 2016

Name: Piavemeteo Davis VP2   City: Falzé di Piave  - Treviso   State: Italy
Elevation: 107 m  Lat: N 45° 51' 57"   Lon: E 012° 10' 46"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11,8  14,5   17.36  10,1   06.15   6,5   0,0   7,8   0,7  16,0   10.07   ENE
 2  14,2  20,4   15.33  10,6   05.59   4,3   0,3   2,2   0,1   8,0   14.29    SE
 3  15,7  24,1   12.20   8,3   04.10   3,7   1,2   0,0   0,3  10,0   15.16     S
 4  16,3  24,8   15.44   6,7   05.37   4,0   1,9   4,0   1,0  18,0   19.47     E
 5  15,0  21,5   16.29   9,7   05.10   3,9   0,7  14,6   0,7  13,0   04.04     E
 6  16,1  23,9   16.19   7,9   05.59   3,8   1,7   0,0   0,7  13,0   13.54     E
 7  16,6  25,7   14.53   7,2   05.45   3,9   2,2   0,0   0,6  13,0   17.32   SSE
 8  16,6  25,4   15.01   7,2   05.45   3,7   2,0   0,0   0,7  13,0   19.08   SSE
 9  16,8  21,9   16.20  11,8   05.30   2,3   0,8   0,2   0,1  11,0   13.17   SSE
10  16,2  20,3   15.32  13,1   01.50   2,3   0,2   0,6   0,3  10,0   16.57   ENE
11  13,6  15,8   08.58  11,3   05.27   4,7   0,0  15,2   0,9  18,0   19.43   ENE
12  15,8  21,4   14.12  11,4   00.00   3,0   0,5  23,4   1,1  18,0   06.54     E
13  13,7  17,7   18.05   8,3   05.56   4,5   0,0   0,2   0,0   6,0   11.08   ---
14  15,9  19,8   11.00  13,2   23.50   2,6   0,2   6,6   0,5  11,0   19.41     E
15  14,1  19,7   12.12  10,6   23.35   4,3   0,1  15,8   0,4  16,0   21.10     E
16  13,1  17,7   12.53   9,1   06.19   5,2   0,0   4,8   0,4  11,0   10.50     E
17  14,3  20,6   15.58   6,5   05.51   4,3   0,4   0,2   0,4  10,0   13.10   SSE
18  14,9  19,8   14.11   8,3   06.02   3,6   0,2   0,2   0,2   8,0   14.48    SE
19  13,4  14,9   18.11  11,2   00.00   4,8   0,0   3,8   0,4  14,0   15.46   ENE
20  17,4  26,1   15.45   8,9   04.55   3,2   2,4   0,0   0,2  11,0   15.11     S
21  18,8  26,5   15.37   9,8   05.55   2,4   2,9   0,0   0,4  11,0   10.42     S
22  20,1  28,2   15.56  11,7   05.10   1,8   3,6   0,0   0,3  10,0   15.27   SSW
23  15,3  20,4   09.20  11,5   23.50   3,1   0,2  20,6   0,6  14,0   13.49   ENE
24  15,8  21,3   14.48  10,8   01.45   3,0   0,5   1,6   0,3  11,0   11.10     S
25  18,0  24,3   14.16   9,9   05.45   2,3   2,0   0,0   0,0   2,0   00.26   ---
26  19,8  26,6   16.09  11,9   05.45   1,7   3,2   0,0   0,0   8,0   19.44   ---
27  21,3  28,6   16.05  13,4   05.50   1,0   3,9   0,0   0,6  11,0   13.04   SSE
28  21,7  28,8   15.57  14,4   05.42   0,7   4,1   0,0   0,7  13,0   16.44   ESE
29  17,8  22,4   11.24  13,9   06.00   1,4   0,9  19,2   0,3  14,0   12.33     E
30  16,2  19,8   15.50  14,6   00.20   2,1   0,0  27,6   0,2  13,0   13.45    NE
31  16,2  20,2   12.36  13,4   00.00   2,3   0,2   9,4   0,1  11,0   13.02     E
----------------------------------------------------------------------------------
    16,2  28,8    28     6,5    17   100,4  36,3 178,0   0,4  18,0     4     ESE

Max >=  35,0:  0
Max <=  25,0: 23
Min <=   0,0:  0
Min <=  -5,0:  0
Max Rain: 27,6 on day 30
Days of Rain: 20 (>= 0,2 mm)  14 (>= 2,0 mm)  3 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration