Seleziona l'anno e il mese per il report

Report for 2016 Ott
                  Monthly Climatological Summary for ott 2016

Name: Piavemeteo Davis VP2   City: Falzé di Piave  - Treviso   State: Italy
Elevation: 107 m  Lat: N 45° 51' 57"   Lon: E 012° 10' 46"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)
                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  17,5  24,2   14.58  11,6   06.46   2,3   1,5   0,0   0,1  10,0   16.41     S
 2  17,3  19,6   15.32  16,0   00.35   1,2   0,2   7,0   0,3  13,0   13.02     E
 3  16,1  22,1   15.33  10,6   23.30   2,8   0,7   0,0   0,0   8,0   13.05   ---
 4  14,1  23,4   15.16   7,7   07.47   5,0   0,9   0,2   0,0   6,0   14.13   ---
 5  11,6  14,4   10.33   7,8   04.40   6,7   0,0   0,2   0,0   6,0   20.46   ---
 6  10,9  18,3   15.09   5,1   06.49   7,3   0,0   0,0   0,3  11,0   12.24     S
 7  11,4  19,6   15.04   4,4   07.21   6,9   0,1   0,0   0,0  10,0   21.14   SSE
 8  11,8  14,1   10.52  10,1   06.17   6,4   0,0   0,0   0,0   6,0   10.55   ---
 9  12,5  16,9   15.39   8,5   06.55   5,8   0,0   2,6   0,5  14,0   12.24     E
10  11,5  16,7   14.43   8,3   05.27   6,7   0,0   0,0   0,6  14,0   11.45     E
11   9,5  17,1   14.19   4,2   07.56   8,8   0,0   0,0   0,3  10,0   13.28   SSE
12   8,7  18,0   14.54   2,0   07.40   9,5   0,0   0,0   0,1   6,0   12.13   SSE
13   9,1  14,8   13.33   3,6   02.00   9,1   0,0   0,6   0,1  11,0   23.05   ENE
14  12,3  16,2   19.28  10,0   03.15   5,9   0,0  37,6   0,3  16,0   19.31   ENE
15  15,7  22,5   14.57  11,2   23.45   3,1   0,5   2,2   0,1  14,0   02.25     E
16  13,8  20,6   15.16   8,9   06.10   4,7   0,2   0,2   0,2   8,0   13.18   SSW
17  13,7  18,3   13.13   8,7   07.48   4,6   0,0   1,2   0,0   2,0   03.25   ---
18  14,9  20,2   14.59  11,3   22.20   3,5   0,1   0,8   0,0   6,0   14.48    SE
19  13,8  16,7   14.14  11,6   00.35   4,5   0,0   1,6   0,0   6,0   23.35     E
20  11,4  13,4   16.15   7,3   00.00   6,9   0,0   5,4   0,6  18,0   03.39     E
21   9,2  17,3   15.13   3,7   07.10   9,0   0,0   0,0   0,0   5,0   14.15   ---
22   9,2  17,4   15.16   3,0   07.07   9,0   0,0   0,0   0,0   3,0   13.35   ---
23  10,7  15,7   14.19   6,1   06.35   7,5   0,0   0,2   0,0   0,0   00.00   ---
24  13,2  15,6   16.07  11,3   03.35   5,0   0,0   1,2   0,0   3,0   11.13   ---
25  14,6  16,2   14.04  13,8   04.15   3,7   0,0   5,2   0,0   5,0   12.27   ---
26  15,8  21,4   13.51  12,6   08.46   3,0   0,5   0,2   0,1  13,0   14.22     E
27  13,6  19,1   15.19   8,8   22.00   4,7   0,0   0,4   0,0   6,0   00.05    SE
28  10,5  17,8   14.43   5,7   07.41   7,8   0,0   0,0   0,0   8,0   15.19    SE
29  10,9  19,8   14.44   6,1   06.13   7,5   0,1   0,2   0,0   6,0   14.56   ESE
30  10,7  19,7   14.09   5,0   07.00   7,3   0,1   0,0   0,0   6,0   13.28   ESE
31   8,3  15,1   13.07   3,8   07.00   9,8   0,0   0,0   0,0   5,0   12.06   ---
----------------------------------------------------------------------------------
    12,4  24,2     1     2,0    12   186,0   4,9  67,0   0,1  18,0    20     ESE

Max >=  35,0:  0
Max <=  25,0: 31
Min <=   0,0:  0
Min <=  -5,0:  0
Max Rain: 37,6 on day 14
Days of Rain: 18 (>= 0,2 mm)  6 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration