Seleziona l'anno e il mese per il report

Report for 2016 Nov
                   Monthly Climatological Summary for nov 2016

Name: Piavemeteo Davis VP2   City: Falzé di Piave  - Treviso   State: Italy
Elevation: 107 m  Lat: N 45° 51' 57"   Lon: E 012° 10' 46"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  10,6  13,7   14.03   6,4   00.00   7,6   0,0   0,0   0,0   5,0   12.27   ---
 2  10,9  14,7   13.58   5,6   00.00   7,3   0,0   0,0   0,0   8,0   12.19   SSE
 3   8,7  15,6   13.54   3,6   06.07   9,6   0,0   0,0   0,3  13,0   10.36   ESE
 4   7,6  14,8   13.40   3,4   07.22  10,6   0,0   0,0   0,0   5,0   10.30   ENE
 5   8,7  10,3   23.00   5,6   00.00   9,6   0,0  28,4   0,0   5,0   15.04   ---
 6  11,1  13,7   14.49   7,8   00.00   7,1   0,0   2,0   0,0   5,0   19.28   ---
 7   7,3  12,2   13.26   3,6   22.50  10,9   0,0   0,2   0,1  14,0   14.06    SE
 8   6,5  12,8   13.39   1,5   06.50  11,7   0,0   2,2   0,3  14,0   12.27     E
 9   5,5  10,7   13.44   0,5   07.28  12,7   0,0   0,4   0,0   8,0   13.46   SSE
10   5,3   8,7   11.57   1,3   00.00  13,0   0,0   0,2   0,0   2,0   10.09   ---
11   5,2   9,3   19.38   0,8   05.35  12,9   0,0   3,6   0,0  13,0   18.14    NE
12   5,9  15,6   13.37   0,9   00.00   9,3   0,0   0,0   0,0  11,0   01.00    SE
13   5,6  11,1   14.07  -0,4   03.20  12,6   0,0   0,2   0,6  16,0   22.10     E
14   4,6   9,4   13.18  -1,2   23.50  13,5   0,0   0,0   0,3  13,0   00.18   ENE
15   1,5   9,1   13.27  -3,2   06.37  16,7   0,0   0,0   0,0   6,0   13.49   SSE
16   2,7   7,9   13.07  -1,4   05.10  15,3   0,0   0,2   0,0   5,0   11.41     E
17   4,6  10,4   13.01  -0,3   06.39  13,5   0,0   0,0   0,0   6,0   13.04     S
18   8,0  10,1   14.00   5,9   01.10  10,2   0,0   5,8   0,0   3,0   13.42   ---
19  10,1  11,8   14.32   8,6   00.00   8,1   0,0  21,6   0,0   3,0   07.27   ---
20  10,5  15,8   13.08   7,7   07.35   7,8   0,0   0,0   0,0   5,0   12.54   ---
21  10,7  13,0   15.43   8,8   00.00   7,5   0,0   2,4   0,0   3,0   10.22   ---
22  13,2  17,9   13.18  10,6   03.50   5,1   0,0   0,0   0,0   5,0   14.27   ---
23  12,9  16,4   13.09   9,5   05.57   5,3   0,0   3,4   0,0   3,0   11.13   ---
24  12,0  15,7   14.29   8,6   07.43   6,3   0,0   0,6   0,0   3,0   19.03   ---
25  11,7  13,3   14.31  10,8   23.55   6,5   0,0  16,6   0,0   5,0   10.39   ---
26  11,3  12,3   14.52  10,3   23.50   6,9   0,0  19,0   0,0   5,0   08.42    NE
27  10,5  12,6   15.28   8,6   05.20   7,7   0,0   0,0   0,0   5,0   22.30   ---
28   8,0  10,6   09.39   4,0   00.00  10,2   0,0   0,0   0,4  18,0   18.37     E
29   1,4   7,8   13.45  -2,2   23.50  16,7   0,0   0,0   0,0   6,0   11.10     S
30   0,1   7,4   13.12  -4,3   07.04  18,1   0,0   0,2   0,0   5,0   12.34     E
----------------------------------------------------------------------------------
     7,8  17,9    22    -4,3    30   310,3   0,0 107,0   0,1  18,0    28       E

Max >=  35,0:  0
Max <=  25,0: 30
Min <=   0,0:  7
Min <=  -5,0:  0
Max Rain: 28,4 on day 5
Days of Rain: 17 (>= 0,2 mm)  10 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration