Seleziona l'anno e il mese per il report

Report for 2017
                   Annual Climatological Summary for 2017

Name: Piavemeteo Davis VP2   City: Falzè di Piave  - Treviso   State: Italy
Elevation: 107 m  Lat: N 45° 51' 57"   Lon: E 012° 10' 46"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 35,0 25,0  0,0  -5,0
------------------------------------------------------------------------------------
 17  1   6,0  -6,5  -1,4   0.0   606     0  11,8  24 -11,9    7    0   31   31   24
 17  2  10,4   1,5   5,4   0.0   356     0  16,9  16  -2,4   14    0   28   10    0
 17  3  17,8   3,5  10,2   0.0   256     7  25,2  29  -0,8   13    0   30    3    0
 17  4  19,6   6,3  13,0   0.0   169    11  26,3   3  -0,6   21    0   29    2    0
 17  5  24,4  11,8  17,9   0.0    79    66  30,6  29   5,1    1    0   13    0    0
 17  6  29,8  16,3  23,0   0.0    14   156  34,6  22  10,2    8    0    1    0    0
 17  7  30,8  17,1  23,8   0.0    11   179  34,3  23  11,6   26    0    1    0    0
 17  8  32,2  17,2  24,4   0.0     9   197  37,4   4  13,2   13    7    0    0    0
 17  9  22,5  12,4  16,8   0.0    76    32  27,3   6   6,6   21    0   22    0    0
 17 10  19,6   6,9  12,2   0.0   195     8  25,7  16   2,3   28    0   29    0    0
 17 11  12,4   2,0   6,6   0.0   348     0  17,1   3  -3,4   27    0   30   11    0
 17 12   7,1  -2,6   1,3   0.0   523     0  10,4  24  -6,2   21    0   31   25    6
------------------------------------------------------------------------------------
        19,4   7,2  12,8   0.0  2648   661  37,4 ago -11,9  gen    7  245   82   30

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 17  1  20,0   0.0  10,4  13     4    2    0
 17  2  67,8   0.0  16,0   5    13    5    0
 17  3  14,4   0.0   8,0   4     5    2    0
 17  4 138,0   0.0  64,0  27    13    6    3
 17  5  87,8   0.0  21,0  15    18    7    1
 17  6 144,4   0.0  54,4  28    17    9    3
 17  7 102,2   0.0  27,2   1    16    7    2
 17  8  26,2   0.0   9,0   6     8    4    0
 17  9 136,6   0.0  19,8  24    17   11    0
 17 10  32,4   0.0  28,2  22    15    1    1
 17 11 153,4   0.0  67,8   5    17    7    1
 17 12 105,6   0.0  43,4  11    20    5    2
---------------------------------------------
      1028,8   0.0  67,8  nov  163   66   13

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 17  1   0,2  24,0    5     E
 17  2   0,2  23,0    9   ESE
 17  3   0,5  29,0   10   ESE
 17  4   0,6  23,0    3   ESE
 17  5   0,5  19,0   15    SE
 17  6   0,6  26,0   25   ESE
 17  7   0,5  31,0   24   ESE
 17  8   0,5  24,0    6   ESE
 17  9   0,4  27,0   12     E
 17 10   0,1  19,0    6   ESE
 17 11   0,4  35,0    5   ENE
 17 12   0,1  24,0   15     E
------------------------------
         0,4  35,0  nov   ESE