Seleziona l'anno e il mese per il report

Report for 2017 Gen
                      Monthly Climatological Summary for gen 2017

Name: Piavemeteo Davis VP2   City: Falzé di Piave  - Treviso   State: Italy
Elevation: 107 m  Lat: N 45° 51' 57"   Lon: E 012° 10' 46"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  -0,8  10,9   13.49  -5,9   06.55  18,9   0,0   0,0   0,0   5,0   14.01   ---
 2  -1,1   7,1   13.54  -6,8   06.57  19,0   0,0   0,0   0,0   6,0   13.13     E
 3   0,5   8,4   14.00  -4,5   23.15  17,7   0,0   0,0   0,1  10,0   11.52   ESE
 4  -1,5   5,6   13.47  -5,7   08.05  19,7   0,0   0,0   0,1   8,0   14.05   ESE
 5   0,9   7,8   13.20  -5,8   00.00  17,2   0,0   0,0   1,1  24,0   10.52   NNE
 6  -4,9   3,3   13.42  -9,6   07.23  23,1   0,0   0,0   0,1  10,0   13.04   SSE
 7  -6,5   1,4   13.44 -11,9   07.52  24,7   0,0   0,0   0,1   8,0   13.58     S
 8  -5,7   2,7   14.02 -10,5   07.53  23,9   0,0   0,0   0,0   6,0   13.20   SSW
 9  -4,6   2,2   14.03 -10,5   07.34  22,3   0,0   0,0   0,0   6,0   14.10   ESE
10  -0,7   1,2   13.14  -3,6   00.00  18,8   0,0   0,0   0,3  13,0   19.08     E
11  -5,2   0,8   13.43 -10,2   07.51  23,1   0,0   0,0   0,0   8,0   12.10    SE
12  -3,6   2,7   13.46  -9,8   06.43  21,8   0,0   0,0   0,2  13,0   13.48     E
13   0,8   2,2   17.06  -0,8   00.20  17,3   0,0  10,4   0,2  18,0   18.10   ESE
14  -0,1   5,5   13.43  -3,1   08.55  18,3   0,0   0,4   0,1   8,0   12.00   ENE
15  -0,8   6,3   12.06  -5,4   00.00  18,6   0,0   0,2   0,3  16,0   11.56     E
16  -1,5   5,6   13.26  -7,7   07.38  19,7   0,0   0,0   1,0  19,0   12.43     E
17   2,7   8,1   13.20  -2,8   01.50  15,5   0,0   0,0   1,0  19,0   13.38     E
18   0,4   7,9   13.32  -6,1   06.45  17,9   0,0   0,0   0,6  16,0   12.35     E
19  -0,1   7,6   13.39  -5,3   07.25  18,3   0,0   0,0   0,7  14,0   11.12     E
20  -1,7   6,8   13.34  -6,6   06.28  19,9   0,0   0,0   0,1   8,0   14.02     E
21  -1,4   9,5   14.02  -6,9   07.56  19,6   0,0   0,0   0,0   3,0   11.47   ---
22  -0,3  10,2   13.27  -6,2   07.10  18,4   0,0   0,0   0,2  13,0   13.45   ESE
23  -0,2  10,2   13.50  -6,2   05.20  18,3   0,0   0,0   0,0   6,0   15.48   SSW
24   1,2  11,8   13.31  -4,6   03.55  17,0   0,0   0,0   0,2  11,0   14.38     E
25  -0,7   7,5   13.50  -5,6   05.44  18,9   0,0   0,0   0,1   8,0   13.20    SE
26  -2,5   4,8   13.41  -7,5   05.58  20,7   0,0   0,0   0,5  13,0   12.28     E
27  -3,1   5,3   13.29  -8,2   07.17  21,3   0,0   0,0   0,0   6,0   12.11   SSE
28  -2,3   6,0   13.35  -7,8   06.14  20,4   0,0   0,0   0,0   8,0   13.16   ESE
29  -2,2   6,3   13.59  -7,5   07.32  20,4   0,0   0,0   0,0   5,0   12.54   ---
30  -0,7   6,3   12.40  -6,7   07.20  19,0   0,0   0,0   0,1   6,0   12.20    SE
31   1,5   3,7   13.02  -2,6   06.46  16,6   0,0   9,0   0,0   2,0   03.59   ---
----------------------------------------------------------------------------------
    -1,4  11,8    24   -11,9     7   606,3   0,0  20,0   0,2  24,0     5       E

Max >=  35,0:  0
Max <=  25,0: 31
Min <=   0,0: 31
Min <=  -5,0: 24
Max Rain: 10,4 on day 13
Days of Rain: 4 (>= 0,2 mm)  2 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration