Seleziona l'anno e il mese per il report

Report for 2017 Ott
                   Monthly Climatological Summary for ott 2017

Name: Piavemeteo Davis VP2   City: Falzè di Piave  - Treviso   State: Italy
Elevation: 107 m  Lat: N 45° 51' 57"   Lon: E 012° 10' 46"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  14,0  17,5   14.08  11,9   03.00   4,3   0,0   0,0   0,0   8,0   18.16     S
 2  14,8  21,2   15.36  10,6   07.51   3,9   0,4   0,2   0,2  11,0   13.00   SSE
 3  13,3  15,8   16.20  10,2   00.00   5,0   0,0   0,0   0,0   2,0   09.03   ---
 4  14,1  21,7   15.04   7,3   05.30   4,9   0,7   0,2   0,2   8,0   12.41     E
 5  14,8  20,1   15.05  10,1   07.33   3,7   0,2   0,0   0,0   6,0   11.33   NNE
 6  14,8  20,5   11.16   9,0   23.55   3,7   0,3   1,6   0,5  19,0   12.26     E
 7  11,3  20,0   15.34   4,8   07.19   7,0   0,1   0,2   0,2   8,0   11.16     E
 8  13,2  20,3   15.44   8,4   00.00   5,3   0,3   0,0   0,3   8,0   12.23     E
 9  12,5  21,6   15.20   7,1   07.07   6,1   0,4   0,0   0,1   8,0   13.06    SE
10  13,6  21,3   13.57   8,1   07.29   5,1   0,4   0,2   0,1   6,0   11.32   ESE
11  13,4  19,2   16.06   7,7   05.10   4,9   0,0   0,0   0,0   3,0   14.39   ---
12  15,4  22,2   15.29  10,2   00.00   3,5   0,5   0,0   0,1   8,0   12.14    SE
13  14,4  22,9   15.38   9,4   03.35   4,6   0,7   0,0   0,0   5,0   09.29   SSW
14  14,0  24,4   15.35   7,6   05.35   5,3   1,0   0,2   0,0   6,0   15.04   SSW
15  14,1  25,2   15.28   6,6   07.39   5,3   1,2   0,2   0,0   5,0   12.20   ESE
16  13,8  25,7   15.44   6,3   07.38   5,6   1,2   0,0   0,1   5,0   10.54   SSW
17  13,4  24,1   15.37   6,2   06.56   5,8   0,9   0,2   0,0   5,0   11.52   SSW
18  11,7  18,4   14.43   6,4   07.34   6,5   0,0   0,2   0,4  10,0   11.44     S
19  11,0  16,9   14.39   7,2   04.05   7,2   0,0   0,0   0,2   8,0   12.30   SSE
20  10,4  14,2   16.06   5,8   06.16   7,9   0,0   0,2   0,0   3,0   09.11   ---
21  13,3  17,6   15.07   9,7   01.50   5,0   0,0   0,0   0,0   5,0   03.40   WSW
22  12,6  14,7   14.28   9,3   00.00   5,7   0,0  28,2   0,3  16,0   17.36   ENE
23  10,7  18,7   15.18   5,6   07.58   7,5   0,0   0,0   0,1   8,0   12.27     S
24  10,1  22,7   14.53   2,6   06.47   8,7   0,5   0,0   0,0   8,0   14.26     S
25  10,0  18,8   14.32   4,4   06.15   8,3   0,0   0,2   0,0   5,0   11.57   ---
26  10,4  20,2   14.06   4,4   07.40   8,0   0,1   0,0   0,0   5,0   10.14   ---
27  10,1  18,3   14.03   5,7   05.45   8,1   0,0   0,2   0,1  11,0   15.38     E
28   7,2  14,7   14.41   2,3   07.59  11,0   0,0   0,2   0,0   5,0   08.59    SE
29   7,0  13,7   14.12   3,3   06.55   9,5   0,0   0,2   0,0  10,0   13.29     E
30   9,4  17,6   13.34   3,4   06.56   8,8   0,0   0,0   0,1  10,0   11.51     S
31   9,1  16,8   13.18   3,6   23.55   9,1   0,0   0,0   0,1   6,0   10.46     E
----------------------------------------------------------------------------------
    12,2  25,7    16     2,3    28   195,3   8,9  32,4   0,1  19,0     6     ESE

Max >=  35,0:  0
Max <=  25,0: 29
Min <=   0,0:  0
Min <=  -5,0:  0
Max Rain: 28,2 on day 22
Days of Rain: 15 (>= 0,2 mm)  1 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration