Seleziona l'anno e il mese per il report

Report for 2017 Dic
                   Monthly Climatological Summary for dic 2017

Name: Piavemeteo Davis VP2   City: Falzè di Piave  - Treviso   State: Italy
Elevation: 107 m  Lat: N 45° 51' 57"   Lon: E 012° 10' 46"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   1,7   6,3   13.57  -2,7   06.36  16,5   0,0   0,2   0,0   5,0   12.31   ---
 2   1,4   8,1   13.39  -2,2   00.00  16,8   0,0   0,0   0,1  11,0   15.30     E
 3  -0,6   7,4   13.43  -4,3   06.38  18,8   0,0   0,0   0,0   5,0   10.43   WNW
 4  -1,9   4,4   14.12  -5,9   06.02  20,1   0,0   0,2   0,0   3,0   09.27   ---
 5  -0,9   8,0   13.46  -5,3   05.10  19,1   0,0   0,2   0,0   3,0   06.42   ---
 6  -0,3   8,7   13.25  -4,5   06.16  18,5   0,0   0,0   0,0   5,0   11.26   ---
 7  -0,8   7,8   13.25  -4,6   06.48  18,5   0,0   0,2   0,0   3,0   10.49   ---
 8   1,6   3,3   23.45  -2,5   00.05  16,4   0,0   0,4   0,0   3,0   23.20   ---
 9   2,1   7,3   13.30  -5,1   23.55  16,0   0,0   0,2   0,2  10,0   13.20   SSW
10  -2,0   1,3   16.04  -6,0   08.06  20,0   0,0   0,0   0,0   5,0   11.42     W
11   2,0   5,8   23.45   0,3   00.25  16,1   0,0  43,4   0,0   8,0   16.06   WNW
12   6,8   9,4   12.15   3,3   00.00  11,4   0,0   9,4   0,0   5,0   01.07   WNW
13   3,1   7,3   14.00  -0,2   07.39  15,0   0,0   0,2   0,6  23,0   13.29     E
14   3,6   6,4   13.56   0,7   02.35  14,6   0,0   0,0   0,0   3,0   08.55   ---
15   5,3   9,3   13.41   3,5   04.00  13,0   0,0   0,4   0,0  24,0   00.00     E
16   3,0   8,9   13.35  -1,6   23.40  15,2   0,0  13,0   0,6  24,0   00.00     E
17   0,1   8,8   13.40  -3,5   08.12  18,1   0,0   0,4   0,0   5,0   11.05   WSW
18  -1,5   4,8   13.54  -4,5   05.10  19,6   0,0   0,0   0,0   5,0   04.08     W
19  -1,3   5,8   13.36  -5,5   07.01  19,5   0,0   0,2   0,0   3,0   11.05   ---
20  -0,7   6,9   13.48  -4,5   00.00  18,9   0,0   0,0   0,0   5,0   11.05   ---
21  -1,1   5,9   13.46  -6,2   05.52  19,4   0,0   0,2   0,0   5,0   10.59   ---
22  -0,4   6,3   13.39  -3,9   05.27  18,5   0,0   0,0   0,0   5,0   13.47   ---
23   1,2   9,8   13.50  -3,3   06.52  17,2   0,0   0,0   0,0   5,0   01.07   ---
24   1,1  10,4   13.50  -3,1   07.35  17,2   0,0   0,2   0,0   5,0   14.45   ---
25  -0,2   7,4   13.45  -4,6   08.10  18,5   0,0   0,2   0,1   6,0   13.10     E
26   2,6   5,2   12.55  -0,5   00.00  15,7   0,0   0,8   0,0   3,0   12.45   ---
27   6,2   9,0   15.59   3,3   00.00  12,0   0,0  32,8   0,5  18,0   15.29     E
28   4,7   8,1   00.00   2,5   23.40  13,5   0,0   2,8   0,0   6,0   00.35    NE
29   4,1   9,3   13.35  -1,7   23.30  14,1   0,0   0,0   0,1  14,0   03.50   ENE
30  -0,1   6,1   13.58  -3,2   06.33  18,2   0,0   0,0   0,0   5,0   14.16   ---
31   0,8   7,8   13.54  -3,7   07.15  17,4   0,0   0,2   0,0   3,0   11.34   ---
----------------------------------------------------------------------------------
     1,3  10,4    24    -6,2    21   523,8   0,0 105,6   0,1  24,0    15       E

Max >=  35,0:  0
Max <=  25,0: 31
Min <=   0,0: 25
Min <=  -5,0:  6
Max Rain: 43,4 on day 11
Days of Rain: 20 (>= 0,2 mm)  5 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration