Seleziona l'anno e il mese per il report

Report for 2018
                   Annual Climatological Summary for 2018

Name: Piavemeteo Davis VP2   City: Falzè di Piave  - Treviso   State: Italy
Elevation: 107 m  Lat: N 45° 51' 57"   Lon: E 012° 10' 46"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 35,0 25,0  0,0  -5,0
------------------------------------------------------------------------------------
 18  1   9,6   0,5   4,2   0.0   434     0  13,1  28  -3,3   19    0   31   18    0
 18  2   7,3  -0,6   3,1   0.0   422     0  11,6  24  -9,2   26    0   28   16    2
 18  3  11,8   3,2   7,2   0.0   341     0  16,9  27  -3,8    1    0   31    9    0
 18  4  22,7   9,0  15,5   0.0   123    40  30,3  20   1,8    2    0   18    0    0
 18  5  26,0  13,4  19,3   0.0    50    81  30,5  31   7,2    1    0    9    0    0
 18  6  29,2  16,1  22,4   0.0    12   133  33,1  11  12,2   23    0    3    0    0
 18  7  31,1  18,0  24,2   0.0     2   184  35,4  31  16,1   18    2    0    0    0
 18  8  32,2  18,3  24,7   0.0     9   206  35,9   1  10,3   27    3    1    0    0
 18  9  27,2  13,8  19,8   0.0    45    88  30,7  20   4,1   26    0    6    0    0
 18 10  20,8   9,3  14,3   0.0   141    18  24,8  12   3,2   22    0   31    0    0
 18 11  13,8   6,2   9,5   0.0   264     1  21,8   4  -2,9   29    0   30    6    0
 18 12   8,9  -2,0   2,3   0.0   492     0  14,2   4  -6,3   15    0   31   23    2
------------------------------------------------------------------------------------
        20,0   8,8  13,9   0.0  2339   755  35,9 ago  -9,2  feb    5  219   72    4

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 18  1  68,8   0.0  38,0   9    18    3    1
 18  2  54,6   0.0  19,6   1    15    6    0
 18  3 139,0   0.0  41,6  11    20   15    2
 18  4  64,2   0.0  13,0   4    13    9    0
 18  5 149,0   0.0  40,8  13    21   12    2
 18  6 120,2   0.0  27,2  12    17    8    3
 18  7 133,2   0.0  60,0  10    16    9    1
 18  8  89,8   0.0  43,6  25    10    5    2
 18  9  70,2   0.0  27,8   2    11    4    1
 18 10 152,8   0.0  54,2  29    16    6    4
 18 11 114,8   0.0  30,0  24    22    7    3
 18 12  16,0   0.0   6,2   8    17    2    0
---------------------------------------------
      1172,6   0.0  60,0  lug  196   86   19

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 18  1   0,1  27,0   17   ESE
 18  2   0,7  31,0   25     E
 18  3   0,7  29,0   17     E
 18  4   0,5  26,0   27   ESE
 18  5   0,4  26,0    3     E
 18  6   0,3  29,0    5   ESE
 18  7   0,2  26,0   21   ESE
 18  8   0,5  23,0   14   ESE
 18  9   0,2  27,0   22     E
 18 10   0,3  40,0   29     E
 18 11   0,1  19,0   19   ENE
 18 12   0,0  21,0   13     E
------------------------------
         0,3  40,0  ott     E