Seleziona l'anno e il mese per il report

Report for 2018 Gen
                   Monthly Climatological Summary for gen 2018

Name: Piavemeteo Davis VP2   City: Falzè di Piave  - Treviso   State: Italy
Elevation: 107 m  Lat: N 45° 51' 57"   Lon: E 012° 10' 46"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   3,6   6,3   15.59   1,2   00.00  14,5   0,0  16,4   0,0  10,0   16.48     W
 2   2,6   9,7   13.44  -0,7   21.43  15,5   0,0   0,0   0,0   8,0   09.24   WNW
 3   0,9   7,2   12.32  -2,3   07.57  17,3   0,0   0,4   0,0   8,0   12.41     E
 4   2,1   8,4   14.56  -1,1   05.45  16,1   0,0   0,2   0,0   5,0   01.40   ESE
 5   3,6   9,4   13.52  -0,9   03.30  14,6   0,0   0,0   0,0   5,0   12.28    NW
 6   6,0   8,9   14.51   3,8   07.00  12,2   0,0   1,4   0,0   2,0   03.21   ---
 7   7,0  10,6   13.02   2,0   03.30  11,2   0,0   0,2   0,0   3,0   00.25   ---
 8   9,8  11,6   23.55   7,6   00.00   8,5   0,0   7,8   0,0   6,0   21.50     N
 9  11,1  12,8   10.31   8,6   23.10   6,9   0,0  38,0   1,9  24,0   03.55     E
10   7,8  10,7   13.49   4,7   23.40  10,4   0,0   1,6   0,0   5,0   04.18     E
11   6,2  10,9   13.51   3,2   00.00  12,0   0,0   0,0   0,0   5,0   09.37    NE
12   3,5  11,7   13.59  -0,4   07.09  14,6   0,0   0,2   0,0   0,0   00.00   ---
13   4,2   9,9   13.59   0,6   22.55  14,0   0,0   0,0   0,0   0,0   00.00   ---
14   3,9   8,1   13.58  -1,0   01.50  14,3   0,0   0,0   0,0   5,0   18.59   ---
15   3,8   7,3   13.09   0,9   08.35  13,5   0,0   0,0   0,0   5,0   14.42   ---
16   3,8   5,9   14.04   2,5   05.53  14,4   0,0   0,4   0,0   3,0   13.29   ---
17   3,2  12,0   14.46  -1,2   00.00  15,0   0,0   0,2   0,6  27,0   14.42   WSW
18   1,0   7,9   13.39  -3,0   07.49  17,2   0,0   0,0   0,3  13,0   11.02     E
19   2,0  10,6   13.57  -3,3   05.42  16,3   0,0   0,0   0,0   6,0   12.41   ENE
20   3,7   8,6   13.38  -0,6   01.00  14,5   0,0   0,6   0,0   6,0   11.36   ESE
21   4,2  11,4   12.16  -0,7   23.50  14,0   0,0   0,0   0,2  11,0   14.32   SSE
22   2,3   9,6   13.55  -2,7   06.17  15,9   0,0   0,2   0,0   6,0   14.35   WNW
23   2,0  10,4   13.50  -2,6   08.05  16,2   0,0   0,0   0,0   5,0   12.20   SSW
24   2,5  11,9   13.46  -2,6   06.38  15,7   0,0   0,2   0,0   6,0   14.15   SSW
25   2,2   8,5   13.17  -2,8   07.38  16,0   0,0   0,0   0,1  13,0   13.33   ESE
26   3,7   9,2   15.21   0,2   22.50  14,5   0,0   0,0   0,0   2,0   07.25   ---
27   3,2  10,6   14.09  -1,3   05.51  15,0   0,0   0,2   0,0   5,0   11.40   ---
28   3,8  13,1   13.58  -1,4   07.50  14,4   0,0   0,2   0,0   8,0   14.55   SSE
29   3,3   9,4   13.10  -1,7   07.11  14,9   0,0   0,0   0,3   8,0   13.25     S
30   6,1   7,9   14.32   5,0   06.09  12,2   0,0   0,4   0,0   5,0   12.19   ---
31   5,8   6,9   13.56   5,0   07.12  12,4   0,0   0,2   0,0   3,0   10.47   ---
----------------------------------------------------------------------------------
     4,2  13,1    28    -3,3    19   434,2   0,0  68,8   0,1  27,0    17     ESE

Max >=  35,0:  0
Max <=  25,0: 31
Min <=   0,0: 18
Min <=  -5,0:  0
Max Rain: 38,0 on day 9
Days of Rain: 18 (>= 0,2 mm)  3 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration