Seleziona l'anno e il mese per il report

Report for 2018 Feb
                   Monthly Climatological Summary for feb 2018

Name: Piavemeteo Davis VP2   City: Falzè di Piave  - Treviso   State: Italy
Elevation: 107 m  Lat: N 45° 51' 57"   Lon: E 012° 10' 46"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   6,0   6,8   15.35   5,2   05.55  12,2   0,0  19,6   0,0   5,0   11.31   ENE
 2   5,7   6,6   15.34   4,4   20.11  12,5   0,0   9,8   0,6  18,0   11.16     E
 3   4,2   6,3   14.09   2,9   08.25  14,0   0,0   6,0   0,9  21,0   06.58     E
 4   3,1   8,2   12.09  -0,6   00.00  15,1   0,0   0,4   0,1  11,0   14.18   ESE
 5   2,9   8,7   14.18  -0,7   00.35  15,4   0,0   0,2   0,3  11,0   11.07   ENE
 6   3,5   7,8   14.01  -1,6   05.25  14,7   0,0   0,2   0,4  18,0   00.00     E
 7   4,9   8,2   14.27   2,8   19.28  13,3   0,0   6,6   0,4  18,0   00.00     E
 8   5,6   9,4   14.48   2,1   05.52  12,6   0,0   0,6   0,0   5,0   13.51     W
 9   6,0   8,1   15.19   2,4   00.00  12,3   0,0   0,2   0,2   8,0   12.07   ENE
10   4,3  10,7   13.23  -0,6   07.31  13,9   0,0   0,2   0,3  11,0   13.58    SE
11   2,5   7,7   14.19  -1,3   06.20  15,7   0,0   0,0   0,2   8,0   13.28   SSE
12   3,2   6,3   16.18   1,1   00.00  15,1   0,0   3,4   0,3  13,0   16.28   ENE
13   2,9   8,1   14.34  -2,1   23.55  15,3   0,0   0,0   0,4  13,0   12.41   ENE
14   0,5   8,2   14.43  -4,3   07.24  17,6   0,0   0,2   0,0   6,0   12.05   WSW
15   0,3   7,4   14.36  -5,1   06.41  17,8   0,0   0,0   0,0   8,0   15.16     S
16   1,6   9,3   14.35  -3,6   07.07  16,7   0,0   0,0   0,1   8,0   13.15   SSE
17   4,0  10,6   13.58  -2,3   06.21  13,9   0,0   0,0   0,2  14,0   12.42     E
18   5,1   8,0   15.40   2,2   23.40  13,1   0,0   4,4   0,6  14,0   17.06     E
19   4,5   7,8   12.38   1,5   00.00  13,7   0,0   0,0   1,0  16,0   12.57     E
20   2,1   7,2   14.53  -2,6   03.50  16,1   0,0   0,0   0,2  11,0   15.32   ESE
21   3,1   9,3   15.26  -2,0   07.27  15,1   0,0   0,0   0,1  13,0   16.26     E
22   4,5   6,8   11.23   2,6   01.30  13,7   0,0   1,2   1,9  27,0   11.56     E
23   6,4   9,9   15.46   3,1   07.15  11,8   0,0   1,6   3,1  21,0   16.05     E
24   7,5  11,6   12.13   2,5   00.00  10,7   0,0   0,0   2,2  18,0   03.35     E
25   0,3   2,8   13.01  -4,3   00.00  17,9   0,0   0,0   2,1  31,0   15.03     E
26  -3,0   1,1   13.11  -9,2   07.12  21,2   0,0   0,0   2,0  31,0   13.45     E
27  -1,5   2,3   14.16  -4,0   07.22  19,7   0,0   0,0   0,5  11,0   11.17   SSE
28  -2,8   0,4   14.17  -4,8   08.15  21,0   0,0   0,0   0,5  14,0   10.25     E
----------------------------------------------------------------------------------
     3,1  11,6    24    -9,2    26   422,1   0,0  54,6   0,7  31,0    25       E

Max >=  35,0:  0
Max <=  25,0: 28
Min <=   0,0: 16
Min <=  -5,0:  2
Max Rain: 19,6 on day 1
Days of Rain: 15 (>= 0,2 mm)  6 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration