Seleziona l'anno e il mese per il report

Report for 2019
                   Annual Climatological Summary for 2019

Name: Piavemeteo Davis VP2   City: Falzè di Piave  - Treviso   State: Italy
Elevation: 107 m  Lat: N 45° 51' 57"   Lon: E 012° 10' 46"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 35,0 25,0  0,0  -5,0
------------------------------------------------------------------------------------
 19  1   7,1  -3,7   0,7   0.0   541     0  12,9  14  -8,0    4    0   31   30    8
 19  2  12,9  -0,8   5,2   0.0   366     0  22,6  27  -4,8   24    0   28   18    0
 19  3  16,7   1,6   8,9   0.0   294     5  24,4  24  -2,3   12    0   31    7    0
 19  4  18,3   7,7  12,7   0.0   175    10  25,0  20   3,9    1    0   30    0    0
 19  5  19,2  10,5  14,6   0.0   130    15  26,0  24   6,1    1    0   27    0    0
 19  6  31,2  17,4  24,6   0.0     6   193  37,2  27  10,9    1    4    2    0    0
 19  7  31,4  18,1  24,5   0.0     5   195  36,9  25  13,1   14    5    1    0    0
 19  8  30,7  18,5  24,2   0.0     2   183  32,9  20  14,7   16    0    1    0    0
 19  9  25,1  13,4  18,7   0.0    53    66  32,9   1   7,2   21    0   15    0    0
 19 10  20,1  10,4  14,7   0.0   124    13  25,6  23   5,2   31    0   30    0    0
 19 11  13,2   6,2   9,5   0.0   261     0  18,9  25   1,2   14    0   30    0    0
 19 12  10,0   0,8   4,4   0.0   428     0  15,2  18  -5,2   30    0   31   20    1
------------------------------------------------------------------------------------
        19,7   8,3  13,6   0.0  2390   683  37,2 giu  -8,0  gen    9  257   75    9

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 19  1  17,6   0.0   5,2  27    11    4    0
 19  2 105,4   0.0  55,6   1    13    4    2
 19  3  27,0   0.0  14,4  18    10    4    0
 19  4 302,8   0.0  61,2   4    18   13    6
 19  5 278,2   0.0  42,8  28    23   16    7
 19  6  32,8   0.0  20,2  22     5    2    1
 19  7  81,6   0.0  30,2  30    18   10    1
 19  8 172,0   0.0  53,2  21    14    7    3
 19  9  74,8   0.0  27,6   8    11    7    1
 19 10  42,2   0.0  22,2  15    18    5    1
 19 11 223,6   0.0  33,8  24    25   15    4
 19 12 100,2   0.0  34,2  20    20    7    2
---------------------------------------------
      1458,2   0.0  61,2  apr  186   94   28

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 19  1   0,1  26,0    2   ENE
 19  2   0,1  16,0    2   ESE
 19  3   0,5  29,0   18     E
 19  4   0,5  26,0    4     E
 19  5   0,4  26,0   12   ENE
 19  6   0,5  24,0   12   ESE
 19  7   0,5  29,0   26   ESE
 19  8   0,3  48,0    6     E
 19  9   0,2  26,0    6     E
 19 10   0,1  19,0   15     E
 19 11   0,2  42,0   12   ENE
 19 12   0,1  14,0   22   ENE
------------------------------
         0,3  48,0  ago     E