Seleziona l'anno e il mese per il report

Report for 2019 Gen
                   Monthly Climatological Summary for gen 2019

Name: Piavemeteo Davis VP2   City: Falzè di Piave  - Treviso   State: Italy
Elevation: 107 m  Lat: N 45° 51' 57"   Lon: E 012° 10' 46"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   1,3   6,9   14.12  -2,2   23.05  16,9   0,0   0,0   0,0   3,0   06.35   ---
 2   1,6  11,5   12.28  -3,9   04.20  16,6   0,0   0,4   0,9  26,0   11.23   NNE
 3  -2,2   7,0   13.52  -6,3   07.57  20,3   0,0   0,0   0,0   5,0   04.10   ---
 4  -2,7   5,3   12.32  -8,0   05.27  20,9   0,0   0,0   0,0   6,0   13.33   ESE
 5  -3,1   3,8   13.52  -6,6   06.30  21,2   0,0   0,0   0,0   5,0   15.08   ---
 6  -1,0   8,7   13.55  -6,9   07.37  19,1   0,0   0,0   0,0   5,0   11.46    SE
 7   1,6   6,5   13.18  -3,6   01.25  16,6   0,0   0,0   0,0   6,0   13.27   ---
 8   1,8   4,8   14.51  -2,3   23.20  16,4   0,0   0,0   0,0   6,0   15.09   ---
 9   0,5   6,9   14.49  -4,2   05.47  17,8   0,0   0,2   0,1  10,0   06.58     E
10   0,4   9,3   13.44  -4,7   08.01  17,8   0,0   0,0   0,0   5,0   12.34   ---
11  -1,1   6,2   13.08  -5,8   06.40  19,3   0,0   0,0   0,0   8,0   11.41     E
12  -0,3   5,5   14.02  -4,1   05.36  18,5   0,0   0,0   0,0   5,0   12.44   ---
13   0,9   8,2   13.51  -4,5   08.16  17,3   0,0   0,0   0,0   5,0   09.52   ---
14   4,3  12,9   16.18  -2,8   02.40  14,0   0,0   0,2   0,2  14,0   16.02   WNW
15   3,3  11,2   13.58  -2,7   23.10  14,9   0,0   0,0   0,0  10,0   05.31     E
16   1,4  10,3   13.39  -4,1   06.21  16,9   0,0   0,0   0,0   5,0   13.53   ENE
17   3,2   6,1   14.11  -0,4   01.05  15,1   0,0   4,6   0,0   3,0   13.27   ---
18   4,9   6,9   14.31   2,9   22.10  13,4   0,0   3,2   0,7  16,0   11.13   ENE
19   2,2   5,6   14.08  -2,3   00.00  16,1   0,0   0,0   0,2  14,0   11.11     E
20  -0,8   6,6   13.53  -5,1   07.46  19,0   0,0   0,2   0,0   6,0   12.45    SW
21   0,7   6,1   14.05  -4,1   01.35  17,5   0,0   0,0   0,0   5,0   12.32     E
22   0,6   7,6   13.49  -4,7   07.48  17,6   0,0   0,0   0,0  10,0   15.41     E
23   0,8   2,3   01.35  -0,4   07.58  17,4   0,0   2,6   0,3  13,0   01.39     E
24   1,2   9,1   13.39  -3,1   08.10  17,0   0,0   0,0   0,1   8,0   11.27     E
25  -0,7   7,3   13.45  -5,2   06.09  18,9   0,0   0,2   0,0   6,0   12.19   SSE
26  -1,5   5,8   13.54  -5,8   07.47  19,7   0,0   0,0   0,0   5,0   13.01   ---
27  -0,6   2,6   14.09  -4,9   05.35  18,8   0,0   5,2   0,0   3,0   21.10   ---
28   1,7   6,2   17.05  -1,7   00.00  16,4   0,0   0,6   0,1  11,0   16.40   WNW
29   0,8   9,0   14.01  -3,6   07.18  17,4   0,0   0,2   0,0   8,0   14.48    SE
30   0,5   5,7   14.22  -4,4   06.21  17,7   0,0   0,0   0,1   8,0   10.36   ENE
31   3,1   7,6   13.48  -0,1   02.25  15,1   0,0   0,0   0,4  14,0   11.44     E
----------------------------------------------------------------------------------
     0,7  12,9    14    -8,0     4   541,6   0,0  17,6   0,1  26,0     2     ENE

Max >=  35,0:  0
Max <=  25,0: 31
Min <=   0,0: 30
Min <=  -5,0:  8
Max Rain: 5,2 on day 27
Days of Rain: 11 (>= 0,2 mm)  4 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration