Seleziona l'anno e il mese per il report

Report for 2019 Feb
                   Monthly Climatological Summary for feb 2019

Name: Piavemeteo Davis VP2   City: Falzè di Piave  - Treviso   State: Italy
Elevation: 107 m  Lat: N 45° 51' 57"   Lon: E 012° 10' 46"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   4,1   6,4   23.55   2,2   00.00  14,2   0,0  55,6   0,0   6,0   03.20    NE
 2   8,1   9,6   06.11   6,1   01.25  10,1   0,0  28,0   0,6  16,0   15.19   ENE
 3   6,5   8,3   16.34   4,7   23.50  11,8   0,0  13,8   0,0   8,0   10.23   ESE
 4   5,3  12,1   14.15  -0,9   00.00  13,0   0,0   0,2   0,2  11,0   02.10     E
 5   2,8  11,8   13.41  -2,9   07.44  15,5   0,0   0,0   0,0  10,0   13.23   SSW
 6   3,2  13,2   14.23  -2,9   06.55  15,0   0,0   0,2   0,0   6,0   14.11     W
 7   3,9  11,9   13.39  -2,6   06.51  14,3   0,0   0,2   0,0   8,0   12.51     E
 8   6,1  13,9   13.27   0,4   00.00  12,1   0,0   0,0   0,3  14,0   13.46   ENE
 9   4,0  11,5   13.34  -1,7   07.28  14,2   0,0   0,0   0,1   6,0   13.19   ESE
10   4,7   7,6   12.52   1,7   04.35  13,6   0,0   6,2   0,0   5,0   23.10   ---
11   5,0  10,4   14.35  -1,0   23.50  13,3   0,0   0,2   0,0  10,0   13.26    SW
12   3,2  11,6   13.56  -2,7   06.22  15,1   0,0   0,0   0,4  14,0   13.44     E
13   3,7  11,9   14.16  -2,1   07.05  14,6   0,0   0,2   0,3  11,0   13.31   SSE
14   3,0  11,7   14.48  -2,1   06.09  15,3   0,0   0,0   0,0   5,0   13.05   SSW
15   5,0  15,8   14.40  -2,2   06.27  13,1   0,0   0,2   0,1  13,0   15.17   ESE
16   5,1  15,7   14.48  -2,1   07.35  13,2   0,0   0,0   0,0   6,0   15.07    SW
17   6,0  17,3   14.32  -1,9   07.00  12,3   0,0   0,0   0,0   6,0   11.44     S
18   5,3  14,9   14.55  -1,8   06.30  12,8   0,0   0,2   0,1   6,0   11.20     S
19   3,8   8,2   11.46  -1,8   07.09  14,4   0,0   0,0   0,3  13,0   14.59   ESE
20   5,8  11,5   14.31   0,2   00.00  12,4   0,0   0,0   0,0   6,0   11.09    NW
21   5,7  15,4   13.58  -2,0   07.01  12,5   0,0   0,2   0,1  10,0   14.05    SE
22   6,6  16,4   15.16   0,1   06.47  11,6   0,0   0,0   0,2  13,0   10.03    SE
23   3,9   9,6   14.20  -2,1   23.45  14,3   0,0   0,2   0,3  10,0   11.29     S
24   1,7   8,8   14.54  -4,8   06.51  16,5   0,0   0,0   0,0   5,0   11.19   WNW
25   5,9  18,1   14.26  -2,4   07.07  12,4   0,0   0,0   0,1   8,0   11.10    SW
26   8,0  17,6   14.18   0,8   06.57  10,3   0,0   0,0   0,0  10,0   10.16   ENE
27  11,5  22,6   14.54   2,6   07.11   7,5   0,7   0,0   0,2  16,0   18.49    SE
28   7,6  17,1   14.37   0,1   06.37  10,6   0,0   0,0   0,2  11,0   15.22    SE
----------------------------------------------------------------------------------
     5,2  22,6    27    -4,8    24   366,0   0,7 105,4   0,1  16,0     2     ESE

Max >=  35,0:  0
Max <=  25,0: 28
Min <=   0,0: 18
Min <=  -5,0:  0
Max Rain: 55,6 on day 1
Days of Rain: 13 (>= 0,2 mm)  4 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration