Seleziona l'anno e il mese per il report

Report for 2016
                   Annual Climatological Summary for 2016

Name: Piavemeteo Davis VP2   City: Falzè di Piave  - Treviso   State: Italy
Elevation: 107 m  Lat: N 45° 51' 57"   Lon: E 012° 10' 46"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 35,0 25,0  0,0  -5,0
------------------------------------------------------------------------------------
 16  1   7,8  -2,3   1,8   0.0   500     0  12,1  12  -8,5   19    0   31   23    7
 16  2  10,6   2,2   6,1   0.0   347     0  16,1  18  -3,1    5    0   29    9    0
 16  3  14,4   3,5   8,8   0.0   290     0  18,2  19  -0,6   15    0   31    4    0
 16  4  19,7   7,7  13,5   0.0   152    10  24,1  18   2,7   29    0   30    0    0
 16  5  22,0  10,5  16,2   0.0   100    36  28,8  28   6,5   17    0   23    0    0
 16  6  27,3  15,2  20,9   0.0    26   105  34,8  25  11,8    3    0    8    0    0
 16  7  31,3  17,8  24,3   0.0     7   191  34,7  11  10,9   16    0    1    0    0
 16  8  29,4  15,7  22,2   0.0    16   137  33,3   4  12,2   12    0    2    0    0
 16  9  27,3  14,1  19,9   0.0    41    89  32,4   3   9,4   23    0    9    0    0
 16 10  18,1   8,0  12,4   0.0   186     4  24,2   1   2,0   12    0   31    0    0
 16 11  12,2   4,0   7,8   0.0   310     0  17,9  22  -4,3   30    0   30    7    0
 16 12  10,4  -2,4   2,1   0.0   496     0  15,8  23  -5,6   31    0   31   27    3
------------------------------------------------------------------------------------
        19,2   7,9  13,0   0.0  2475   574  34,8 giu  -8,5  gen    0  256   70   10

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 16  1  38,6   0.0  10,2  11    15    4    0
 16  2 219,0   0.0  38,6   7    19   14    5
 16  3  78,8   0.0  31,6   5    14    6    2
 16  4  58,2   0.0  25,4   9    10    5    1
 16  5 178,0   0.0  27,6  30    20   14    3
 16  6 162,2   0.0  38,6  13    19   12    2
 16  7  93,0   0.0  57,4  14    12    5    2
 16  8  96,2   0.0  37,6   5    14    8    2
 16  9  51,4   0.0  15,6  17     8    6    0
 16 10  67,0   0.0  37,6  14    18    6    1
 16 11 107,0   0.0  28,4   5    17   10    2
 16 12   2,6   0.0   0,2   1    13    0    0
---------------------------------------------
      1152,0   0.0  57,4  lug  179   90   20

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 16  1   0,0  14,0    3   ESE
 16  2   0,5  42,0   10     E
 16  3   0,8  34,0    3     E
 16  4   0,7  23,0    7   ESE
 16  5   0,4  18,0    4   ESE
 16  6   0,4  24,0   27   ESE
 16  7   0,4  24,0    3   ESE
 16  8   0,3  31,0    5   ESE
 16  9   0,2  16,0    6   ESE
 16 10   0,1  18,0   20   ESE
 16 11   0,1  18,0   28     E
 16 12   0,1  16,0   19     E
------------------------------
         0,3  42,0  feb   ESE