Seleziona l'anno e il mese per il report

Report for 2023
                   Annual Climatological Summary for 2023

Name: Piavemeteo Davis VP2   City: Falzè di Piave  - Treviso   State: Italy
Elevation: 107 m  Lat: N 45° 51' 57"   Lon: E 012° 10' 46"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 35,0 25,0  0,0  -5,0
------------------------------------------------------------------------------------
 23  1   9,1   0,7   4,5   0.0   424     0  13,8   4  -4,6   30    0   31   14    0
 23  2  10,9  -0,5   4,4   0.0   387     0  17,6  15  -7,9   10    0   28   17    5
 23  3  16,0   3,2   9,5   0.0   271     1  21,4  22  -1,3    1    0   31    8    0
 23  4  18,0   5,3  11,4   0.0   209     5  22,9  18  -1,8    5    0   30    4    0
 23  5  23,1  12,3  17,6   0.0    78    56  29,9  23   8,1    4    0   17    0    0
 23  6  29,0  16,0  22,3   0.0    14   133  34,2  22  13,6   17    0    3    0    0
 23  7  30,5  17,9  24,2   0.0     4   187  35,4  18  12,3   27    1    1    0    0
 23  8  30,3  17,7  23,8   0.0     9   178  36,8  24  11,6    8    5    4    0    0
 23  9  27,9  14,7  20,7   0.0    29    99  31,4  11  11,5   25    0    2    0    0
 23 10  21,8  10,9  15,9   0.0   105    31  27,6   1   2,4   17    0   22    0    0
 23 11  13,4   2,1   6,8   0.0   341     0  17,8   7  -4,2   26    0   30    9    0
 23 12  10,3   0,4   4,2   0.0   433     0  14,8  19  -3,1    4    0   31   20    0
------------------------------------------------------------------------------------
        20,0   8,4  13,8   0.0  2309   692  36,8 ago  -7,9  feb    6  230   72    5

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 23  1  74,2   0.0  24,2   8    20    7    1
 23  2   2,2   0.0   1,2  26     6    0    0
 23  3  35,6   0.0  21,6  26     9    4    1
 23  4  68,4   0.0  25,0  13    14    7    1
 23  5 124,0   0.0  45,8  11    19    7    3
 23  6  67,4   0.0  16,4  10    16   10    0
 23  7 126,6   0.0  17,8   3    16   12    0
 23  8 106,8   0.0  45,2  28    12    7    1
 23  9  36,6   0.0  11,0  18     8    5    0
 23 10 198,8   0.0  59,4  24    16    9    4
 23 11 171,2   0.0  68,8   2    22    9    3
 23 12  66,0   0.0  25,8  13    19    3    1
---------------------------------------------
      1077,8   0.0  68,8  nov  177   80   15

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 23  1   0,1  23,0   19   ENE
 23  2   0,3  34,0   26     E
 23  3   0,4  34,0    1     E
 23  4   0,4  21,0   19   ESE
 23  5   0,5  23,0   10     E
 23  6   0,4  26,0   10     E
 23  7   0,3  23,0   24     E
 23  8   0,3  26,0    3     E
 23  9   0,2  23,0   27     E
 23 10   0,2  29,0   15     E
 23 11   0,1  21,0   25   ENE
 23 12   0,0  21,0    2   ENE
------------------------------
         0,3  34,0  feb     E