Seleziona l'anno e il mese per il report

Report for 2021
                   Annual Climatological Summary for 2021

Name: Piavemeteo Davis VP2   City: Falzè di Piave  - Treviso   State: Italy
Elevation: 107 m  Lat: N 45° 51' 57"   Lon: E 012° 10' 46"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 35,0 25,0  0,0  -5,0
------------------------------------------------------------------------------------
 21  1   7,0  -2,3   1,5   0.0   515     0  10,2  22  -6,3   12    0   31   22    8
 21  2  11,9   1,7   6,2   0.0   337     2  23,5  24  -7,3   14    0   28    9    4
 21  3  15,2   0,2   7,5   0.0   334     3  25,8  31  -3,8   21    0   30   20    0
 21  4  17,2   5,1  11,2   0.0   219     6  25,7   1  -3,4    8    0   29    3    0
 21  5  21,2   9,8  15,2   0.0   114    19  24,7  10   6,3   20    0   31    0    0
 21  6  30,6  16,7  23,7   0.0    11   170  34,3  21  10,6    2    0    1    0    0
 21  7  30,9  17,7  24,1   0.0     4   181  34,6  19  14,6   15    0    0    0    0
 21  8  29,8  16,3  22,8   0.0    16   154  35,9  15  10,9   29    3    1    0    0
 21  9  26,6  13,4  19,6   0.0    43    82  31,5  14   9,8   23    0   11    0    0
 21 10  19,2   6,6  12,0   0.0   201     7  25,8   4   1,1   30    0   30    0    0
 21 11  13,0   3,8   7,9   0.0   308     0  19,1  11  -2,9   30    0   30    4    0
 21 12   8,8  -1,3   2,6   0.0   483     0  13,4  30  -3,8    8    0   31   26    0
------------------------------------------------------------------------------------
        19,3   7,3  12,9   0.0  2590   629  35,9 ago  -7,3  feb    3  253   84   12

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 21  1 118,6   0.0  44,8  22    21    8    2
 21  2  31,8   0.0  14,4   7     6    3    0
 21  3   9,2   0.0   4,6  14     6    2    0
 21  4 126,0   0.0  44,2  12    12    7    2
 21  5 221,4   0.0  29,6  24    24   15    5
 21  6  30,0   0.0  17,6   6     6    5    0
 21  7 120,0   0.0  30,4  27    18    7    3
 21  8  63,4   0.0  23,2   1    17    6    1
 21  9  37,6   0.0  16,8  17    10    5    0
 21 10  35,0   0.0  22,0   5    14    2    1
 21 11 140,8   0.0  53,2   1    22   11    2
 21 12  53,2   0.0  25,0   8    22    4    1
---------------------------------------------
       987,0   0.0  53,2  nov  178   75   17

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 21  1   0,1  21,0    2   ENE
 21  2   0,3  23,0   11     E
 21  3   0,6  24,0   20   ESE
 21  4   0,7  31,0    6   ESE
 21  5   0,7  21,0   23   ESE
 21  6   0,7  23,0    7   ESE
 21  7   0,6  34,0   13   ESE
 21  8   0,5  27,0    1     E
 21  9   0,2  18,0    8   ESE
 21 10   0,2  29,0    6     E
 21 11   0,1  24,0    1   ENE
 21 12   0,0  16,0    8    NE
------------------------------
         0,4  34,0  lug   ESE