Seleziona l'anno e il mese per il report

Report for 2020
                   Annual Climatological Summary for 2020

Name: Piavemeteo Davis VP2   City: Falzè di Piave  - Treviso   State: Italy
Elevation: 107 m  Lat: N 45° 51' 57"   Lon: E 012° 10' 46"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 35,0 25,0  0,0  -5,0
------------------------------------------------------------------------------------
 20  1  10,0  -2,3   2,5   0.0   488     0  14,1  11  -4,5   24    0   31   26    0
 20  2  12,7   0,2   5,9   0.0   356     0  15,7   4  -4,3    7    0   29   15    0
 20  3  14,6   2,9   8,7   0.0   299     1  21,7  18  -3,6   24    0   31    6    0
 20  4  21,5   5,1  13,5   0.0   168    24  26,8  11  -2,3    1    0   27    3    0
 20  5  23,9  11,7  17,6   0.0    72    51  27,2  17   7,1    5    0   20    0    0
 20  6  26,3  15,3  20,5   0.0    29    94  32,4  28  10,3   12    0   10    0    0
 20  7  30,0  17,3  23,6   0.0     6   170  35,9  31  13,4   12    1    1    0    0
 20  8  30,8  18,1  23,9   0.0     5   177  36,2   1  14,0   31    1    1    0    0
 20  9  26,2  13,8  19,3   0.0    49    79  31,2  13   7,1   29    0   10    0    0
 20 10  18,1   8,1  12,7   0.0   176     2  21,8   8   2,4   14    0   31    0    0
 20 11  14,4   2,0   7,0   0.0   335     0  20,5   7  -3,4   30    0   30   10    0
 20 12   9,1   1,7   4,9   0.0   412     0  14,8   5  -4,6   27    0   31   10    0
------------------------------------------------------------------------------------
        19,8   7,8  13,3   0.0  2401   602  36,2 ago  -4,6  dic    2  252   70    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 20  1  12,4   0.0   5,2  18    20    2    0
 20  2   8,6   0.0   4,4  14     7    2    0
 20  3 121,8   0.0  66,4   2    12    6    2
 20  4  31,2   0.0  15,8  28     5    3    0
 20  5 108,6   0.0  55,6  11    18   11    1
 20  6 223,2   0.0  44,6   7    20   11    5
 20  7 102,6   0.0  29,8  24    13    7    2
 20  8 154,8   0.0  37,2  17    14   10    3
 20  9 111,6   0.0  47,2  24    11    8    2
 20 10 119,8   0.0  53,6  11    15   10    1
 20 11  12,4   0.0   7,4  16    10    2    0
 20 12 169,8   0.0  29,8   6    21   13    2
---------------------------------------------
      1176,8   0.0  66,4  mar  166   85   18

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 20  1   0,0  14,0   30     E
 20  2   0,2  24,0   26   ENE
 20  3   0,6  32,0   25     E
 20  4   0,6  32,0   14     E
 20  5   0,5  31,0   11   ESE
 20  6   0,4  21,0   18     E
 20  7   0,3  27,0   16   ESE
 20  8   0,4  27,0   17     E
 20  9   0,4  23,0    2     E
 20 10   0,2  23,0    3     E
 20 11   0,0  16,0   20   ENE
 20 12   0,3  37,0    5   ENE
------------------------------
         0,3  37,0  dic     E