Seleziona l'anno e il mese per il report

Report for 2022
                   Annual Climatological Summary for 2022

Name: Piavemeteo Davis VP2   City: Falzè di Piave  - Treviso   State: Italy
Elevation: 107 m  Lat: N 45° 51' 57"   Lon: E 012° 10' 46"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 35,0 25,0  0,0  -5,0
------------------------------------------------------------------------------------
 22  1   9,0  -2,8   1,8   0.0   508     0  13,7   1  -6,3   13    0   31   28    4
 22  2  12,0  -1,0   4,8   0.0   371     0  16,3  22  -5,3   13    0   28   21    1
 22  3  14,9  -0,3   7,2   0.0   347     4  23,6  24  -6,2   13    0   31   19    1
 22  4  17,4   4,7  11,2   0.0   219     6  25,1  14  -0,3   10    0   29    1    0
 22  5  25,9  12,9  19,4   0.0    53    87  30,1  15   8,4    4    0   11    0    0
 22  6  30,8  16,9  24,0   0.0     8   177  34,3  27  12,4    8    0    1    0    0
 22  7  33,8  18,5  26,4   0.0     2   251  38,5  22  14,2    8    9    0    0    0
 22  8  32,1  18,0  24,8   0.0     3   204  37,3   5  14,3   14    5    0    0    0
 22  9  24,8  13,3  18,6   0.0    58    66  31,0   6   6,8   18    0   13    0    0
 22 10  23,0  10,3  15,7   0.0   108    29  26,8  19   8,1   13    0   28    0    0
 22 11  14,9   3,8   8,6   0.0   290     0  19,7   1  -1,3   27    0   30    4    0
 22 12   9,2   1,4   4,7   0.0   418     0  13,1  27  -3,8   12    0   31   12    0
------------------------------------------------------------------------------------
        20,6   8,0  13,9   0.0  2389   829  38,5 lug  -6,3  gen   14  233   85    6

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 22  1  25,8   0.0  22,0   5    14    1    1
 22  2  47,6   0.0  40,6  15    12    2    1
 22  3   5,2   0.0   5,0  31     2    1    0
 22  4  64,4   0.0  13,0   1    13    7    0
 22  5  78,2   0.0  16,0  16    15    6    0
 22  6  57,6   0.0  22,2  22     8    5    1
 22  7  15,4   0.0   9,4  29    12    1    0
 22  8  62,6   0.0  19,6  18    13    8    0
 22  9 104,4   0.0  32,2  27    18    9    2
 22 10  14,8   0.0   9,0  22    15    2    0
 22 11 118,4   0.0  53,6  22    24    6    2
 22 12 112,8   0.0  21,4   4    20    9    2
---------------------------------------------
       707,2   0.0  53,6  nov  166   57    9

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 22  1   0,0  19,0    5     E
 22  2   0,2  32,0    7     E
 22  3   0,4  26,0   21     E
 22  4   0,5  24,0    9   ESE
 22  5   0,4  26,0   16     E
 22  6   0,4  19,0   24     E
 22  7   0,7  29,0    5   ESE
 22  8   0,5  29,0   18     E
 22  9   0,3  26,0   16     E
 22 10   0,0  14,0    9   ENE
 22 11   0,1  24,0   22    NE
 22 12   0,1  24,0    4   ENE
------------------------------
         0,3  32,0  feb     E