Seleziona l'anno e il mese per il report

Report for 2017 Feb
                  Monthly Climatological Summary for feb 2017

Name: Piavemeteo Davis VP2   City: Falzé di Piave  - Treviso   State: Italy
Elevation: 107 m  Lat: N 45° 51' 57"   Lon: E 012° 10' 46"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   3,4   5,1   14.27   2,2   00.00  14,8   0,0   0,2   0,0   2,0   11.30   ---
 2   5,5   9,0   13.29   3,1   06.37  12,6   0,0   1,6   0,0   2,0   06.53   ---
 3   6,3   8,9   15.12   4,6   06.39  11,9   0,0  12,4   0,1  11,0   12.39     E
 4   5,2   8,1   11.13   1,4   06.49  13,0   0,0   8,6   0,0   5,0   16.00   ---
 5   4,2   6,9   13.03   0,1   06.45  14,0   0,0  16,0   0,3  16,0   03.00   ENE
 6   7,6  12,3   15.05   5,2   23.50  10,6   0,0  15,2   0,1  11,0   13.31    NE
 7   6,9  10,6   13.39   4,9   02.10  11,2   0,0   0,2   0,1  13,0   11.21     E
 8   6,0   8,4   13.13   4,1   06.14  12,2   0,0   0,2   0,2  14,0   19.49   ESE
 9   3,4   8,8   13.25  -1,9   06.09  14,6   0,0   0,0   1,3  23,0   13.12     E
10   5,3   8,6   11.03   2,3   04.45  12,9   0,0   0,2   0,2  14,0   10.46     E
11   6,3   9,9   13.13   4,1   05.25  11,0   0,0   0,8   0,0   5,0   10.55    SE
12   5,1  11,8   13.59   0,9   07.31  13,2   0,0   0,0   0,0   8,0   13.37   SSE
13   4,6   8,4   15.22  -0,3   03.45  13,6   0,0   0,0   0,2  11,0   14.07     E
14   3,7  12,8   13.40  -2,4   07.12  14,5   0,0   0,0   0,1   8,0   13.01    SE
15   4,8  14,9   14.09  -2,2   06.32  13,3   0,0   0,0   0,1   8,0   13.46    SE
16   5,6  16,9   13.28  -1,4   07.35  12,7   0,0   0,2   0,1   8,0   12.57   SSE
17   3,4   8,3   13.25  -2,1   06.37  14,9   0,0   0,0   0,4  13,0   12.49   ESE
18   4,6  13,7   14.09  -1,6   05.48  13,6   0,0   0,0   0,3  11,0   12.17     S
19   4,8  11,1   14.38  -0,7   03.25  13,5   0,0   0,0   0,0   8,0   14.35   ESE
20   5,2  12,8   14.10   0,8   22.45  13,1   0,0   0,0   0,2  10,0   12.54   SSE
21   4,8   7,2   14.49   1,1   00.00  13,4   0,0   0,0   0,1   6,0   16.44     E
22   6,6   9,0   15.23   4,4   03.35  11,6   0,0   0,0   0,0   3,0   22.25   ---
23   7,6  10,4   14.13   6,1   06.58  10,6   0,0   0,0   0,1  10,0   14.14    SE
24   7,4   8,6   15.57   6,5   23.55  10,9   0,0   0,8   0,1  16,0   21.55     E
25   5,8  13,6   15.02  -0,4   06.48  12,4   0,0   0,0   0,4  11,0   10.00    SE
26   4,9  12,9   13.53  -2,0   06.15  13,4   0,0   0,0   0,2  10,0   14.05    SE
27   6,3  13,7   13.58   0,1   06.13  11,9   0,0   0,0   0,2  10,0   13.14    SE
28   7,3   8,6   21.25   5,6   05.21  10,9   0,0  11,4   0,1  10,0   13.42   NNE
----------------------------------------------------------------------------------
     5,4  16,9    16    -2,4    14   356,3   0,0  67,8   0,2  23,0     9     ESE

Max >=  35,0:  0
Max <=  25,0: 28
Min <=   0,0: 10
Min <=  -5,0:  0
Max Rain: 16,0 on day 5
Days of Rain: 13 (>= 0,2 mm)  5 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration