Seleziona l'anno e il mese per il report

Report for 2017 Set
                  Monthly Climatological Summary for set 2017

Name: Piavemeteo Davis VP2   City: Falzé di Piave  - Treviso   State: Italy
Elevation: 107 m  Lat: N 45° 51' 57"   Lon: E 012° 10' 46"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  20,8  25,4   15.16  18,3   07.44   0,0   2,4   9,2   0,5  14,0   13.56   ENE
 2  18,4  24,8   12.41  14,2   23.45   1,3   1,4   7,4   1,2  21,0   13.37     E
 3  18,5  26,0   15.11  14,1   01.20   1,7   1,9   0,0   0,5  13,0   14.24    SE
 4  18,3  25,8   14.57  12,0   05.40   2,0   2,0   0,0   0,5  11,0   13.05   SSE
 5  19,7  26,7   14.01  14,2   06.49   1,0   2,4   0,0   0,2  10,0   13.30    SE
 6  20,5  27,3   15.21  14,4   06.20   0,9   3,1   0,0   0,2   6,0   11.58     E
 7  19,7  25,2   13.48  16,3   22.55   0,4   1,8  17,4   1,5  19,0   17.02     E
 8  19,1  25,5   15.25  13,3   06.50   1,5   2,3   0,0   0,5  13,0   14.00   ESE
 9  19,3  25,7   15.32  14,2   02.15   1,2   2,2   0,4   0,6  14,0   18.05   ESE
10  17,0  18,4   17.23  16,1   08.37   1,3   0,0  12,8   1,5  21,0   19.34   ENE
11  19,3  22,8   15.18  16,4   00.00   0,4   1,4   1,0   0,4  11,0   12.37   ENE
12  15,5  17,6   07.16  10,5   23.55   2,7   0,0   8,2   1,1  27,0   11.41   ENE
13  15,4  23,0   17.21   7,8   06.49   3,9   1,0   0,2   0,2  11,0   14.10   SSE
14  17,2  20,9   13.07  14,4   07.18   1,4   0,3  12,6   0,0   6,0   12.05   ESE
15  15,5  18,9   14.38  12,7   06.29   2,9   0,0   2,0   0,3  13,0   12.33   ENE
16  15,9  22,2   17.04  13,8   05.34   2,8   0,4   8,0   0,0   8,0   15.44     S
17  16,9  23,7   15.20  11,9   23.40   2,6   1,2   0,0   0,9  14,0   14.43   SSE
18  15,0  21,2   14.15  10,4   07.06   3,8   0,5  18,6   0,2   8,0   10.26     E
19  12,3  13,6   14.01  11,2   23.30   6,0   0,0  18,4   0,0  10,0   16.06   WSW
20  14,5  23,6   15.37   9,8   06.35   4,5   0,7   0,0   0,2  11,0   17.15    SE
21  14,3  23,3   15.21   6,6   06.59   5,0   1,0   0,2   0,2  10,0   13.58   SSE
22  14,6  23,3   15.20   7,6   05.28   4,6   0,9   0,2   0,3  10,0   11.04     E
23  17,0  21,2   14.15  13,2   00.00   2,0   0,7   0,0   0,0   6,0   12.07     S
24  15,0  17,0   13.03  13,2   23.05   3,3   0,0  19,8   0,4  16,0   13.36     E
25  14,8  20,6   14.30  11,2   00.00   3,7   0,3   0,2   0,6  16,0   13.51     E
26  15,0  22,8   15.45   8,4   07.25   4,2   0,9   0,0   0,5  16,0   16.51     E
27  16,9  23,9   14.50  10,6   06.51   2,9   1,5   0,0   0,5  14,0   13.58     E
28  16,7  24,4   14.31  10,2   06.58   3,0   1,5   0,0   0,1   8,0   13.29    SE
29  16,5  22,1   13.58  11,5   07.30   2,5   0,8   0,0   0,2  13,0   10.14   ESE
30  15,5  19,2   15.45  13,2   03.45   2,8   0,1   0,0   0,0   6,0   10.45   ENE
----------------------------------------------------------------------------------
    16,8  27,3     6     6,6    21    76,3  32,7 136,6   0,4  27,0    12       E

Max >=  35,0:  0
Max <=  25,0: 22
Min <=   0,0:  0
Min <=  -5,0:  0
Max Rain: 19,8 on day 24
Days of Rain: 17 (>= 0,2 mm)  11 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration