Seleziona l'anno e il mese per il report

Report for 2017 Nov
                   Monthly Climatological Summary for nov 2017

Name: Piavemeteo Davis VP2   City: Falzè di Piave  - Treviso   State: Italy
Elevation: 107 m  Lat: N 45° 51' 57"   Lon: E 012° 10' 46"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   7,4  15,7   11.54   1,6   06.43  10,8   0,0   0,0   0,0   6,0   11.45   ---
 2   7,3  13,2   14.09   2,9   05.05  10,9   0,0   0,0   0,0   6,0   14.20   ESE
 3   9,0  17,1   13.40   2,7   07.06   9,3   0,0   0,2   0,0   8,0   12.06     E
 4  11,7  16,6   13.29   6,7   00.30   6,5   0,0   0,0   0,0   8,0   12.51   ---
 5  12,8  14,7   13.35  11,3   02.55   5,5   0,0  67,8   2,1  35,0   21.35     E
 6  12,1  15,2   11.24   9,3   07.54   6,1   0,0  17,6   1,9  29,0   11.30   ENE
 7  10,5  13,3   03.20   5,9   23.50   7,7   0,0  11,2   1,0  23,0   17.22   ENE
 8   8,8  16,2   13.39   3,1   06.33   9,5   0,0   0,2   0,1  10,0   14.19   ESE
 9   9,0  14,2   13.58   4,5   23.30   9,2   0,0   0,0   0,2  13,0   12.33     E
10   8,0  15,3   13.25   2,0   06.50  10,2   0,0   0,0   0,0   6,0   11.26   SSW
11   6,8  12,6   11.47   2,1   05.56  11,4   0,0   0,2   0,0  10,0   12.45   ESE
12   7,2  10,6   13.55   3,7   04.50  11,0   0,0   1,0   0,0   6,0   16.39     E
13   7,8  10,9   16.34   5,7   05.27  10,4   0,0  15,6   3,3  31,0   13.27    NE
14   6,5  13,3   13.24   0,2   23.45  11,7   0,0   0,0   0,1   8,0   11.07   ESE
15   5,8  13,2   13.13  -1,0   03.55  12,4   0,0   0,2   0,3  11,0   10.36   ENE
16   7,6  14,8   13.16   2,3   23.50  10,7   0,0   0,0   0,0   5,0   11.24     W
17   5,6  14,2   12.48   0,8   06.20  12,3   0,0   0,0   0,1   8,0   12.19     E
18   5,0  13,8   13.21  -0,1   06.46  13,3   0,0   0,2   0,0   6,0   12.29     S
19   4,7  12,3   13.28  -0,6   07.42  13,6   0,0   0,2   0,1  16,0   22.00     N
20   2,9  11,3   13.16  -2,7   07.18  15,2   0,0   0,0   0,1   6,0   00.50   ENE
21   4,5  12,3   13.15  -0,7   01.00  13,8   0,0   0,0   0,0   5,0   10.51   SSW
22   4,3  13,1   13.33  -0,4   05.28  13,8   0,0   0,0   0,0   5,0   12.56   ---
23   5,9  12,2   14.01   1,7   23.55  12,4   0,0   0,0   0,0   3,0   13.07   ---
24   4,9  13,2   13.31  -0,3   06.28  13,3   0,0   0,2   0,0   5,0   10.24   ---
25   7,0   8,2   13.23   4,2   00.00  11,2   0,0  19,6   0,0   3,0   13.37   ---
26   5,4   9,1   04.30  -1,1   00.00  12,8   0,0   9,8   1,0  21,0   05.03     E
27   0,7   9,1   13.03  -3,4   06.56  17,5   0,0   0,2   0,0   6,0   11.04    NE
28   1,3   6,4   13.31  -3,3   07.35  16,9   0,0   0,0   0,0   3,0   10.22   ---
29   3,8   5,1   12.37   2,2   04.05  14,4   0,0   8,6   0,0   3,0   00.05   ---
30   3,7   5,8   10.37  -0,3   23.20  14,6   0,0   0,6   0,0   5,0   11.20   ---
----------------------------------------------------------------------------------
     6,6  17,1     3    -3,4    27   348,4   0,0 153,4   0,4  35,0     5     ENE

Max >=  35,0:  0
Max <=  25,0: 30
Min <=   0,0: 11
Min <=  -5,0:  0
Max Rain: 67,8 on day 5
Days of Rain: 17 (>= 0,2 mm)  7 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration