Seleziona l'anno e il mese per il report

Report for 2018 Nov
                   Monthly Climatological Summary for nov 2018

Name: Piavemeteo Davis VP2   City: Falzè di Piave  - Treviso   State: Italy
Elevation: 107 m  Lat: N 45° 51' 57"   Lon: E 012° 10' 46"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  12,4  13,9   11.48  10,2   00.40   5,8   0,0  22,2   0,1  10,0   10.39    NE
 2  13,1  15,2   15.07  10,8   02.45   5,2   0,0   2,4   0,0   5,0   09.04    NE
 3  14,2  20,9   13.54  10,0   05.50   4,4   0,4   0,2   0,0   3,0   01.25   ---
 4  14,9  21,8   12.16   9,7   07.10   4,0   0,6   0,4   0,0  11,0   11.07     N
 5  14,1  15,8   03.20  13,4   19.09   4,2   0,0  29,4   0,4  14,0   07.31    NE
 6  15,0  17,3   12.46  13,8   23.45   3,3   0,0   7,2   0,1  11,0   03.15   ENE
 7  13,8  18,0   13.45  10,3   05.51   4,5   0,0   0,0   0,0   5,0   13.04   ---
 8  12,6  18,8   13.07   8,4   07.31   5,7   0,0   0,2   0,0   5,0   04.28     N
 9  11,9  17,2   11.21   8,0   07.16   6,4   0,0   0,0   0,0  11,0   14.11   ESE
10  11,9  13,1   14.46  11,2   19.38   6,4   0,0   0,8   0,0   3,0   14.34   ---
11  12,3  14,9   14.58   9,4   00.00   6,0   0,0   0,8   0,0   3,0   09.56   ---
12  12,7  18,1   13.21   8,1   07.23   5,6   0,0   0,2   0,0   3,0   10.09   ---
13  13,1  15,2   12.09   9,6   00.00   5,2   0,0   0,0   0,0   0,0   00.00   ---
14  11,3  18,2   13.05   6,7   07.15   7,0   0,0   0,2   0,0   5,0   13.14   ---
15   8,9  14,8   13.35   5,2   04.40   9,4   0,0   0,0   0,0   0,0   00.00   ---
16   6,9  13,2   13.17   1,7   00.00  11,4   0,0   0,2   0,1  11,0   11.51   ENE
17   4,7  12,2   13.06  -0,1   07.24  13,5   0,0   0,2   0,3  13,0   13.34     E
18   2,9  10,2   13.18  -1,7   06.05  15,3   0,0   0,2   0,0  13,0   11.33   ESE
19   4,4   8,2   11.11  -0,3   06.43  13,8   0,0   1,0   1,3  19,0   17.59   ENE
20   6,2   9,0   14.44   4,4   00.15  12,1   0,0   8,8   0,4  16,0   04.50   ENE
21   7,2  12,7   13.13   4,2   07.31  11,0   0,0   0,4   0,0   5,0   07.42   ESE
22   8,2  11,1   14.07   5,9   00.45  10,0   0,0   0,0   0,0   3,0   18.03   ---
23   9,0  12,3   12.54   6,1   07.35   9,3   0,0   8,8   0,0   5,0   13.16   ---
24   9,8  13,2   13.15   7,6   21.40   8,4   0,0  30,0   0,0   5,0   02.46    SW
25   8,3  11,7   13.25   4,8   07.10   9,9   0,0   0,6   0,0   3,0   04.10   ---
26   9,0  10,8   11.08   6,9   04.25   9,3   0,0   0,2   0,0   5,0   14.10   ---
27   8,4  12,0   14.00   5,3   23.15   9,8   0,0   0,0   0,0   2,0   06.36   ---
28   3,9  10,9   13.35  -0,8   23.45  14,4   0,0   0,0   0,0   2,0   12.50   ---
29   1,5   7,7   12.40  -2,9   06.46  16,8   0,0   0,4   0,0   3,0   13.30   ---
30   1,4   6,2   13.20  -1,3   02.35  16,8   0,0   0,0   0,0   0,0   00.00   ---
----------------------------------------------------------------------------------
     9,5  21,8     4    -2,9    29   264,9   1,0 114,8   0,1  19,0    19     ENE

Max >=  35,0:  0
Max <=  25,0: 30
Min <=   0,0:  6
Min <=  -5,0:  0
Max Rain: 30,0 on day 24
Days of Rain: 22 (>= 0,2 mm)  7 (>= 2,0 mm)  3 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration