Seleziona l'anno e il mese per il report

Report for 2018 Dic
                   Monthly Climatological Summary for dic 2018

Name: Piavemeteo Davis VP2   City: Falzè di Piave  - Treviso   State: Italy
Elevation: 107 m  Lat: N 45° 51' 57"   Lon: E 012° 10' 46"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   3,0  11,3   13.17  -1,8   05.53  15,2   0,0   0,0   0,0   3,0   12.45   ---
 2   5,1   9,8   13.48   1,8   05.20  13,1   0,0   0,0   0,0   0,0   00.00   ---
 3   5,7  11,8   13.43   2,3   05.26  12,5   0,0   0,0   0,0   2,0   10.57   ---
 4   5,8  14,2   13.33   0,9   07.48  12,4   0,0   0,0   0,0   2,0   11.44   ---
 5   5,1   9,7   14.22   0,3   07.21  13,1   0,0   0,2   0,0   2,0   23.30   ---
 6   5,6   7,9   00.00   1,4   22.35  12,6   0,0   0,8   0,0   2,0   13.58   ---
 7   5,4  11,6   13.38   0,8   06.09  12,9   0,0   0,8   0,0   2,0   14.41   ---
 8   7,0  12,8   13.42   1,6   23.10  11,2   0,0   6,2   0,0   6,0   10.02    SW
 9   4,6  11,5   13.48   0,4   03.20  13,6   0,0   0,2   0,0   8,0   12.21   ---
10   2,6  10,8   14.50  -1,0   23.35  15,7   0,0   0,2   0,0   6,0   14.45   ---
11   2,1  11,8   13.20  -2,7   23.55  16,2   0,0   0,0   0,0   8,0   09.06   ---
12   0,3   9,8   13.35  -4,4   07.16  17,9   0,0   0,2   0,0   6,0   12.05   ---
13   1,3   6,7   11.31  -4,4   03.00  16,9   0,0   0,4   1,0  21,0   12.42     E
14  -0,2   6,7   13.49  -4,2   07.09  18,4   0,0   0,0   0,3  13,0   13.21     E
15  -2,2   6,1   13.48  -6,3   07.38  20,3   0,0   0,2   0,0   5,0   13.22   ---
16  -0,7   4,2   13.52  -5,6   01.30  18,9   0,0   0,0   0,0   5,0   14.09   ---
17   1,7   8,9   13.49  -2,2   21.50  16,5   0,0   0,0   0,0   5,0   13.16   ---
18   0,0   8,7   13.49  -4,3   07.45  18,2   0,0   0,0   0,0   5,0   10.35     W
19   0,8   5,4   14.22  -3,9   03.45  17,5   0,0   1,4   0,0   2,0   04.12   ---
20   3,1   7,4   13.21  -0,7   00.00  15,1   0,0   4,2   0,0   3,0   12.03   ---
21   1,3   5,2   12.08  -2,2   06.27  17,0   0,0   0,2   0,0   6,0   15.24   ---
22   2,0   5,7   14.04  -1,7   23.25  16,2   0,0   0,0   0,0   3,0   05.50   ---
23   2,4   7,3   14.55  -2,3   04.50  15,8   0,0   0,2   0,0   3,0   09.55   ---
24   4,2  10,3   13.25  -1,1   00.00  14,1   0,0   0,0   0,1  11,0   09.26   ENE
25   1,0   8,2   13.39  -2,6   08.04  17,2   0,0   0,2   0,1  10,0   14.43     E
26   0,7   6,3   13.48  -3,2   08.00  17,5   0,0   0,2   0,0   8,0   14.02   ESE
27   0,3   5,0   13.52  -2,6   22.45  17,9   0,0   0,0   0,0   6,0   11.59   SSW
28   0,4   7,5   13.58  -3,7   05.05  17,9   0,0   0,0   0,0   5,0   13.05     S
29   1,3  11,3   13.33  -3,7   05.53  16,9   0,0   0,2   0,0   6,0   14.27   ENE
30   1,7  10,3   13.39  -2,6   06.55  16,5   0,0   0,0   0,0   5,0   12.58   ---
31   1,2  10,2   13.53  -3,2   04.55  17,0   0,0   0,2   0,0   5,0   12.09   ---
----------------------------------------------------------------------------------
     2,3  14,2     4    -6,3    15   492,2   0,0  16,0   0,0  21,0    13       E

Max >=  35,0:  0
Max <=  25,0: 31
Min <=   0,0: 23
Min <=  -5,0:  2
Max Rain: 6,2 on day 8
Days of Rain: 17 (>= 0,2 mm)  2 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration