Seleziona l'anno e il mese per il report

Report for 2019 Set
                   Monthly Climatological Summary for set 2019

Name: Piavemeteo Davis VP2   City: Falzè di Piave  - Treviso   State: Italy
Elevation: 107 m  Lat: N 45° 51' 57"   Lon: E 012° 10' 46"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  24,3  32,9   15.35  17,9   04.55   0,0   6,0   0,0   0,1   8,0   14.43     S
 2  21,8  27,7   09.39  18,1   06.18   0,0   3,5   3,2   0,2  11,0   15.25   ENE
 3  21,5  27,8   15.32  15,1   06.57   0,4   3,5   0,0   0,3  13,0   12.17   ESE
 4  20,5  27,8   16.43  13,8   04.45   1,0   3,2   0,0   0,2   8,0   10.15   ESE
 5  20,7  29,3   16.03  13,0   06.20   1,4   3,8   0,0   0,3  14,0   14.48   ENE
 6  17,3  22,3   05.56  15,3   23.55   1,3   0,3  18,4   0,6  26,0   16.10   ENE
 7  17,5  25,1   14.39  13,3   05.40   2,0   1,2   4,6   0,2  14,0   15.45     E
 8  15,7  18,2   14.55  12,7   00.00   2,6   0,0  27,6   1,0  21,0   09.36   ENE
 9  15,9  23,3   16.10  10,2   06.52   3,4   1,0   0,2   0,3  13,0   17.41   ESE
10  17,6  24,9   15.42  12,2   06.39   2,2   1,6   3,0   0,2   8,0   13.28   ENE
11  18,1  26,9   16.11  10,6   06.39   2,7   2,5   0,2   0,1   8,0   10.16   ESE
12  19,8  28,8   15.10  12,4   06.17   1,9   3,5   0,0   0,1   8,0   15.46    SE
13  20,4  29,2   16.35  13,3   05.04   1,5   3,6   0,0   0,0   8,0   13.29    SE
14  21,2  29,4   15.00  13,8   06.25   1,1   4,0   0,0   0,2   8,0   12.35     E
15  22,0  29,2   14.58  15,3   05.35   0,6   4,3   0,0   0,1   8,0   11.41   SSE
16  22,3  29,0   15.13  15,7   06.22   0,4   4,4   0,0   0,2  10,0   12.43     E
17  22,4  26,2   16.00  18,6   07.03   0,0   4,1   0,0   0,0   5,0   10.10     E
18  21,0  26,4   12.46  17,3   23.25   0,1   2,8   0,0   0,6  18,0   13.58     E
19  18,7  23,7   14.30  14,3   23.25   1,0   1,5   0,0   0,9  18,0   10.28   ENE
20  15,3  20,7   16.30   9,6   00.00   3,3   0,3   0,0   0,3  11,0   09.49     E
21  14,4  23,6   16.32   7,2   05.55   5,0   1,1   0,0   0,2  10,0   11.31   ESE
22  13,8  18,3   15.00   9,8   02.05   4,5   0,0   0,0   0,0   3,0   15.44   ---
23  14,2  16,8   12.00  11,5   01.20   4,1   0,0  13,8   0,0   5,0   16.13   ENE
24  17,6  24,6   14.43  12,2   07.07   2,4   1,7   0,2   0,1  10,0   14.32    SE
25  15,6  21,4   14.17  11,1   04.45   3,1   0,4   3,4   0,4  13,0   17.24     E
26  16,8  24,6   15.46  10,0   06.21   3,0   1,6   0,2   0,0   6,0   12.35   SSE
27  16,6  21,4   13.10  13,2   05.00   1,8   0,5   0,0   0,0   5,0   11.34   NNE
28  19,2  23,7   15.48  16,3   04.40   0,6   1,5   0,0   0,0   8,0   13.32   ESE
29  19,2  26,1   15.26  13,6   06.45   1,3   2,2   0,0   0,1  10,0   12.48    SE
30  19,1  25,0   16.32  13,7   03.50   1,1   1,9   0,0   0,1  10,0   12.16   ESE
----------------------------------------------------------------------------------
    18,7  32,9     1     7,2    21    53,8  66,0  74,8   0,2  26,0     6       E

Max >=  35,0:  0
Max <=  25,0: 15
Min <=   0,0:  0
Min <=  -5,0:  0
Max Rain: 27,6 on day 8
Days of Rain: 11 (>= 0,2 mm)  7 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration