Seleziona l'anno e il mese per il report

Report for 2019 Ott
                   Monthly Climatological Summary for ott 2019

Name: Piavemeteo Davis VP2   City: Falzè di Piave  - Treviso   State: Italy
Elevation: 107 m  Lat: N 45° 51' 57"   Lon: E 012° 10' 46"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  20,3  24,8   14.25  16,8   02.00   0,2   2,2   0,0   0,2   8,0   14.00     E
 2  18,0  20,9   14.58  13,8   22.20   0,8   0,5   3,6   0,1  10,0   16.35     E
 3  14,0  19,6   15.36   8,9   23.50   4,4   0,1   4,2   0,2  18,0   04.44     E
 4  11,0  16,4   14.51   6,7   04.34   7,2   0,0   0,2   0,0   5,0   15.22   ---
 5  13,4  20,8   15.13   7,2   07.30   5,1   0,3   0,0   0,1   6,0   12.50     S
 6  12,4  17,6   13.40   7,3   07.07   5,9   0,0   0,0   0,1  10,0   12.35    NE
 7  14,1  20,1   15.39  10,6   21.40   4,3   0,1   1,0   0,4  13,0   13.48     E
 8  13,0  18,9   15.06   9,8   03.57   5,3   0,0   0,0   0,1   8,0   13.36    SE
 9  13,6  16,0   15.11  11,8   00.00   4,7   0,0   4,0   0,0   6,0   14.04   NNE
10  14,6  20,6   15.39  10,8   23.25   4,0   0,3   0,0   0,1   8,0   14.00     E
11  14,7  22,8   15.45   8,7   07.44   4,4   0,8   0,2   0,1   8,0   11.19   ENE
12  13,6  21,6   14.24   6,7   07.15   5,2   0,5   0,0   0,1   8,0   12.15    SE
13  14,4  20,4   14.20   8,1   07.06   4,2   0,3   0,2   0,1  10,0   12.50   SSE
14  16,7  20,2   14.47  14,3   07.37   1,9   0,2   0,0   0,0   8,0   12.43     E
15  15,9  17,3   15.50  14,2   02.25   2,4   0,0  22,2   0,6  19,0   22.45   ENE
16  15,8  22,3   15.17  11,7   06.16   3,1   0,6   0,2   0,1  11,0   12.44     E
17  15,0  21,2   15.36  10,3   05.58   3,8   0,4   0,2   0,0  11,0   14.58   ESE
18  15,4  19,7   15.10  11,7   00.00   3,0   0,1   0,0   0,0   8,0   13.53     E
19  16,1  19,6   12.23  13,8   01.00   2,3   0,1   0,0   0,0   5,0   09.24    NE
20  17,5  23,3   14.02  13,4   05.55   2,0   1,2   0,0   0,1  10,0   13.38     E
21  16,8  19,7   16.34  13,0   23.50   1,6   0,1   0,8   0,1  10,0   07.27   ENE
22  16,3  24,6   14.49  10,6   07.22   3,3   1,3   0,0   0,0   5,0   11.49   NNE
23  16,2  25,6   14.26  10,7   06.49   3,6   1,4   0,2   0,0   5,0   13.15   ---
24  14,8  20,3   14.16   9,6   07.04   3,7   0,2   0,2   0,1   6,0   20.20     E
25  15,5  23,2   15.19   9,6   23.55   3,7   0,9   0,0   0,1   6,0   13.24   ENE
26  14,0  23,9   14.32   8,3   06.05   5,3   1,0   0,2   0,0   6,0   13.00    SE
27  13,6  21,8   13.41   7,0   06.05   5,0   0,6   0,2   0,0   8,0   12.39   ESE
28  12,3  17,9   14.53   7,8   05.05   6,0   0,0   0,4   0,0   0,0   00.00   ---
29  13,6  15,1   13.58  12,3   23.55   4,7   0,0   4,0   0,0   0,0   00.00   ---
30  12,2  14,4   14.00  10,8   05.25   6,1   0,0   0,2   0,1  10,0   22.15     E
31  10,7  13,9   14.19   5,2   00.00   7,5   0,0   0,0   0,0   6,0   00.10   NNE
----------------------------------------------------------------------------------
    14,7  25,6    23     5,2    31   124,7  13,2  42,2   0,1  19,0    15       E

Max >=  35,0:  0
Max <=  25,0: 30
Min <=   0,0:  0
Min <=  -5,0:  0
Max Rain: 22,2 on day 15
Days of Rain: 18 (>= 0,2 mm)  5 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration