Seleziona l'anno e il mese per il report

Report for 2019 Nov
                   Monthly Climatological Summary for nov 2019

Name: Piavemeteo Davis VP2   City: Falzè di Piave  - Treviso   State: Italy
Elevation: 107 m  Lat: N 45° 51' 57"   Lon: E 012° 10' 46"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   9,1  14,2   13.25   3,8   02.57   9,2   0,0   0,0   0,0   0,0   00.00   ---
 2   9,8  10,8   14.15   9,0   03.30   8,5   0,0   8,6   0,0   0,0   00.00   ---
 3  12,8  16,0   16.00  10,5   00.00   5,4   0,0  12,6   0,1  32,0   16.00    NE
 4  11,7  14,6   14.39   9,1   04.45   6,5   0,0   1,8   0,0   8,0   11.42    SE
 5  13,2  16,6   13.39  10,2   00.00   5,1   0,0   5,8   0,0  13,0   06.34   WSW
 6   9,3  12,2   15.01   5,4   06.02   8,9   0,0   0,8   0,1  13,0   18.59   ENE
 7  10,0  15,7   13.15   6,1   06.52   8,3   0,0   0,2   0,0   5,0   13.29   ---
 8   9,8  10,6   03.10   8,7   22.10   8,2   0,0  19,4   0,5  19,0   12.25   ENE
 9   8,5  13,1   13.08   3,9   23.00   9,3   0,0   4,6   0,1  10,0   14.58   ENE
10   6,5  15,2   13.23   1,7   05.05  11,7   0,0   0,2   0,0   8,0   13.22    SE
11   6,8  11,7   13.41   1,9   03.50  11,4   0,0   1,6   0,0   3,0   14.02   ---
12   9,9  13,1   22.40   8,2   00.00   8,3   0,0  29,2   1,0  42,0   22.45    NE
13   8,4  10,9   01.35   3,1   23.25   9,8   0,0   7,6   0,7  19,0   02.50   ENE
14   7,0  13,7   13.24   1,2   07.15  11,2   0,0   0,4   0,1  10,0   11.51   ENE
15  11,1  13,8   12.50   7,7   01.35   7,2   0,0  23,6   0,8  18,0   04.43   ENE
16  10,3  13,3   12.14   8,8   07.48   7,9   0,0   2,0   0,1  13,0   23.05   ENE
17  11,9  14,6   13.49   7,6   00.00   6,4   0,0  23,0   0,9  19,0   03.15   ENE
18   7,4  12,4   13.02   2,8   06.18  10,9   0,0   4,4   0,0   5,0   12.03    NE
19   9,0  10,2   12.57   7,7   02.45   9,2   0,0  12,4   0,0   8,0   00.50   NNW
20   9,3  14,3   14.29   6,5   21.25   8,9   0,0   0,2   0,0   2,0   03.56   ---
21   9,8  11,7   14.26   6,7   00.15   8,5   0,0   0,4   0,0   3,0   11.57   ---
22  10,1  13,5   14.00   7,9   02.35   8,1   0,0   0,0   0,0   0,0   00.00   ---
23  10,8  12,9   23.40   8,7   01.05   7,4   0,0  17,6   0,1  13,0   22.40    NE
24  12,3  13,3   06.15  11,2   00.00   6,0   0,0  33,8   0,4  13,0   02.10    NE
25  11,1  18,9   13.24   5,8   23.45   7,2   0,0   0,2   0,0   5,0   11.25   ---
26   7,8  14,6   13.15   3,6   06.30  10,5   0,0   0,0   0,0   5,0   09.54   ---
27   8,7   9,9   15.25   6,5   00.40   9,6   0,0  12,8   0,0   5,0   13.36   ---
28   8,5  11,2   14.40   5,7   07.36   9,7   0,0   0,0   0,0   5,0   13.31   ESE
29   7,8  11,8   12.48   3,9   00.00  10,4   0,0   0,0   0,0   5,0   11.45   ---
30   6,6  12,6   13.25   1,3   07.26  11,7   0,0   0,4   0,1  11,0   12.25   ENE
----------------------------------------------------------------------------------
     9,5  18,9    25     1,2    14   261,4   0,0 223,6   0,2  42,0    12     ENE

Max >=  35,0:  0
Max <=  25,0: 30
Min <=   0,0:  0
Min <=  -5,0:  0
Max Rain: 33,8 on day 24
Days of Rain: 25 (>= 0,2 mm)  15 (>= 2,0 mm)  4 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration