Seleziona l'anno e il mese per il report

Report for 2019 Dic
                   Monthly Climatological Summary for dic 2019

Name: Piavemeteo Davis VP2   City: Falzè di Piave  - Treviso   State: Italy
Elevation: 107 m  Lat: N 45° 51' 57"   Lon: E 012° 10' 46"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   7,0   9,2   13.03   4,2   05.05  11,3   0,0   5,8   0,0   6,0   00.55    NE
 2   9,0  12,2   13.46   7,6   00.20   9,2   0,0   7,8   0,1  13,0   17.59     E
 3   5,2   9,1   13.40   0,4   23.20  13,0   0,0   0,0   0,3  11,0   11.22   ENE
 4   2,4   8,5   13.20  -1,4   07.29  15,8   0,0   0,2   0,0   6,0   11.15   ENE
 5   1,5   9,1   13.31  -2,6   06.46  16,8   0,0   0,2   0,0   3,0   09.48   ---
 6   3,1   9,9   13.34  -0,9   00.30  15,1   0,0   0,0   0,0   3,0   11.28   ---
 7   2,5   9,6   13.35  -1,2   04.55  15,7   0,0   0,2   0,0   6,0   14.16   ---
 8   2,8   9,5   12.51  -1,3   07.46  15,5   0,0   0,2   0,0   2,0   09.56   ---
 9   4,0   7,9   15.03  -0,3   23.45  14,2   0,0   0,0   0,0   3,0   10.26   ---
10   3,0  12,5   13.49  -1,8   00.00  15,3   0,0   0,0   0,0   3,0   12.20   ---
11  -0,1   8,2   13.50  -4,1   07.21  18,3   0,0   0,2   0,0   3,0   10.15   ---
12   0,5   3,8   14.22  -3,8   00.50  17,7   0,0   0,6   0,0   3,0   03.20   ---
13   1,7   3,7   17.33  -0,3   05.15  16,5   0,0   8,8   0,1  10,0   13.30    NE
14   2,2   9,8   13.51  -1,4   07.35  16,1   0,0   0,4   0,0   8,0   11.52    NE
15   3,9  12,1   13.50  -1,6   06.13  14,3   0,0   0,0   0,0   5,0   14.16   ---
16   7,1  12,6   14.26   3,4   01.15  11,2   0,0   0,0   0,0   5,0   14.39   ---
17   8,6  10,6   14.53   6,8   00.25   9,7   0,0   0,0   0,0   3,0   02.30   ---
18  10,5  15,2   13.01   8,4   05.53   7,7   0,0   0,0   0,0   8,0   14.53   ENE
19  11,4  13,3   11.59   8,9   00.00   6,9   0,0   4,8   0,4  13,0   11.56   ENE
20  10,5  11,9   00.50   9,9   06.40   7,8   0,0  34,2   0,3  10,0   22.20    NE
21  10,1  12,4   10.31   5,1   21.40   8,2   0,0  21,4   0,2  10,0   05.56   ENE
22   7,4  10,1   11.53   3,3   22.55  10,9   0,0  14,2   0,2  14,0   03.45   ENE
23   5,6  11,2   13.14   2,1   23.55  12,6   0,0   0,2   0,0  11,0   22.55   NNE
24   3,3   9,7   13.43  -0,8   07.43  14,9   0,0   0,2   0,0   5,0   00.48     N
25   2,9  10,6   13.45  -1,1   07.11  15,3   0,0   0,2   0,0   3,0   04.05   ---
26   4,1  12,3   13.32  -0,6   08.27  14,1   0,0   0,2   0,0   8,0   03.40     N
27   4,3  12,1   13.26  -0,3   07.43  13,9   0,0   0,0   0,0   8,0   13.54   ESE
28   2,7   9,8   13.51  -1,2   00.00  15,5   0,0   0,2   0,0   5,0   14.25   ---
29  -0,2   6,1   13.50  -3,6   08.05  18,4   0,0   0,2   0,0   5,0   13.04   ---
30  -1,0   6,6   13.59  -5,2   07.40  19,2   0,0   0,0   0,0   3,0   13.17   ---
31   1,0   8,9   13.59  -3,2   03.30  17,2   0,0   0,0   0,0   3,0   11.52   ---
----------------------------------------------------------------------------------
     4,4  15,2    18    -5,2    30   428,3   0,0 100,2   0,1  14,0    22     ENE

Max >=  35,0:  0
Max <=  25,0: 31
Min <=   0,0: 20
Min <=  -5,0:  1
Max Rain: 34,2 on day 20
Days of Rain: 20 (>= 0,2 mm)  7 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration