Seleziona l'anno e il mese per il report

Report for 2020 Gen
                   Monthly Climatological Summary for gen 2020

Name: Piavemeteo Davis VP2   City: Falzè di Piave  - Treviso   State: Italy
Elevation: 107 m  Lat: N 45° 51' 57"   Lon: E 012° 10' 46"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   1,4  11,4   13.53  -3,2   08.10  16,8   0,0   0,2   0,0   8,0   12.15   NNE
 2   1,8  12,1   13.52  -2,9   08.01  16,5   0,0   0,2   0,0   3,0   03.30   ---
 3   1,5   9,8   13.55  -2,8   04.35  16,7   0,0   0,0   0,0   3,0   12.31   ---
 4   2,2  11,0   13.53  -2,7   07.16  16,0   0,0   0,2   0,0   6,0   21.40   WSW
 5   3,1  12,2   13.05  -2,4   07.55  15,2   0,0   0,2   0,1  13,0   14.10   ENE
 6   0,9   7,2   13.50  -2,9   00.00  17,4   0,0   0,0   0,0  10,0   11.47    NE
 7   0,1   5,9   12.50  -4,2   08.02  18,0   0,0   0,2   0,0   5,0   15.36   ---
 8   2,3  10,9   13.48  -3,4   06.47  15,9   0,0   0,0   0,0   3,0   12.48   ---
 9   4,4  11,9   13.47  -1,2   00.00  13,9   0,0   0,0   0,0   5,0   14.22   ---
10   0,6   8,7   14.01  -3,4   06.27  17,6   0,0   0,2   0,0   3,0   11.25   ---
11   2,3  14,1   13.53  -3,1   07.40  15,9   0,0   0,0   0,0   5,0   12.14   ---
12   1,1   9,4   14.00  -3,2   07.44  17,1   0,0   0,2   0,0   5,0   12.10   ---
13   0,7   9,7   13.58  -3,9   07.46  17,4   0,0   0,2   0,0   5,0   13.59   ---
14   0,3   7,9   13.31  -4,0   07.15  17,9   0,0   0,0   0,0   3,0   11.32   ---
15   0,1   8,1   14.03  -4,4   06.49  18,1   0,0   0,2   0,0   3,0   11.40   ---
16   1,1  10,5   14.03  -3,9   06.22  17,0   0,0   0,2   0,0   5,0   13.31   ---
17   3,1  13,4   13.53  -1,6   06.13  15,1   0,0   0,0   0,0   3,0   11.41   ---
18   3,9   6,2   11.25  -0,2   00.00  14,3   0,0   5,2   0,0   5,0   15.01   WSW
19   4,3  10,0   13.52   0,2   00.00  14,0   0,0   0,8   0,0   2,0   04.19   ---
20   2,2  10,1   13.51  -2,8   08.05  16,0   0,0   0,0   0,1  11,0   18.47     E
21   0,8   9,3   13.50  -4,0   07.36  17,4   0,0   0,0   0,0   6,0   13.20   WSW
22   0,8   9,1   13.48  -3,8   08.00  17,4   0,0   0,0   0,0   6,0   14.51     E
23   0,9  10,2   13.54  -4,2   05.05  17,3   0,0   0,2   0,3  11,0   11.52     E
24   1,2   9,2   13.51  -4,5   07.28  17,0   0,0   0,2   0,0   6,0   13.42   ESE
25   5,4  10,7   14.25   0,4   00.05  12,8   0,0   0,6   0,0   3,0   00.20   ---
26   6,7  10,9   14.29   3,7   00.00  11,5   0,0   0,2   0,0   2,0   01.53   ---
27   4,8  10,1   11.31  -0,8   07.27  13,5   0,0   0,0   0,1   8,0   13.12     S
28   6,0   8,1   15.04   1,5   23.50  12,3   0,0   2,6   0,0   8,0   06.23    NE
29   4,5  10,7   13.36   0,5   23.25  13,7   0,0   0,2   0,0   6,0   12.59     E
30   3,5  11,3   13.31  -1,9   05.55  14,7   0,0   0,2   0,2  14,0   12.46     E
31   4,1  11,4   13.50  -0,9   07.20  14,1   0,0   0,2   0,1   8,0   13.10    SE
----------------------------------------------------------------------------------
     2,5  14,1    11    -4,5    24   488,5   0,0  12,4   0,0  14,0    30       E

Max >=  35,0:  0
Max <=  25,0: 31
Min <=   0,0: 26
Min <=  -5,0:  0
Max Rain: 5,2 on day 18
Days of Rain: 20 (>= 0,2 mm)  2 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration