Seleziona l'anno e il mese per il report

Report for 2020 Nov
                   Monthly Climatological Summary for nov 2020

Name: Piavemeteo Davis VP2   City: Falzè di Piave  - Treviso   State: Italy
Elevation: 107 m  Lat: N 45° 51' 57"   Lon: E 012° 10' 46"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  10,0  15,6   11.10   4,6   06.56   8,2   0,0   0,2   0,0   5,0   11.03   ---
 2  12,2  14,6   13.50  10,2   00.30   6,1   0,0   0,0   0,0   5,0   12.36    NE
 3  12,8  14,9   12.52  11,6   06.03   5,4   0,0   0,0   0,0   3,0   11.11   ---
 4  14,1  18,3   13.54   8,7   06.59   4,2   0,0   0,0   0,3  11,0   13.51   ENE
 5  13,1  18,9   12.51   7,6   00.00   5,1   0,0   0,0   0,0   8,0   13.00     E
 6  10,1  18,8   13.31   5,1   06.51   8,1   0,0   0,0   0,1   5,0   11.01     S
 7   9,9  20,5   13.28   4,1   06.35   8,5   0,1   0,0   0,0   5,0   12.03   ---
 8   8,8  17,0   13.05   3,0   06.50   9,5   0,0   0,0   0,1   6,0   11.36     E
 9   8,9  18,5   13.35   3,5   06.52   9,3   0,0   0,0   0,0   5,0   11.26   ---
10   8,2  17,5   13.32   2,4   06.39  10,0   0,0   0,0   0,0   5,0   11.37   ---
11   7,1  13,9   13.27   1,1   06.45  11,2   0,0   0,2   0,2   8,0   10.05   ENE
12   7,2  12,7   13.54   2,7   00.00  11,0   0,0   0,0   0,0   5,0   11.16   ---
13   7,9  14,6   13.26   1,5   05.05  10,4   0,0   0,0   0,0   3,0   10.17   ---
14   9,0  14,7   11.28   4,0   23.50   9,2   0,0   0,0   0,0   5,0   10.39   ---
15   7,4  14,4   13.05   1,8   06.00  10,8   0,0   0,0   0,0   8,0   13.19    SE
16   8,4  12,7   14.36   4,0   00.00   9,8   0,0   7,4   0,0   3,0   01.50   ---
17   6,8  15,7   13.22   2,0   06.55  11,4   0,0   0,0   0,0   5,0   08.50    NE
18   7,0  17,1   13.24   2,1   04.40  11,2   0,0   0,0   0,0   5,0   10.38   ---
19   6,4  15,3   13.15   1,0   07.04  11,8   0,0   0,0   0,0   6,0   13.06   ---
20   8,3  14,6   13.18   1,9   00.00  10,0   0,0   3,4   0,2  16,0   02.50     E
21   3,0  10,9   12.08  -1,9   00.00  15,3   0,0   0,2   0,1   8,0   12.29   ESE
22   1,8  11,2   13.35  -3,1   05.30  16,4   0,0   0,0   0,0   8,0   13.45   WNW
23   2,4   9,4   13.26  -2,3   07.30  15,8   0,0   0,2   0,0   6,0   13.54   ESE
24   3,6  13,2   13.17  -1,4   07.26  14,6   0,0   0,0   0,1   8,0   11.53    NE
25   2,5  12,1   13.26  -2,5   07.02  15,7   0,0   0,2   0,0   5,0   12.11   NNE
26   2,5  11,8   13.28  -2,2   06.02  15,7   0,0   0,2   0,0   3,0   10.27   ---
27   2,2  11,2   13.36  -2,2   06.40  15,9   0,0   0,2   0,0   3,0   10.03   ---
28   3,8  10,6   11.49  -1,8   07.43  14,4   0,0   0,0   0,0   5,0   09.33    NE
29   4,3  11,1   13.22  -1,4   00.00  12,9   0,0   0,0   0,2  10,0   12.02   ENE
30   0,8   8,7   13.25  -3,4   07.13  17,4   0,0   0,2   0,0   6,0   12.45    NE
----------------------------------------------------------------------------------
     7,0  20,5     7    -3,4    30   335,3   0,1  12,4   0,0  16,0    20     ENE

Max >=  35,0:  0
Max <=  25,0: 30
Min <=   0,0: 10
Min <=  -5,0:  0
Max Rain: 7,4 on day 16
Days of Rain: 10 (>= 0,2 mm)  2 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration