Seleziona l'anno e il mese per il report

Report for 2020 Dic
                   Monthly Climatological Summary for dic 2020

Name: Piavemeteo Davis VP2   City: Falzè di Piave  - Treviso   State: Italy
Elevation: 107 m  Lat: N 45° 51' 57"   Lon: E 012° 10' 46"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   1,4   5,8   12.52  -3,8   04.15  16,8   0,0   0,2   0,3  14,0   23.30   ENE
 2   3,0   4,3   01.55   1,2   09.41  15,2   0,0  13,6   1,3  21,0   09.30   ENE
 3   4,1   6,2   13.36   2,4   02.00  14,1   0,0   2,6   0,0   5,0   12.09   ---
 4   5,7   9,2   00.00   3,8   04.15  12,5   0,0  14,6   1,3  21,0   18.50   ENE
 5  11,8  14,8   23.30   9,2   00.00   6,4   0,0  25,0   1,8  37,0   23.40     E
 6  11,0  14,7   00.00   6,8   00.00   7,2   0,0  29,8   2,6  34,0   00.00   ENE
 7   6,0   9,4   13.22   2,2   23.40  12,2   0,0   3,2   0,2  11,0   06.50   ENE
 8   5,7   7,3   11.38   2,3   00.00  12,6   0,0  17,0   0,6  21,0   12.03    NE
 9   7,4   9,3   11.36   5,0   00.00  10,9   0,0  15,2   1,6  26,0   10.07   ENE
10   6,0   9,6   12.27   2,6   05.35  12,2   0,0   0,0   0,0   5,0   12.53   ---
11   3,7   9,6   13.27  -0,4   07.38  14,5   0,0   0,2   0,0   3,0   13.20   ---
12   4,7   9,5   14.19   0,7   00.00  13,4   0,0   0,0   0,0   2,0   07.24   ---
13   3,2  12,2   13.44  -0,9   07.32  15,0   0,0   0,0   0,0   5,0   11.38   ---
14   2,9  11,8   13.35  -1,5   07.02  15,3   0,0   0,4   0,0   5,0   10.30   ---
15   4,2   9,2   13.43  -0,7   04.00  14,0   0,0   0,0   0,0   3,0   08.23   ---
16   4,7  10,9   13.42   0,2   00.00  13,5   0,0   0,2   0,0   3,0   12.38   ---
17   2,9  11,2   13.47  -0,8   03.45  15,3   0,0   0,2   0,0   3,0   07.39   ---
18   3,8  12,7   13.50  -0,3   03.35  14,4   0,0   0,2   0,0   6,0   12.50   ---
19   5,7  11,3   12.04   1,7   02.50  12,5   0,0   0,0   0,0   3,0   08.31   ---
20   6,7  10,4   14.45   3,2   04.25  11,6   0,0   0,0   0,0   3,0   06.00   ---
21   6,8  10,1   14.06   2,9   07.42  11,4   0,0   0,0   0,0   2,0   09.56   ---
22   7,1   9,5   13.40   5,4   20.45  11,1   0,0   0,0   0,0   6,0   10.52     N
23   7,4   9,3   13.11   6,1   01.35  10,8   0,0   0,0   0,0   5,0   15.24   ---
24   7,1   7,3   15.13   6,7   09.43  11,1   0,0   5,2   0,0   3,0   11.16   ---
25   6,4   7,8   09.25   4,4   22.50  11,8   0,0  15,2   0,9  19,0   19.41   ENE
26   2,3   9,7   13.42  -2,2   23.55  15,9   0,0   0,0   0,0   5,0   14.00   ---
27  -0,8   5,9   13.45  -4,6   07.08  19,0   0,0   0,2   0,0   5,0   11.20     N
28   1,0   4,2   13.32  -1,9   00.00  17,2   0,0  12,4   0,2  11,0   13.23    NE
29   2,3   3,7   13.43   1,3   05.35  15,9   0,0   9,6   0,0   8,0   03.05   ---
30   4,0   7,4   12.29   2,1   07.53  14,2   0,0   4,2   0,0   3,0   09.50   ---
31   3,6   8,6   13.25   0,2   20.35  14,6   0,0   0,6   0,0   5,0   11.34   ---
----------------------------------------------------------------------------------
     4,9  14,8     5    -4,6    27   412,6   0,0 169,8   0,3  37,0     5     ENE

Max >=  35,0:  0
Max <=  25,0: 31
Min <=   0,0: 10
Min <=  -5,0:  0
Max Rain: 29,8 on day 6
Days of Rain: 21 (>= 0,2 mm)  13 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration