Seleziona l'anno e il mese per il report

Report for 2021 Feb
                   Monthly Climatological Summary for feb 2021

Name: Piavemeteo Davis VP2   City: Falzè di Piave  - Treviso   State: Italy
Elevation: 107 m  Lat: N 45° 51' 57"   Lon: E 012° 10' 46"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   3,2   9,2   14.01  -0,5   07.02  15,0   0,0   0,0   0,1   8,0   13.14     E
 2   4,5  10,6   14.13  -0,5   02.15  13,7   0,0   0,0   0,0   5,0   14.25   ESE
 3   6,2   9,1   13.35   4,3   00.00  12,0   0,0   0,2   0,0   3,0   12.27   ---
 4   7,4  10,3   12.58   5,7   20.26  10,8   0,0   0,0   0,3  14,0   13.15     E
 5   9,1  12,8   13.34   6,7   01.00   9,2   0,0   0,0   0,0   5,0   13.57   ---
 6   9,2  11,7   13.31   7,3   06.25   9,0   0,0   0,0   0,0   5,0   13.55   ---
 7   9,3  11,2   12.34   7,9   23.30   9,0   0,0  14,4   0,1   8,0   10.26    NE
 8   8,2  11,6   12.26   5,2   22.40   9,9   0,0   3,0   0,2  10,0   11.01    SE
 9   8,3  12,6   13.41   6,2   05.50   9,9   0,0   0,4   0,1  10,0   13.46   SSE
10   8,0   9,5   11.50   6,9   00.00  10,2   0,0  13,6   0,0   8,0   05.45   ENE
11   5,9   8,9   10.34   2,5   22.10  12,3   0,0   0,2   1,0  23,0   15.23     E
12   0,8   2,9   00.00  -1,0   23.55  17,3   0,0   0,0   1,2  13,0   20.17   ENE
13  -1,1   2,7   14.14  -5,1   00.00  19,2   0,0   0,0   1,4  23,0   09.54   ENE
14  -0,8   7,8   13.18  -7,3   07.33  18,8   0,0   0,0   0,4  13,0   14.16     S
15  -0,7   6,8   14.02  -7,1   06.39  18,9   0,0   0,0   0,3  11,0   13.26   SSE
16   1,1   7,9   14.32  -5,0   06.36  17,0   0,0   0,0   0,3  10,0   14.47   ESE
17   2,5  10,8   14.38  -2,8   06.27  15,7   0,0   0,0   0,1   6,0   10.09    SE
18   4,1   9,8   15.10  -2,0   07.00  14,1   0,0   0,0   0,0   5,0   13.03   ESE
19   7,5  11,5   14.19   4,9   07.27  10,8   0,0   0,0   0,0   5,0   13.40     S
20   7,4  13,6   14.13   2,3   23.20  10,8   0,0   0,0   0,1   6,0   12.30   ESE
21   8,9  13,5   12.16   2,4   00.00   9,3   0,0   0,0   0,2  10,0   13.41   ENE
22   8,9  14,5   14.05   3,4   06.09   9,3   0,0   0,0   0,1  10,0   14.15    SE
23   7,2  14,3   15.18   2,8   04.35  11,0   0,0   0,0   0,1   8,0   14.24   SSE
24  10,4  23,5   14.52   0,9   05.45   8,7   0,8   0,0   0,0   5,0   10.36   SSW
25  11,4  23,1   14.17   3,8   03.55   7,7   0,8   0,0   0,0   5,0   10.38     W
26   9,7  20,8   14.24   1,4   06.29   8,8   0,3   0,0   0,1   6,0   14.32   SSE
27  10,3  19,3   13.16   2,3   04.20   8,0   0,1   0,0   0,6  14,0   10.54   ESE
28   6,7  14,1   14.54   0,7   00.00  11,5   0,0   0,0   0,5  14,0   09.45    SE
----------------------------------------------------------------------------------
     6,2  23,5    24    -7,3    14   337,9   2,0  31,8   0,3  23,0    11       E

Max >=  35,0:  0
Max <=  25,0: 28
Min <=   0,0:  9
Min <=  -5,0:  4
Max Rain: 14,4 on day 7
Days of Rain: 6 (>= 0,2 mm)  3 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration