Seleziona l'anno e il mese per il report

Report for 2021 Mar
                   Monthly Climatological Summary for mar 2021

Name: Piavemeteo Davis VP2   City: Falzè di Piave  - Treviso   State: Italy
Elevation: 107 m  Lat: N 45° 51' 57"   Lon: E 012° 10' 46"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   6,9  17,8   15.11  -1,9   06.47  11,3   0,0   0,0   0,2  11,0   13.53     S
 2   7,0  16,7   14.43  -0,9   06.47  11,2   0,0   0,0   0,3  11,0   13.35   SSE
 3   7,2  16,3   13.48  -0,9   07.03  11,0   0,0   0,0   0,2  10,0   13.17   SSE
 4   7,0  13,2   13.52   0,9   06.20  11,2   0,0   0,0   0,6  11,0   10.08     E
 5   9,3  15,1   14.43   3,8   07.09   8,9   0,0   2,4   0,4  14,0   21.40     E
 6   5,6  10,2   15.09  -0,6   23.50  12,6   0,0   1,6   1,0  21,0   01.12   ENE
 7   3,6  11,3   14.47  -3,1   06.55  14,6   0,0   0,2   0,4  11,0   15.21   SSW
 8   4,3  12,3   14.22  -2,4   06.41  13,9   0,0   0,0   0,3  10,0   13.24   SSE
 9   6,4  13,1   15.06  -0,8   05.30  11,7   0,0   0,0   0,9  21,0   08.30     E
10   5,9  13,7   14.57  -1,3   06.25  12,3   0,0   0,0   0,6  16,0   13.01     S
11   5,9  11,1   12.10  -0,3   02.20  12,4   0,0   0,0   0,3  13,0   11.03     E
12   8,7  13,7   15.25   3,4   06.40   9,5   0,0   0,0   0,6  16,0   13.04     E
13   8,5  15,8   15.07   1,1   05.35   9,7   0,0   0,0   0,3  11,0   12.55    SE
14   5,8  10,6   08.48   0,5   00.00  12,4   0,0   4,6   0,9  19,0   10.26   ENE
15   5,0  12,9   15.02  -1,6   06.06  13,1   0,0   0,2   0,3  10,0   06.17   SSE
16   7,5  16,4   14.13  -1,1   06.32  10,8   0,0   0,2   1,4  19,0   11.53     N
17   6,2  14,7   12.03  -1,8   04.35  12,0   0,0   0,0   0,6  13,0   11.16   ESE
18   5,7  12,8   14.25  -1,4   06.40  12,5   0,0   0,0   0,6  14,0   14.41     E
19   5,1  11,1   12.53  -0,5   00.00  13,1   0,0   0,0   0,9  14,0   12.35   ESE
20   4,0  10,9   11.55  -3,1   06.20  14,1   0,0   0,0   1,0  24,0   17.21     E
21   3,2  11,1   15.52  -3,8   06.35  14,9   0,0   0,0   0,7  21,0   11.50   ESE
22   6,1  15,8   15.05  -3,7   06.11  12,1   0,0   0,0   0,6  13,0   12.02    SW
23   6,6  15,0   15.42  -1,1   04.30  11,6   0,0   0,0   0,8  13,0   13.22   SSW
24   7,4  16,7   15.18  -1,2   06.01  10,9   0,0   0,0   0,6  14,0   14.22    SE
25   8,5  17,7   14.42  -0,6   06.14   9,7   0,0   0,0   0,6  13,0   13.46    SE
26   9,5  18,7   14.05   0,7   05.59   8,7   0,0   0,0   0,6  13,0   14.24   ESE
27  11,3  16,9   13.33   4,5   01.40   7,0   0,0   0,0   0,3  10,0   12.16   ESE
28  12,6  17,2   16.34   6,8   03.45   5,4   0,0   0,0   1,0  13,0   12.00     E
29  13,0  20,7   16.27   7,0   07.02   5,5   0,2   0,0   0,5  11,0   14.11    SE
30  14,1  24,4   16.41   4,4   06.19   5,6   1,5   0,0   0,4  10,0   14.21    SE
31  15,3  25,8   15.52   5,2   06.36   4,9   2,0   0,0   0,6  11,0   13.10     S
----------------------------------------------------------------------------------
     7,5  25,8    31    -3,8    21   334,6   3,7   9,2   0,6  24,0    20     ESE

Max >=  35,0:  0
Max <=  25,0: 30
Min <=   0,0: 20
Min <=  -5,0:  0
Max Rain: 4,6 on day 14
Days of Rain: 6 (>= 0,2 mm)  2 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration