Seleziona l'anno e il mese per il report

Report for 2021 Apr
                   Monthly Climatological Summary for apr 2021

Name: Piavemeteo Davis VP2   City: Falzè di Piave  - Treviso   State: Italy
Elevation: 107 m  Lat: N 45° 51' 57"   Lon: E 012° 10' 46"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15,9  25,7   15.58   6,4   06.43   4,4   2,0   0,0   0,5  10,0   13.29   SSE
 2  16,0  24,8   15.57   6,9   06.41   4,0   1,7   2,2   0,6  14,0   14.34   ESE
 3  13,7  18,3   15.35   9,8   06.20   4,3   0,0   0,0   0,9  16,0   10.17   ESE
 4  10,7  15,3   15.08   4,3   00.00   7,6   0,0   0,4   0,8  14,0   14.42    SE
 5   8,6  16,2   16.23   0,9   07.05   9,6   0,0   0,0   0,9  13,0   10.45   SSW
 6   7,1  10,1   09.25   0,1   00.00  11,1   0,0   0,8   2,0  31,0   13.27     E
 7   4,2  12,2   14.40  -2,2   04.40  14,0   0,0   0,0   0,8  18,0   15.14     N
 8   6,1  15,9   17.45  -3,4   06.45  12,1   0,0   0,0   0,9  16,0   18.41    SE
 9   8,8  15,7   14.46  -0,4   06.40   9,4   0,0   0,0   0,7  13,0   13.11    SE
10  11,0  19,0   15.54   3,8   04.10   7,3   0,0   0,0   0,7  18,0   15.23   SSE
11  10,0  11,5   00.15   9,0   06.25   8,2   0,0  19,2   0,3  10,0   04.51   ENE
12  10,9  12,3   14.10   8,4   00.00   7,4   0,0  44,2   0,6  18,0   23.15   ENE
13   8,2  13,2   13.49   6,1   06.14  10,0   0,0  13,0   0,9  16,0   02.40   ENE
14   8,5  14,7   15.47   0,9   06.22   9,8   0,0   0,0   0,8  13,0   13.30    SE
15   8,2  13,3   15.21   4,2   00.00  10,0   0,0   0,0   0,8  11,0   12.50   ESE
16   8,3  15,5   15.07   0,7   06.20   9,9   0,0   0,0   0,9  14,0   11.56    SE
17   9,0  16,7   16.16   0,9   06.56   9,2   0,0   0,0   0,8  16,0   16.56     E
18  10,0  14,9   17.02   3,3   04.25   8,3   0,0   1,0   0,4  11,0   11.14    SE
19  11,8  17,3   17.37   5,7   05.10   6,4   0,0   1,8   0,8  14,0   15.37   SSW
20  11,0  18,5   15.14   3,3   06.29   7,2   0,0   0,0   0,7  16,0   17.08   ESE
21  11,4  18,2   13.32   5,3   06.47   6,9   0,0   2,8   0,7  16,0   11.18     E
22  12,7  18,7   17.20   7,1   06.43   5,6   0,0   0,0   0,7  13,0   11.07   ESE
23  14,3  20,8   15.11   8,9   06.23   4,3   0,3   0,0   0,8  13,0   16.33    SE
24  13,9  22,1   15.39   6,1   06.20   5,0   0,7   0,0   0,6  11,0   11.15    SE
25  15,3  23,9   16.32   6,2   06.20   4,4   1,4   0,0   0,7  19,0   14.05   SSE
26  13,3  15,8   13.58  10,4   04.30   5,0   0,0   0,2   1,1  14,0   09.47   ENE
27  12,1  15,4   16.37   8,3   00.00   6,2   0,0   0,0   0,6  14,0   13.50     E
28  13,6  21,3   17.04   6,4   05.10   5,0   0,4   0,0   0,8  14,0   13.21   ESE
29  14,4  17,6   15.23  12,1   04.05   3,9   0,0   3,2   0,0   5,0   09.01   ENE
30  15,6  22,4   14.17  13,2   04.50   3,0   0,4  37,2   0,6  18,0   15.24     E
----------------------------------------------------------------------------------
    11,2  25,7     1    -3,4     8   219,5   6,9 126,0   0,7  31,0     6     ESE

Max >=  35,0:  0
Max <=  25,0: 29
Min <=   0,0:  3
Min <=  -5,0:  0
Max Rain: 44,2 on day 12
Days of Rain: 12 (>= 0,2 mm)  7 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration