Seleziona l'anno e il mese per il report

Report for 2021 Mag
                   Monthly Climatological Summary for mag 2021

Name: Piavemeteo Davis VP2   City: Falzè di Piave  - Treviso   State: Italy
Elevation: 107 m  Lat: N 45° 51' 57"   Lon: E 012° 10' 46"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  16,6  22,4   14.47  10,7   06.14   2,5   0,9  28,8   1,1  18,0   20.09     E
 2  15,3  22,1   15.32  10,0   23.35   3,4   0,4  23,8   1,4  16,0   21.55   ESE
 3  13,1  19,7   15.19   8,1   06.11   5,3   0,1   1,8   0,6  18,0   00.29   SSE
 4  13,5  19,9   15.46   7,0   05.40   4,9   0,1   1,6   0,6  13,0   12.05    SE
 5  14,3  19,2   12.59   9,1   03.05   4,0   0,0   0,0   0,6  14,0   17.33   ENE
 6  12,1  14,7   16.50   9,1   02.55   6,1   0,0   0,0   1,2  18,0   07.04   ENE
 7  14,3  19,6   12.32  10,4   00.00   4,1   0,1  10,2   0,5  18,0   15.11   ENE
 8  14,0  21,4   17.02   6,7   06.30   4,7   0,5   0,0   0,9  14,0   10.04   ESE
 9  15,5  24,2   16.59   6,5   05.30   4,3   1,5   0,0   0,7  13,0   15.27    SE
10  17,7  24,7   15.44  10,6   06.06   2,5   2,0   0,0   1,0  14,0   11.58     E
11  15,2  18,7   14.51  11,0   04.40   3,0   0,0   3,8   0,2  11,0   13.45   ENE
12  15,1  19,3   15.24  12,2   06.02   3,3   0,0  12,6   0,7  14,0   01.30   ENE
13  13,8  20,3   12.53  11,1   00.00   4,5   0,1  24,4   0,6  18,0   17.06     E
14  12,8  18,7   12.42   9,9   01.25   5,5   0,0  23,2   0,6  16,0   14.44   ENE
15  14,5  19,8   16.16   9,0   05.05   3,8   0,1   1,0   0,2   8,0   15.55    SW
16  14,7  20,2   13.43   8,6   05.50   3,7   0,2   4,0   0,6  13,0   13.08    SE
17  15,4  21,0   15.02  10,2   00.00   3,2   0,3  11,2   0,9  14,0   15.16    SE
18  15,3  22,9   16.13   7,2   05.50   4,0   1,0  12,2   1,0  18,0   22.35   ESE
19  13,1  19,7   13.55  10,2   00.00   5,2   0,0  18,8   0,5  14,0   12.08   SSW
20  15,5  24,0   15.49   6,3   06.07   4,2   1,4   0,2   0,6  13,0   12.01    SE
21  16,1  22,8   17.05   9,3   05.45   3,1   0,9   0,0   0,9  14,0   11.17     E
22  16,2  20,0   16.29  13,3   06.05   2,2   0,2   1,2   0,5  10,0   00.29   ENE
23  17,2  24,4   14.29  12,8   06.10   2,2   1,1   0,2   1,0  21,0   15.18   ENE
24  13,4  14,8   00.40  10,9   04.45   4,9   0,0  29,6   1,0  21,0   14.16   ENE
25  15,1  21,0   14.49   9,9   00.00   3,4   0,2   3,4   0,6  16,0   15.22     E
26  16,1  23,6   16.58   7,8   04.35   3,5   1,3   0,0   0,7  13,0   09.53   ESE
27  15,9  23,9   15.08  10,8   06.07   3,4   1,1   6,2   0,7  18,0   17.25   ESE
28  17,2  24,3   16.57   8,6   05.40   3,0   1,9   0,2   0,6  14,0   14.19   SSE
29  17,6  24,7   14.35  13,0   03.20   2,1   1,4   2,2   0,5  11,0   17.12   ESE
30  17,5  23,6   15.10  10,7   05.30   2,4   1,6   0,6   0,8  13,0   15.46   SSE
----------------------------------------------------------------------------------
    15,1  24,7    10     6,3    20   112,4  18,4 221,2   0,7  21,0    23     ESE

Max >=  35,0:  0
Max <=  25,0: 30
Min <=   0,0:  0
Min <=  -5,0:  0
Max Rain: 29,6 on day 24
Days of Rain: 23 (>= 0,2 mm)  15 (>= 2,0 mm)  5 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration