Seleziona l'anno e il mese per il report

Report for 2021 Ott
                   Monthly Climatological Summary for ott 2021

Name: Piavemeteo Davis VP2   City: Falzè di Piave  - Treviso   State: Italy
Elevation: 107 m  Lat: N 45° 51' 57"   Lon: E 012° 10' 46"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  16,5  23,7   16.13   9,8   07.40   2,9   1,2   0,0   0,3  10,0   10.44   ENE
 2  14,9  21,7   16.33   8,8   06.45   4,1   0,7   0,0   0,0   6,0   12.07   SSE
 3  17,9  24,4   14.40  14,0   06.40   1,8   1,4   0,0   0,1  10,0   10.27   SSE
 4  19,5  25,8   14.10  15,4   00.35   0,8   2,1   5,2   0,3  11,0   12.19     E
 5  18,4  23,9   13.47  15,3   22.25   0,8   0,9  22,0   0,7  21,0   02.30     E
 6  15,7  19,7   11.03  12,8   19.55   2,7   0,1   1,6   1,2  29,0   15.23   ENE
 7  15,0  18,8   13.24  12,1   03.05   3,3   0,0   1,6   0,5  23,0   07.57    NE
 8  14,5  19,9   15.22   9,9   00.00   3,9   0,1   1,6   0,1   8,0   14.46     E
 9  11,8  19,8   14.52   6,1   07.43   6,6   0,1   0,2   0,4  13,0   15.06     E
10   9,7  17,5   15.19   3,7   07.35   8,5   0,0   0,0   0,0   6,0   12.17     S
11  12,1  19,7   13.50   6,5   07.49   6,3   0,1   0,0   0,2  13,0   14.34    SE
12  10,6  17,7   15.08   6,0   06.15   7,6   0,0   0,0   0,0   5,0   14.56   SSE
13  10,9  18,4   16.00   5,5   07.48   7,3   0,0   0,2   0,2  11,0   12.44     E
14   9,2  16,7   15.18   3,6   07.57   9,0   0,0   0,0   0,1  10,0   13.31   SSE
15   8,8  17,6   15.26   2,1   07.32   9,5   0,0   0,0   0,1   8,0   13.01   SSE
16  10,8  21,1   15.04   3,4   06.00   7,8   0,3   0,0   0,0   5,0   11.18   ---
17  10,8  20,1   15.17   4,1   07.05   7,5   0,1   0,0   0,0   6,0   14.16   ESE
18  10,3  20,4   15.11   4,0   07.29   8,0   0,1   0,2   0,0   5,0   11.34   SSE
19  10,7  18,0   13.27   3,9   06.38   7,6   0,0   0,0   0,0   5,0   12.54   ---
20  10,7  15,2   15.32   5,6   07.12   7,5   0,0   0,2   0,0   5,0   13.55   ---
21  12,5  14,1   14.43  11,0   04.35   5,7   0,0   1,4   0,0   5,0   13.26   ---
22  12,8  20,3   14.55   7,9   08.22   5,6   0,1   0,2   0,0   6,0   13.59    NE
23  14,3  20,2   14.55   9,7   00.00   4,2   0,2   0,2   0,3  11,0   17.36     E
24  11,1  17,2   15.06   4,4   00.00   7,1   0,0   0,0   0,4  11,0   08.00     E
25   8,5  15,4   13.51   3,6   04.30   9,6   0,0   0,0   0,1   8,0   11.23   ENE
26   9,1  17,8   14.36   2,7   07.47   9,2   0,0   0,0   0,1  11,0   14.09     E
27   8,7  19,2   15.00   1,9   07.12   9,5   0,0   0,2   0,0   8,0   13.55    NE
28   8,9  18,9   14.32   2,2   07.23   9,3   0,0   0,0   0,0   8,0   14.56   ENE
29   8,0  17,2   14.26   1,6   07.48  10,2   0,0   0,0   0,2  11,0   14.10     E
30   8,4  18,3   14.50   1,1   07.55   9,8   0,0   0,2   0,0   8,0   13.33    SE
31  10,5  16,9   14.00   5,6   03.10   7,4   0,0   0,0   0,0   6,0   12.25     E
----------------------------------------------------------------------------------
    12,0  25,8     4     1,1    30   201,1   7,5  35,0   0,2  29,0     6       E

Max >=  35,0:  0
Max <=  25,0: 30
Min <=   0,0:  0
Min <=  -5,0:  0
Max Rain: 22,0 on day 5
Days of Rain: 14 (>= 0,2 mm)  2 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration