Seleziona l'anno e il mese per il report

Report for 2021 Nov
                   Monthly Climatological Summary for nov 2021

Name: Piavemeteo Davis VP2   City: Falzè di Piave  - Treviso   State: Italy
Elevation: 107 m  Lat: N 45° 51' 57"   Lon: E 012° 10' 46"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  10,4  13,6   20.55   7,3   01.40   7,8   0,0  53,2   0,6  24,0   21.10    NE
 2  10,7  16,3   11.45   6,2   00.00   7,6   0,0   0,2   0,2  13,0   14.32     E
 3  10,6  13,8   12.17   5,1   02.30   7,6   0,0  10,2   0,3  14,0   14.11   ENE
 4  11,3  15,6   12.40   4,2   00.00   7,0   0,0   4,8   0,2  14,0   05.50    SE
 5   8,4  16,9   13.06   2,6   06.05   9,9   0,0   0,2   0,2  10,0   13.06   ENE
 6   6,8  15,2   13.16   1,1   05.30  11,4   0,0   0,0   0,3  10,0   10.49   ENE
 7   7,1  14,8   13.43   1,9   04.00  11,0   0,0   0,2   0,0   8,0   12.00     W
 8   8,9  11,5   14.25   4,6   23.50   9,3   0,0  10,8   0,2  21,0   08.18   ENE
 9   6,8  13,9   13.58   1,7   07.04  11,4   0,0   0,0   0,1  10,0   12.01   ENE
10   9,1  16,7   14.21   4,2   06.56   9,2   0,0   0,0   0,0   5,0   11.14   ENE
11  10,0  19,1   13.20   4,2   06.53   8,2   0,0   0,0   0,0   5,0   11.12   ---
12   9,4  16,8   12.09   4,6   07.18   8,9   0,0   0,2   0,0  10,0   13.34   ENE
13  10,9  13,4   11.28   7,6   00.00   7,3   0,0   6,4   0,0   5,0   12.23   ESE
14  12,0  13,8   14.15  10,8   06.15   6,2   0,0   5,8   0,6  13,0   22.30   ENE
15  10,8  15,4   13.45   5,7   23.50   7,4   0,0   0,2   0,7  19,0   11.52   ENE
16   8,9  12,3   14.34   5,2   03.20   9,4   0,0   0,4   0,0   3,0   11.04   ---
17  11,3  14,6   13.47   9,1   03.35   7,0   0,0   0,4   0,0   3,0   00.55   ---
18   9,2  15,3   12.37   5,0   21.30   9,0   0,0   0,0   0,1   8,0   12.51     E
19   7,7  14,7   13.17   3,4   00.00  10,5   0,0   0,0   0,0   5,0   13.01   ---
20   5,8  12,8   11.35   1,2   07.05  12,4   0,0   0,4   0,0   6,0   13.07   ---
21   5,4   7,1   19.32   3,8   08.08  12,8   0,0   0,0   0,0   5,0   08.35   ---
22   8,6  11,1   13.55   6,6   00.00   9,6   0,0   1,2   0,0   5,0   20.00   ---
23   7,1  13,2   13.15   0,5   00.00  11,1   0,0   0,0   0,4  11,0   10.39     E
24   3,1  11,4   13.38  -1,2   06.46  15,1   0,0   0,2   0,0   6,0   14.41   ESE
25   2,9   6,2   23.40  -1,9   06.23  15,4   0,0   3,4   0,0   3,0   07.32   ---
26   7,2   8,8   15.19   6,0   05.25  11,0   0,0  11,6   0,0  13,0   23.45     E
27   8,0  10,2   13.46   6,9   00.00  10,3   0,0   2,0   0,1  10,0   00.08   ENE
28   6,0  10,3   12.38   3,3   07.30  12,1   0,0  26,4   0,0  13,0   17.33     E
29   3,2   8,7   12.09  -1,8   23.55  15,0   0,0   2,4   0,0   6,0   12.32   WNW
30   0,6   7,2   13.22  -2,9   03.45  17,5   0,0   0,2   0,0   5,0   12.15     S
----------------------------------------------------------------------------------
     7,9  19,1    11    -2,9    30   308,4   0,0 140,8   0,1  24,0     1     ENE

Max >=  35,0:  0
Max <=  25,0: 30
Min <=   0,0:  4
Min <=  -5,0:  0
Max Rain: 53,2 on day 1
Days of Rain: 22 (>= 0,2 mm)  11 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration