Seleziona l'anno e il mese per il report

Report for 2021 Dic
                   Monthly Climatological Summary for dic 2021

Name: Piavemeteo Davis VP2   City: Falzè di Piave  - Treviso   State: Italy
Elevation: 107 m  Lat: N 45° 51' 57"   Lon: E 012° 10' 46"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   2,7   8,7   13.41  -2,6   07.36  15,5   0,0   0,2   0,1   8,0   12.21   ENE
 2   5,5   7,2   12.14   4,2   06.27  12,7   0,0  10,6   0,1  14,0   20.45    NE
 3   4,9   9,8   13.22   0,3   00.00  13,3   0,0   0,0   0,0   8,0   19.35   WNW
 4   3,1   6,3   11.56  -0,2   00.50  15,0   0,0   0,2   0,1   8,0   21.20     E
 5   4,6   6,4   14.18   3,6   01.25  13,7   0,0   2,8   0,0  11,0   19.41   NNE
 6   2,9  10,4   13.47  -1,5   22.30  15,3   0,0   0,0   0,1   6,0   11.08     W
 7   0,9   7,9   13.41  -2,8   23.40  17,3   0,0   0,2   0,0   5,0   00.04   ---
 8   1,1   4,8   20.50  -3,8   03.50  17,1   0,0  25,0   0,3  16,0   20.40    NE
 9   3,9   5,6   13.33   0,2   00.00  14,3   0,0  10,6   0,0  10,0   07.18   WNW
10   2,4   7,3   13.54  -1,2   07.34  15,8   0,0   0,2   0,0   5,0   11.48   ---
11   2,7  10,1   12.00  -1,8   00.00  15,5   0,0   0,0   0,0   5,0   10.04     E
12   1,1  10,4   13.49  -3,1   08.08  17,0   0,0   0,2   0,0   5,0   03.54   ---
13   2,5  11,7   13.49  -1,8   00.20  15,8   0,0   0,0   0,0   5,0   01.34   WNW
14   2,3  10,6   12.42  -2,2   06.30  15,9   0,0   0,2   0,0   5,0   01.25   WNW
15   2,0  11,6   13.50  -1,7   04.35  16,0   0,0   0,2   0,0   2,0   09.53   ---
16   2,0  10,2   13.36  -2,1   07.26  16,2   0,0   0,0   0,0   6,0   13.48   ESE
17   2,4  11,6   13.46  -1,7   08.01  15,8   0,0   0,2   0,0   8,0   15.26   ESE
18   1,9  10,5   13.37  -2,4   05.30  16,3   0,0   0,2   0,1  10,0   13.52     W
19  -0,2   6,5   12.26  -3,7   08.11  18,4   0,0   0,2   0,0   5,0   11.40   ---
20   0,9  10,0   13.45  -2,6   00.50  17,2   0,0   0,2   0,0  10,0   13.55   ENE
21   2,3   5,5   12.17  -2,7   00.40  15,9   0,0   0,0   0,0   8,0   10.15     E
22   0,9   8,4   13.56  -3,0   23.45  17,3   0,0   0,2   0,0   5,0   14.32   ---
23  -0,1   5,6   13.47  -3,8   03.35  18,3   0,0   0,0   0,0   3,0   11.51   ---
24   0,0   4,2   14.28  -3,8   07.40  18,2   0,0   0,2   0,0   2,0   05.29   ---
25   3,2   7,2   14.25  -1,0   00.00  15,1   0,0   0,4   0,0   3,0   14.28   ---
26   4,0  10,3   13.58   0,0   06.20  14,2   0,0   0,6   0,0  11,0   14.22    SE
27   3,6   7,6   14.47  -0,9   04.05  14,5   0,0   0,2   0,0   3,0   10.54   ---
28   6,2   9,6   15.00   3,6   02.25  12,0   0,0   0,0   0,0   2,0   08.02   ---
29   3,7   9,9   13.35  -0,8   07.47  14,5   0,0   0,0   0,0   8,0   22.35   WNW
30   3,8  13,4   13.58  -0,6   07.06  14,3   0,0   0,2   0,0   3,0   08.20   ---
31   3,3  12,9   13.42  -1,5   07.28  14,9   0,0   0,2   0,0   3,0   12.10   ---
----------------------------------------------------------------------------------
     2,6  13,4    30    -3,8     8   483,3   0,0  53,2   0,0  16,0     8      NE

Max >=  35,0:  0
Max <=  25,0: 31
Min <=   0,0: 26
Min <=  -5,0:  0
Max Rain: 25,0 on day 8
Days of Rain: 22 (>= 0,2 mm)  4 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration