Seleziona l'anno e il mese per il report

Report for 2022 Gen
                   Monthly Climatological Summary for gen 2022

Name: Piavemeteo Davis VP2   City: Falzè di Piave  - Treviso   State: Italy
Elevation: 107 m  Lat: N 45° 51' 57"   Lon: E 012° 10' 46"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   2,5  13,7   13.51  -2,4   07.40  15,6   0,0   0,0   0,0   6,0   14.18   ---
 2   0,8   3,9   14.00  -3,0   08.10  17,4   0,0   0,4   0,0   8,0   11.49   SSE
 3   4,8   7,3   14.59   2,8   00.00  13,4   0,0   0,0   0,0   2,0   10.06   ---
 4   5,6   6,6   14.58   4,1   00.00  12,6   0,0   0,0   0,0   2,0   03.34   ---
 5   6,4   8,5   15.38   4,5   00.00  11,8   0,0  22,0   0,3  19,0   19.41    NE
 6   3,6   9,7   12.19  -1,7   23.55  14,5   0,0   0,8   0,1  16,0   02.00   ESE
 7   0,5   6,8   13.40  -2,9   23.55  17,7   0,0   0,2   0,1  10,0   12.23     E
 8  -0,7   7,4   13.52  -5,2   07.52  18,9   0,0   0,2   0,0   5,0   10.51   ---
 9   0,6   5,1   15.08  -3,7   01.05  17,5   0,0   0,0   0,0   5,0   13.19   ---
10   1,9  10,3   13.49  -2,2   00.00  16,3   0,0   0,0   0,0   5,0   13.59   ---
11   0,6  10,6   13.49  -4,6   07.57  17,7   0,0   0,2   0,0   6,0   23.00   ESE
12  -0,5   9,4   13.59  -5,7   08.12  18,7   0,0   0,2   0,0   5,0   00.02     W
13  -0,7   9,1   13.58  -6,3   06.55  18,8   0,0   0,0   0,0   5,0   10.56   WNW
14   1,2  10,5   14.00  -4,1   07.11  17,0   0,0   0,0   0,0   6,0   12.59   ---
15   2,7  13,4   13.45  -3,3   05.55  15,4   0,0   0,2   0,1  10,0   12.23     E
16   2,1  12,1   13.58  -3,1   07.45  16,0   0,0   0,2   0,0   3,0   10.52   ---
17   2,4  10,8   13.57  -3,2   07.01  15,9   0,0   0,0   0,0   6,0   03.00     W
18   2,6  12,2   13.43  -2,6   07.03  15,6   0,0   0,4   0,0   8,0   13.09     E
19   1,8  10,2   13.45  -3,4   07.41  16,4   0,0   0,0   0,0   5,0   14.40   ---
20   2,4   8,6   13.32  -2,2   23.40  15,8   0,0   0,0   0,0  10,0   13.36     W
21   0,2   8,3   12.33  -4,3   06.18  18,0   0,0   0,4   0,0   6,0   14.27    SE
22  -0,6   6,3   13.54  -5,3   07.57  18,7   0,0   0,0   0,2  11,0   13.34     E
23   0,5   8,9   13.50  -4,6   03.55  17,8   0,0   0,0   0,0   8,0   13.24   WSW
24   1,9   9,1   13.46  -3,8   07.08  16,3   0,0   0,2   0,2  11,0   12.30     E
25   3,5   8,4   13.42  -1,9   00.00  14,7   0,0   0,0   0,1   8,0   12.23     E
26   1,0   7,2   13.46  -2,4   00.00  17,2   0,0   0,0   0,0   5,0   12.04   ---
27   0,8   4,7   14.31  -3,4   06.35  17,4   0,0   0,2   0,0   3,0   22.40   ---
28   3,1   9,9   13.52  -1,9   00.00  15,1   0,0   0,0   0,1  11,0   14.57   WSW
29   1,4  10,6   14.03  -4,6   07.56  16,8   0,0   0,0   0,0   8,0   13.43   ESE
30   1,3  10,1   13.58  -4,4   07.40  16,9   0,0   0,2   0,0   6,0   14.33   SSE
31   1,5   8,7   13.27  -3,0   03.55  16,7   0,0   0,0   0,1  11,0   13.58   ESE
----------------------------------------------------------------------------------
     1,8  13,7     1    -6,3    13   508,6   0,0  25,8   0,0  19,0     5       E

Max >=  35,0:  0
Max <=  25,0: 31
Min <=   0,0: 28
Min <=  -5,0:  4
Max Rain: 22,0 on day 5
Days of Rain: 14 (>= 0,2 mm)  1 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration