Seleziona l'anno e il mese per il report

Report for 2022 Feb
                   Monthly Climatological Summary for feb 2022

Name: Piavemeteo Davis VP2   City: Falzè di Piave  - Treviso   State: Italy
Elevation: 107 m  Lat: N 45° 51' 57"   Lon: E 012° 10' 46"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   2,8  12,9   13.52  -3,4   06.21  15,4   0,0   0,2   0,2  16,0   10.08     S
 2   4,4  12,2   14.02  -1,4   00.25  13,8   0,0   0,0   0,1  11,0   14.11   SSE
 3   4,6  12,7   13.58  -2,1   07.32  13,6   0,0   0,0   0,1  10,0   10.55   ENE
 4   3,8  12,4   13.34  -1,8   07.33  14,4   0,0   0,2   0,0   6,0   12.30     S
 5   3,5  13,1   13.54  -2,2   07.17  14,7   0,0   0,0   0,0   6,0   12.21   ---
 6   4,8   9,3   12.58  -0,6   01.40  13,5   0,0   0,2   0,0   8,0   13.41   ESE
 7   6,8  13,4   11.56  -1,1   23.40  11,4   0,0   0,8   1,3  32,0   11.18     N
 8   2,7  12,2   13.54  -3,7   05.50  15,5   0,0   0,0   0,1  11,0   11.36   ESE
 9   3,0  13,2   14.33  -3,8   07.05  15,2   0,0   0,0   0,0   6,0   13.42   SSE
10   2,3  10,8   13.57  -3,7   05.10  16,0   0,0   0,0   0,0   6,0   13.12   ESE
11   3,8  11,8   13.40  -2,5   07.39  14,4   0,0   0,0   0,1  10,0   14.36     E
12   2,7  11,7   14.02  -3,9   07.05  15,4   0,0   0,0   0,5  18,0   12.37     E
13   1,2  10,2   13.48  -5,3   06.25  17,1   0,0   0,0   0,1   8,0   12.05     S
14   1,9   6,5   15.03  -3,6   01.20  16,3   0,0   0,0   0,0   3,0   14.51   ---
15   5,6   8,6   14.25   2,9   00.00  12,6   0,0  40,6   0,3  14,0   12.45     E
16   6,4  12,4   13.05   0,4   06.53  11,8   0,0   0,2   0,1   6,0   11.41    SW
17   6,4   9,7   14.16   3,6   21.40  11,9   0,0   0,2   0,1   8,0   11.39    NE
18   7,5  14,6   13.53   0,4   06.09  10,7   0,0   0,0   0,2   8,0   11.22     E
19   8,5  11,3   15.43   7,0   22.10   9,8   0,0   0,0   0,0   5,0   08.22   ---
20  10,0  14,3   14.21   7,3   00.00   8,2   0,0   0,0   0,2  14,0   02.45   ESE
21   6,3   8,3   05.10   1,7   23.15   7,6   0,0   0,8   0,0   8,0   13.23     W
22   5,8  16,3   13.26  -0,8   06.34  12,4   0,0   0,2   0,3  16,0   14.03   ESE
23   5,4  15,1   15.14  -2,0   06.41  12,8   0,0   0,0   0,0   5,0   14.11   WSW
24   5,8  14,1   14.03  -1,5   06.29  12,5   0,0   0,2   0,1   8,0   11.55   ESE
25   5,7  13,4   16.13  -1,2   06.57  12,6   0,0   3,8   1,0  21,0   18.54     E
26   5,4  13,1   14.59  -0,6   00.00  12,9   0,0   0,0   0,3  11,0   12.22   ESE
27   4,0  12,3   14.22  -3,6   07.00  14,3   0,0   0,2   1,0  26,0   12.53     E
28   4,0  11,3   13.58  -3,5   06.20  14,2   0,0   0,0   0,6  19,0   19.31    SE
----------------------------------------------------------------------------------
     4,8  16,3    22    -5,3    13   371,0   0,0  47,6   0,2  32,0     7       E

Max >=  35,0:  0
Max <=  25,0: 28
Min <=   0,0: 21
Min <=  -5,0:  1
Max Rain: 40,6 on day 15
Days of Rain: 12 (>= 0,2 mm)  2 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration