Seleziona l'anno e il mese per il report

Report for 2022 Apr
                   Monthly Climatological Summary for apr 2022

Name: Piavemeteo Davis VP2   City: Falzè di Piave  - Treviso   State: Italy
Elevation: 107 m  Lat: N 45° 51' 57"   Lon: E 012° 10' 46"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   8,9  12,3   14.41   5,6   04.00   9,4   0,0  13,0   0,7  14,0   12.34    NE
 2   6,8   9,5   17.23   3,3   00.00  11,5   0,0   1,0   0,7  16,0   18.02   ENE
 3   6,3  11,6   11.07   2,3   06.56  12,0   0,0   0,0   0,3  14,0   12.43     W
 4   7,1  12,3   16.50   3,3   23.05  11,1   0,0   0,2   0,1  11,0   10.37     E
 5   7,7  14,8   17.36   0,2   06.59  10,6   0,0   0,0   0,6  13,0   10.48     E
 6   9,1  14,4   17.00   3,2   03.25   9,1   0,0   0,0   0,0   0,0   00.00   ---
 7  10,2  17,7   16.50   2,6   06.28   8,1   0,0   0,0   0,3  13,0   14.09   ESE
 8  11,8  18,8   15.24   4,1   06.39   6,4   0,0   1,4   0,6  16,0   15.43     E
 9   9,6  17,4   11.48   3,5   22.45   8,6   0,0   8,4   1,5  24,0   18.00   ENE
10   8,2  17,0   16.24  -0,3   06.20  10,1   0,0   0,2   0,7  13,0   18.11   SSE
11   8,9  16,7   15.53   0,3   05.40   9,4   0,0   0,0   0,7  16,0   12.11   ESE
12  10,3  18,3   16.14   2,3   05.45   7,9   0,0   0,0   0,5  11,0   14.32    SE
13  12,1  19,8   15.12   4,1   06.49   6,3   0,2   0,0   0,3  11,0   12.45   SSE
14  15,1  25,1   17.22   4,9   06.17   5,1   1,9   0,0   0,4  11,0   11.46    SE
15  14,4  23,0   15.10   5,7   06.24   4,9   1,0   0,0   0,5  11,0   13.53   ESE
16  13,5  21,2   12.08   7,4   06.30   5,1   0,3   4,6   0,5  18,0   10.27     E
17  10,1  17,1   16.57   3,0   06.35   8,1   0,0   0,2   0,5  13,0   14.50   SSE
18  10,2  18,2   15.33   1,5   05.45   8,1   0,0   0,0   0,7  14,0   12.42     S
19  10,6  17,7   14.56   2,1   06.16   7,7   0,0   0,0   0,9  16,0   12.48   ESE
20  11,7  16,6   17.05   7,7   23.55   6,6   0,0   0,0   0,4  14,0   03.00   SSE
21  10,1  14,5   16.28   4,2   06.15   8,1   0,0   0,0   0,4  11,0   12.39   ENE
22  11,9  14,8   18.02   9,3   05.20   6,4   0,0   6,0   0,9  16,0   08.25   ENE
23  12,6  17,3   15.37   8,3   06.10   5,7   0,0   7,4   0,1  11,0   00.00    NE
24  12,1  16,1   15.23   6,9   07.25   6,2   0,0  11,0   0,6  23,0   13.58   ESE
25  12,6  16,2   14.35   8,4   04.10   5,6   0,0   0,4   0,7  16,0   12.01   ENE
26  13,1  17,1   14.58  10,9   06.32   5,2   0,0  10,6   0,2   8,0   11.40     E
27  14,5  21,1   15.55   6,5   06.31   4,3   0,5   0,0   0,5  11,0   13.45   ESE
28  15,2  21,9   15.23   7,4   06.00   3,9   0,8   0,0   0,4  11,0   11.25   SSE
29  15,7  22,4   15.35   7,2   06.29   3,6   1,1   0,0   0,5  11,0   14.40    SE
30  15,4  22,4   17.21   6,2   06.05   4,0   1,2   0,0   0,4  10,0   10.55    SE
----------------------------------------------------------------------------------
    11,2  25,1    14    -0,3    10   219,1   7,0  64,4   0,5  24,0     9     ESE

Max >=  35,0:  0
Max <=  25,0: 29
Min <=   0,0:  1
Min <=  -5,0:  0
Max Rain: 13,0 on day 1
Days of Rain: 13 (>= 0,2 mm)  7 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration