Seleziona l'anno e il mese per il report

Report for 2022 Ott
                   Monthly Climatological Summary for ott 2022

Name: Piavemeteo Davis VP2   City: Falzè di Piave  - Treviso   State: Italy
Elevation: 107 m  Lat: N 45° 51' 57"   Lon: E 012° 10' 46"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  16,0  20,7   14.40  11,6   06.50   2,8   0,5   0,2   0,0   6,0   12.47   ---
 2  16,0  22,4   14.15   9,6   07.23   3,2   0,8   0,2   0,1  10,0   14.00   ESE
 3  17,5  23,9   15.05  11,5   07.04   2,2   1,4   0,0   0,1   8,0   15.05     E
 4  15,6  20,9   16.39  11,1   06.18   3,2   0,5   0,0   0,0   6,0   10.36   ESE
 5  15,7  21,3   15.28  11,3   02.45   3,2   0,6   0,2   0,0   5,0   11.26   ---
 6  17,0  24,3   16.13  11,9   00.20   2,6   1,3   0,0   0,1   8,0   10.32     E
 7  16,7  26,1   14.37   9,9   07.16   3,5   1,9   0,2   0,1  10,0   13.25   ENE
 8  14,6  24,4   15.43   8,9   07.12   3,7   0,7   0,0   0,0   8,0   13.31    SE
 9  17,2  23,2   13.34  11,9   06.25   2,4   1,4   0,0   0,5  14,0   13.35   ENE
10  15,3  21,9   14.30  10,6   07.38   3,6   0,7   0,0   0,1   6,0   12.30    NE
11  15,4  23,7   15.02   9,0   06.51   4,2   1,3   0,0   0,0   6,0   12.34    NE
12  15,1  22,8   15.11   9,4   07.26   4,1   1,0   0,2   0,1  10,0   13.44     E
13  14,6  22,7   14.36   8,1   07.19   4,6   1,0   0,0   0,1   6,0   14.33   ESE
14  14,5  22,1   15.13   8,7   07.18   4,6   0,8   0,2   0,0   8,0   13.14    SE
15  15,6  21,9   15.12   9,8   01.15   3,4   0,7   0,0   0,0   6,0   15.18     E
16  17,0  22,8   15.29  13,3   00.00   2,2   0,9   0,0   0,0   8,0   13.11   ---
17  15,9  24,4   15.06   9,6   07.28   3,7   1,3   0,0   0,0   5,0   12.57     E
18  15,3  23,8   15.09   8,8   07.21   4,2   1,2   0,2   0,0   6,0   13.56   ESE
19  16,1  26,8   14.38   8,9   06.36   4,1   1,9   0,2   0,0   5,0   12.45    NE
20  15,2  22,1   13.47   9,5   07.54   3,9   0,9   0,0   0,1  11,0   13.49     E
21  15,6  18,9   12.01  12,8   07.44   2,8   0,1   0,0   0,0   3,0   06.49   ---
22  15,5  17,6   12.36  11,6   23.35   2,8   0,0   9,0   0,0   3,0   14.05   ---
23  15,2  21,3   13.48  10,7   03.05   3,6   0,5   0,2   0,0  11,0   14.08   NNE
24  17,7  22,1   15.43  14,4   02.00   1,5   0,8   0,0   0,0   5,0   13.30   ---
25  16,8  22,8   14.56  11,7   00.00   2,1   0,6   3,2   0,1  10,0   12.02   ENE
26  15,2  22,4   14.52  10,7   06.32   3,9   0,7   0,0   0,0   8,0   11.55   ESE
27  15,0  24,4   15.15   9,3   06.20   4,3   1,1   0,2   0,0   5,0   13.49   ---
28  14,9  24,8   14.57   8,4   06.48   4,6   1,2   0,2   0,0   5,0   14.25   ---
29  14,7  24,5   14.55   8,4   07.37   4,6   1,1   0,0   0,0   5,0   12.51   ---
30  15,3  25,6   13.28   8,4   06.30   4,2   1,3   0,2   0,0   5,0   13.47   ---
31  14,6  24,9   13.34   8,1   06.45   4,9   1,2   0,2   0,0   5,0   13.39   ---
----------------------------------------------------------------------------------
    15,7  26,8    19     8,1    13   108,7  29,4  14,8   0,0  14,0     9       E

Max >=  35,0:  0
Max <=  25,0: 28
Min <=   0,0:  0
Min <=  -5,0:  0
Max Rain: 9,0 on day 22
Days of Rain: 15 (>= 0,2 mm)  2 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration