Seleziona l'anno e il mese per il report

Report for 2022 Dic
                   Monthly Climatological Summary for dic 2022

Name: Piavemeteo Davis VP2   City: Falzè di Piave  - Treviso   State: Italy
Elevation: 107 m  Lat: N 45° 51' 57"   Lon: E 012° 10' 46"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   6,1  11,4   14.06   1,9   05.25  12,1   0,0   1,6   0,1  13,0   21.50   ENE
 2   6,5   8,3   14.47   4,7   00.00  11,7   0,0   5,8   0,1   8,0   00.50    NE
 3   6,7   9,3   12.59   3,3   00.55  11,4   0,0   8,4   0,1   8,0   22.55   ENE
 4   8,9  10,1   09.50   7,0   00.00   9,4   0,0  21,4   1,6  24,0   11.17   ENE
 5   8,2  11,3   12.52   3,8   00.00  10,1   0,0  12,2   0,0  11,0   16.47    NE
 6   3,9  10,8   13.30   0,0   23.55  14,3   0,0   0,2   0,0   5,0   13.34   ---
 7   2,6  11,3   13.37  -0,9   04.35  15,6   0,0   0,2   0,0   3,0   10.56   ---
 8   2,0   9,9   13.33  -1,8   07.30  16,2   0,0   0,2   0,0   5,0   10.47   ---
 9   4,6   6,3   15.41   1,8   00.00  13,6   0,0  16,8   0,0   5,0   10.29   ---
10   7,4  10,1   13.46   5,6   00.20  10,9   0,0   3,6   0,1   8,0   19.50   ENE
11   4,3   7,1   00.00   0,4   00.00  13,8   0,0  15,0   0,4  16,0   11.55     E
12  -0,5   5,3   13.31  -3,8   23.45  18,7   0,0   0,2   0,0   5,0   12.20   ---
13   0,2   3,0   14.45  -3,8   00.00  18,0   0,0   0,0   0,0   2,0   03.05   ---
14   2,3   6,3   14.33  -0,2   22.10  15,9   0,0   0,0   0,0   2,0   11.03   ---
15   1,8   6,6   23.10  -2,8   07.50  16,3   0,0  20,8   0,0   6,0   15.50   NNE
16   6,5   7,5   15.48   5,8   01.15  11,8   0,0   4,8   0,0   3,0   12.02   ---
17   7,0   9,8   13.19   3,6   00.00  11,3   0,0   0,4   0,3  18,0   07.40   ENE
18   2,9   8,6   13.43  -1,7   23.40  15,3   0,0   0,0   0,0   5,0   12.27   ---
19   1,1   5,9   13.27  -1,8   00.20  17,1   0,0   0,0   0,0   3,0   13.33   ---
20   0,4   6,4   13.43  -2,8   07.25  17,8   0,0   0,2   0,0   3,0   11.32   ---
21   1,7   6,1   14.30  -1,4   05.30  16,5   0,0   0,0   0,0   2,0   11.16   ---
22   3,3   8,8   14.18  -0,6   07.08  14,9   0,0   0,2   0,0   2,0   01.10   ---
23   6,5  10,9   12.17   3,7   00.00  11,8   0,0   0,0   0,0   3,0   14.39   ---
24   6,4  11,4   14.00   4,0   21.55  11,9   0,0   0,0   0,0   3,0   12.21   ---
25   6,8  12,1   13.25   3,5   05.55  11,4   0,0   0,0   0,0   3,0   10.47   ---
26   7,1  10,2   14.53   4,3   00.40  11,1   0,0   0,0   0,0   5,0   14.31   ---
27   7,0  13,1   13.46   2,3   08.15  11,2   0,0   0,0   0,0   5,0   12.37   ---
28   4,7  12,4   13.49   0,3   04.45  13,6   0,0   0,0   0,0   5,0   11.38   WNW
29   6,2   9,6   13.54   2,6   00.50  12,1   0,0   0,4   0,0   3,0   04.05   ---
30   7,6  10,8   14.38   4,3   00.00  10,6   0,0   0,2   0,0   3,0   12.56   ---
31   6,3  13,0   12.15   2,2   07.40  11,8   0,0   0,2   0,1   8,0   13.10     E
----------------------------------------------------------------------------------
     4,7  13,1    27    -3,8    12   418,2   0,0 112,8   0,1  24,0     4     ENE

Max >=  35,0:  0
Max <=  25,0: 31
Min <=   0,0: 12
Min <=  -5,0:  0
Max Rain: 21,4 on day 4
Days of Rain: 20 (>= 0,2 mm)  9 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration