Seleziona l'anno e il mese per il report

Report for 2023 Gen
                   Monthly Climatological Summary for gen 2023

Name: Piavemeteo Davis VP2   City: Falzè di Piave  - Treviso   State: Italy
Elevation: 107 m  Lat: N 45° 51' 57"   Lon: E 012° 10' 46"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   8,4  11,3   13.43   5,4   01.55   9,9   0,0   0,0   0,0   2,0   00.30   ---
 2   8,6   9,6   13.07   7,2   08.12   9,7   0,0   1,4   0,0   2,0   02.07   ---
 3   9,0  12,1   14.07   5,1   23.50   9,2   0,0   0,0   0,0   3,0   18.30   ---
 4   5,9  13,8   14.00   1,6   06.50  12,3   0,0   0,2   0,0   6,0   12.44   ---
 5   6,7  10,6   14.02   2,4   01.40  11,5   0,0   0,0   0,0   5,0   15.10   ---
 6   7,6  11,7   13.47   1,9   07.59  10,6   0,0   0,0   0,0   3,0   13.08   ---
 7   6,9   9,7   14.49   3,7   22.30  11,4   0,0   0,0   0,0   3,0   06.40   ---
 8   6,6   7,9   10.45   5,2   00.00  11,6   0,0  24,2   0,0   5,0   11.50     W
 9   8,2  10,3   12.08   6,3   23.30  10,1   0,0  14,8   0,2  19,0   17.19    NE
10   5,0  13,2   13.58  -0,7   00.00  13,3   0,0   0,2   0,0   6,0   01.10     W
11   3,4  11,3   13.45  -1,9   06.22  14,8   0,0   0,4   0,0   5,0   12.33   ---
12   4,2   9,7   12.35   1,0   06.42  14,0   0,0   0,6   0,0   2,0   00.10   ---
13   3,5   8,4   14.58  -0,3   23.25  14,7   0,0   0,0   0,0   2,0   12.15   ---
14   3,6  13,2   13.56  -1,4   06.10  14,7   0,0   0,2   0,0   3,0   01.10   ---
15   4,3   6,8   14.52   0,6   00.50  14,0   0,0   7,0   0,0   2,0   09.54   ---
16   5,5   7,7   12.45   3,4   23.05  12,8   0,0   4,0   0,3  14,0   11.00     E
17   4,0   5,6   11.33   1,2   05.50  14,2   0,0   4,2   0,0   8,0   11.04    NE
18   3,6   6,1   15.28   1,7   22.55  14,6   0,0   0,2   0,0   5,0   11.32    SE
19   3,0   6,2   12.05   1,2   04.15  15,2   0,0   4,8   1,1  23,0   14.20   ENE
20   2,9   7,2   12.41  -1,8   00.00  15,3   0,0   0,2   0,2  14,0   02.35   ENE
21   1,3   7,1   14.35  -3,5   07.40  16,9   0,0   0,2   0,0   6,0   04.05   ---
22   3,2   7,6   12.57   0,0   20.41  15,0   0,0   0,0   0,3  14,0   13.06     E
23   6,4   8,8   20.25   1,6   00.00  11,9   0,0  10,2   1,0  23,0   10.40    NE
24   5,7  11,4   13.47   0,4   07.26  12,6   0,0   0,8   0,0   5,0   14.31   ESE
25   4,8  10,3   13.40  -1,1   23.40  13,4   0,0   0,2   0,2  13,0   13.36     E
26   2,7   7,3   12.21  -1,4   08.02  15,5   0,0   0,2   0,3  11,0   12.57     E
27   1,5   6,7   12.11  -2,4   08.04  16,7   0,0   0,0   0,1  11,0   10.17   ESE
28   1,6   7,8   13.56  -2,8   06.20  16,6   0,0   0,0   0,0   6,0   12.49   NNW
29   1,7   8,1   14.01  -2,3   00.00  16,5   0,0   0,0   0,0   6,0   14.53   SSE
30  -0,2   6,6   13.58  -4,6   06.20  18,4   0,0   0,0   0,0   6,0   12.48   SSE
31   0,8   9,0   13.04  -4,2   06.40  17,4   0,0   0,2   0,2  11,0   13.34     E
----------------------------------------------------------------------------------
     4,5  13,8     4    -4,6    30   424,8   0,0  74,2   0,1  23,0    19     ENE

Max >=  35,0:  0
Max <=  25,0: 31
Min <=   0,0: 14
Min <=  -5,0:  0
Max Rain: 24,2 on day 8
Days of Rain: 20 (>= 0,2 mm)  7 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration