Seleziona l'anno e il mese per il report

Report for 2023 Mar
                   Monthly Climatological Summary for mar 2023

Name: Piavemeteo Davis VP2   City: Falzè di Piave  - Treviso   State: Italy
Elevation: 107 m  Lat: N 45° 51' 57"   Lon: E 012° 10' 46"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   5,2  11,2   11.58  -1,3   02.40  13,1   0,0   3,2   1,0  34,0   12.48   ENE
 2   7,1  13,2   15.01   1,2   23.55  11,2   0,0   0,2   0,3  13,0   14.06     E
 3   5,9  15,1   15.27  -0,8   06.29  12,4   0,0   0,0   0,0  10,0   14.49   SSE
 4   6,7  15,9   14.22  -0,8   07.00  11,6   0,0   0,0   0,2  10,0   14.30    SW
 5   7,4  15,0   14.39  -1,2   06.05  10,8   0,0   0,2   0,4  10,0   11.50     E
 6   9,1  12,2   16.05   5,5   06.21   9,1   0,0   0,0   0,1   8,0   10.40   ENE
 7   8,3  13,4   13.57   3,2   02.20  10,0   0,0   0,0   0,2  11,0   11.59   ESE
 8   8,1  15,5   14.47   0,3   06.20  10,2   0,0   0,0   0,2  13,0   10.24     E
 9  10,7  15,7   14.44   5,1   00.55   7,6   0,0   0,2   0,4  11,0   12.51   ENE
10  11,6  18,7   14.53   6,7   01.55   6,6   0,0   0,0   0,3  11,0   15.52   SSE
11  10,9  17,5   14.45   2,8   06.45   7,4   0,0   0,0   0,6  21,0   12.41     E
12  10,0  15,7   15.12   3,7   00.00   8,3   0,0   0,0   0,4  13,0   09.30   ESE
13   9,0  16,5   14.36   1,7   04.35   9,3   0,0   0,0   0,1  11,0   12.05   SSE
14  10,7  12,8   16.21   8,7   00.00   7,6   0,0   7,8   0,6  16,0   09.50   ENE
15   7,9  14,1   12.23   2,9   00.00   8,2   0,0   0,0   0,1  11,0   13.10   SSE
16   6,5  13,9   15.05  -0,9   06.35  11,8   0,0   0,0   0,5  14,0   11.12   SSE
17   7,4  15,3   14.28  -0,4   06.18  10,8   0,0   0,0   0,2   8,0   11.01    SE
18   7,6  16,1   14.55  -0,6   06.40  10,6   0,0   0,2   0,3  10,0   11.49   SSE
19   8,9  16,1   15.06   1,7   03.50   9,3   0,0   0,0   0,1  10,0   13.51   SSE
20  11,0  18,2   13.56   6,2   00.00   7,2   0,0   0,0   0,3  13,0   12.13     E
21  11,8  21,0   14.51   2,9   05.45   6,9   0,4   0,0   0,4  14,0   13.19   SSE
22  13,7  21,4   15.11   6,6   06.30   5,2   0,6   0,0   0,3  11,0   12.09    SE
23  11,8  20,4   14.34   5,0   05.35   6,7   0,2   0,0   0,2  10,0   14.35    SE
24  11,9  17,4   13.25   4,7   06.20   6,4   0,0   0,0   0,0  10,0   13.13   ESE
25  13,1  19,7   12.56   7,6   00.00   5,3   0,1   2,0   0,8  21,0   16.16     E
26  10,6  16,9   14.01   5,2   03.45   7,4   0,0  21,6   0,5  13,0   18.52     E
27  11,6  18,2   16.10   7,2   07.25   6,6   0,0   0,2   1,6  26,0   23.15   NNE
28   8,6  16,6   17.00  -0,3   07.15   9,6   0,0   0,0   0,6  16,0   00.05    SE
29   9,5  16,9   16.38   2,2   02.25   8,7   0,0   0,0   0,5  11,0   11.27    SE
30  10,2  13,9   11.44   5,6   06.45   8,1   0,0   0,0   0,3  14,0   12.00     E
31  10,8  12,1   14.19   8,7   23.55   7,5   0,0   0,0   0,0   6,0   16.19    NE
----------------------------------------------------------------------------------
     9,5  21,4    22    -1,3     1   271,5   1,3  35,6   0,4  34,0     1       E

Max >=  35,0:  0
Max <=  25,0: 31
Min <=   0,0:  8
Min <=  -5,0:  0
Max Rain: 21,6 on day 26
Days of Rain: 9 (>= 0,2 mm)  4 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration