Seleziona l'anno e il mese per il report

Report for 2023 Ott
                   Monthly Climatological Summary for ott 2023

Name: Piavemeteo Davis VP2   City: Falzè di Piave  - Treviso   State: Italy
Elevation: 107 m  Lat: N 45° 51' 57"   Lon: E 012° 10' 46"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  19,1  27,6   15.19  12,7   07.21   1,9   2,7   0,0   0,1   8,0   12.13   ENE
 2  18,7  26,8   16.38  12,2   07.11   2,0   2,5   0,0   0,0   8,0   14.57   ---
 3  18,9  26,0   15.49  12,4   06.57   1,8   2,4   0,2   0,0   6,0   14.03    SE
 4  18,9  23,8   15.40  14,3   00.00   0,8   1,4   0,0   0,4  16,0   14.22   ENE
 5  18,4  24,6   14.09  12,3   07.30   1,7   1,8   0,0   0,1  10,0   12.20     E
 6  18,0  25,6   14.47  12,2   06.11   2,4   2,1   0,0   0,5  13,0   13.37   ENE
 7  17,1  26,0   15.32   9,2   07.30   3,2   2,0   0,0   0,0   8,0   13.52   ESE
 8  18,5  26,9   15.48  11,5   07.50   2,2   2,4   0,0   0,1   8,0   11.37   ENE
 9  18,6  25,8   13.05  11,8   07.25   2,0   2,2   0,0   0,1  10,0   13.44   SSE
10  19,2  26,1   14.46  14,8   06.27   1,2   2,0   0,0   0,1   8,0   15.25   ESE
11  18,4  27,1   15.36  12,1   07.24   2,3   2,3   0,0   0,0  10,0   14.11   ESE
12  17,6  24,4   15.27  11,6   06.49   2,3   1,6   0,2   0,0   8,0   12.48     S
13  19,7  24,1   15.31  15,6   00.00   0,4   1,8   0,0   0,0   6,0   15.29   ---
14  17,2  23,8   15.53  11,9   07.42   2,3   1,2   0,0   0,1  10,0   12.22   ENE
15  15,0  21,6   12.12  10,4   00.00   3,6   0,3   0,4   1,3  29,0   15.45   ENE
16  10,0  16,5   15.04   5,7   23.10   8,3   0,0   0,0   0,4  11,0   11.02   ENE
17   8,8  16,6   15.55   2,4   07.22   9,4   0,0   0,0   0,1   8,0   12.40   ESE
18   8,2  13,1   15.15   2,9   06.16  10,0   0,0   3,8   0,0   3,0   07.06   ---
19  13,2  16,1   15.04  10,2   00.00   5,0   0,0  13,6   0,0   5,0   12.55     E
20  16,8  20,1   16.27  14,4   00.00   1,7   0,2  20,8   0,5  14,0   16.25   ENE
21  17,3  21,9   15.20  14,7   23.45   1,7   0,7  17,2   0,4  13,0   12.28     E
22  15,0  21,4   15.08  10,1   07.50   3,7   0,4   1,0   0,0  10,0   13.18    SE
23  14,8  21,3   14.40   9,2   06.25   4,0   0,5   1,4   0,1   8,0   14.42    SE
24  15,3  17,1   15.37  14,0   07.24   3,0   0,0  59,4   0,0   6,0   11.42   NNE
25  14,5  18,5   15.14  11,2   23.55   3,7   0,0   0,0   0,0   5,0   01.49   ---
26  13,3  17,6   14.00   8,3   06.59   5,0   0,0   6,2   0,0   3,0   22.10   ---
27  15,8  20,7   15.20  11,9   00.00   2,8   0,3  31,0   0,0   8,0   11.33    SE
28  14,0  20,8   14.36   9,7   00.00   4,2   0,2   0,6   0,0   8,0   14.06     E
29  12,3  16,2   14.04   8,2   03.15   5,7   0,0   1,4   0,0   3,0   10.49   ---
30  14,8  18,9   22.15  10,7   01.10   3,5   0,0  38,8   0,6  29,0   23.25   ENE
31  14,5  18,6   10.31   7,8   00.00   3,6   0,0   2,8   0,3  11,0   10.44    SE
----------------------------------------------------------------------------------
    15,9  27,6     1     2,4    17   105,4  31,0 198,8   0,2  29,0    15       E

Max >=  35,0:  0
Max <=  25,0: 22
Min <=   0,0:  0
Min <=  -5,0:  0
Max Rain: 59,4 on day 24
Days of Rain: 16 (>= 0,2 mm)  9 (>= 2,0 mm)  4 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration