Seleziona l'anno e il mese per il report

Report for 2023 Nov
                   Monthly Climatological Summary for nov 2023

Name: Piavemeteo Davis VP2   City: Falzè di Piave  - Treviso   State: Italy
Elevation: 107 m  Lat: N 45° 51' 57"   Lon: E 012° 10' 46"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11,1  16,8   13.35   5,8   05.30   6,9   0,0   0,2   0,0   3,0   09.53   ---
 2  12,3  16,5   20.27   8,2   00.10   6,0   0,0  68,8   0,4  18,0   20.22   ESE
 3  10,5  14,2   09.54   5,1   00.00   7,3   0,0  10,2   0,1  14,0   05.25    SE
 4   8,9  14,7   12.32   2,9   07.20   8,9   0,0  13,6   0,0   5,0   11.11   NNE
 5  10,7  15,9   11.45   6,8   23.30   7,2   0,0  21,2   0,5  13,0   12.33     E
 6  10,3  17,6   13.11   5,0   06.15   7,9   0,0  13,2   0,1   8,0   12.18     E
 7   9,6  17,8   13.35   5,0   06.28   8,7   0,0  10,6   0,0   6,0   12.26    SE
 8   7,8  16,3   13.45   2,9   06.15  10,4   0,0   0,4   0,0   8,0   12.46    NE
 9   7,7  13,7   13.23   2,1   06.23  10,5   0,0   2,4   0,0   3,0   10.53   ---
10  10,3  14,3   13.41   8,6   06.43   8,0   0,0   6,6   0,0   8,0   12.53    SE
11   8,4  14,5   13.16   3,7   00.00   9,8   0,0   0,2   0,0   6,0   14.56   ESE
12   6,0  12,9   13.59   2,1   04.20  12,2   0,0   0,0   0,0   5,0   12.29   ---
13   6,2  12,9   13.24   1,2   06.27  12,0   0,0   0,2   0,3  10,0   12.50     E
14   7,3  13,0   13.52   2,8   04.45  10,9   0,0   0,0   0,0   2,0   11.33   ---
15   8,6  16,9   13.26   3,6   07.37   9,6   0,0   0,2   0,0   5,0   09.15   ---
16   7,0  13,8   12.49   1,3   05.30  11,2   0,0   0,2   0,0   3,0   12.52   ---
17   7,4  16,4   13.23   2,2   06.53  10,9   0,0   0,0   0,0   5,0   14.36   ---
18   4,9  13,8   13.25  -0,5   07.40  13,3   0,0   0,2   0,0   5,0   01.50   ---
19   4,7  12,7   12.04   0,3   07.20  13,5   0,0   0,0   0,0   3,0   09.14   ---
20   4,6  10,6   13.27   0,0   06.52  13,6   0,0   0,0   0,0   2,0   06.37   ---
21   7,5  12,1   11.34   3,7   00.00  10,8   0,0   0,2   0,0   5,0   10.55   ---
22   5,7  14,8   13.23   1,2   00.00  12,6   0,0   0,0   0,0   5,0   13.33   ---
23   4,3  13,6   13.37  -0,8   06.34  13,9   0,0   0,2   0,0   6,0   11.26   ---
24   3,9  10,8   12.20  -0,7   06.40  14,3   0,0   0,2   0,4  11,0   12.48   ENE
25   3,7  10,9   13.25  -2,0   00.00  14,5   0,0   0,0   1,3  21,0   13.06   NNE
26   1,3  11,4   13.37  -4,2   07.00  16,9   0,0   0,0   0,0   8,0   14.20   ESE
27   2,6   9,4   13.41  -3,7   05.30  15,6   0,0   1,8   0,0   3,0   11.53   ---
28   4,1   9,3   13.35  -0,2   23.45  14,0   0,0   0,2   0,0   8,0   13.37    SE
29   2,7   9,5   13.13  -2,6   07.39  15,5   0,0   0,2   0,2  11,0   11.47   ENE
30   4,0   5,1   13.37   3,2   01.35  14,2   0,0  20,2   0,0   5,0   11.35   ---
----------------------------------------------------------------------------------
     6,8  17,8     7    -4,2    26   341,1   0,0 171,2   0,1  21,0    25     ENE

Max >=  35,0:  0
Max <=  25,0: 30
Min <=   0,0:  9
Min <=  -5,0:  0
Max Rain: 68,8 on day 2
Days of Rain: 22 (>= 0,2 mm)  9 (>= 2,0 mm)  3 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration