Seleziona l'anno e il mese per il report

Report for 2024 Gen
                   Monthly Climatological Summary for gen 2024

Name: Piavemeteo Davis VP2   City: Falzè di Piave  - Treviso   State: Italy
Elevation: 107 m  Lat: N 45° 51' 57"   Lon: E 012° 10' 46"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   5,5  10,2   13.52   0,7   23.50  12,7   0,0   3,4   0,1   8,0   12.04   ENE
 2   3,1   8,8   13.45  -0,4   02.40  15,1   0,0   0,2   0,0   6,0   14.11   ---
 3   5,9   9,7   13.50   4,1   00.40  12,3   0,0   0,0   0,0  10,0   14.20   ESE
 4   5,0  10,5   12.36  -0,1   07.38  13,2   0,0   0,0   0,0   6,0   12.53    SE
 5   5,4   8,3   13.50   2,3   05.20  12,8   0,0  21,8   0,0   5,0   03.48   ---
 6   7,8   8,7   13.50   6,9   00.10  10,4   0,0  78,0   0,0   6,0   21.55   NNE
 7   8,3  10,6   13.24   6,9   00.00   9,9   0,0   8,0   1,0  18,0   08.30   NNE
 8   6,6  10,1   13.37   3,1   00.00  11,6   0,0   0,0   0,0   8,0   13.18   ESE
 9   2,3   7,4   13.54  -1,4   00.00  15,8   0,0   0,2   0,4  11,0   14.46   ENE
10  -0,1   5,2   13.47  -3,3   23.55  18,3   0,0   0,0   0,4  21,0   11.46     E
11   0,0   8,6   13.59  -4,2   08.23  18,1   0,0   0,2   0,0   5,0   13.44   ---
12   0,5   8,8   12.36  -4,2   06.56  17,6   0,0   0,4   0,2   8,0   12.57     E
13  -0,8   6,1   13.48  -4,9   07.36  19,0   0,0   0,4   0,0   6,0   15.44    SE
14  -0,4   6,4   13.53  -4,4   04.35  18,6   0,0   0,0   0,0   5,0   14.45   ---
15   1,6   8,3   13.53  -2,2   00.00  16,6   0,0   0,0   0,0   6,0   12.26     W
16   0,8   8,5   13.48  -3,9   06.59  17,4   0,0   0,4   0,4  14,0   11.37   ENE
17   2,6   3,6   11.11   0,6   00.00  15,6   0,0  14,8   0,0   2,0   02.12   ---
18   5,5   7,5   11.17   3,3   00.00  12,7   0,0  13,4   0,1   8,0   11.57     E
19   3,6   6,7   09.49  -2,1   00.00  14,6   0,0   2,2   1,5  31,0   10.05     E
20  -0,7   7,4   14.01  -5,3   07.45  18,9   0,0   0,2   0,0   5,0   13.05   ---
21  -0,8   8,4   13.47  -6,3   07.05  19,0   0,0   0,0   0,0   3,0   12.25   ---
22   0,1   6,6   13.53  -5,4   06.12  18,1   0,0   0,2   0,0   5,0   13.56   ---
23   1,4   9,4   13.50  -3,7   07.44  16,8   0,0   0,2   0,0   5,0   14.19   ---
24   2,2   9,2   13.53  -2,1   07.26  15,9   0,0   0,0   0,1   8,0   12.58   ESE
25   3,8  13,7   13.56  -1,7   04.15  14,4   0,0   0,0   0,0   5,0   13.27   ---
26   3,8  12,2   13.37  -1,3   06.28  14,4   0,0   0,2   0,0   5,0   12.42   ---
27   3,7  12,1   13.49  -1,4   05.35  14,5   0,0   0,2   0,1   8,0   12.49   ESE
28   3,2  12,7   13.52  -1,9   07.20  15,0   0,0   0,2   0,1   8,0   13.48   SSW
29   2,4  11,8   13.55  -3,2   06.44  15,7   0,0   0,0   0,0   6,0   13.34   ---
30   2,7  13,2   14.01  -3,3   07.05  15,5   0,0   0,2   0,0   3,0   10.26   ---
31   2,7  11,0   13.30  -2,9   07.50  15,4   0,0   0,2   0,0   5,0   13.06   ---
----------------------------------------------------------------------------------
     2,8  13,7    25    -6,3    21   475,9   0,0 145,0   0,1  31,0    19     ENE

Max >=  35,0:  0
Max <=  25,0: 31
Min <=   0,0: 23
Min <=  -5,0:  3
Max Rain: 78,0 on day 6
Days of Rain: 21 (>= 0,2 mm)  7 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration