Seleziona l'anno e il mese per il report

Report for 2024 Feb
                   Monthly Climatological Summary for feb 2024

Name: Piavemeteo Davis VP2   City: Falzè di Piave  - Treviso   State: Italy
Elevation: 107 m  Lat: N 45° 51' 57"   Lon: E 012° 10' 46"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   1,3   7,7   12.34  -3,1   06.29  16,9   0,0   0,4   0,0   3,0   10.25   ---
 2   3,7  12,7   14.04  -1,8   07.49  14,5   0,0   0,2   0,3  11,0   13.41     E
 3   4,1  12,8   14.01  -0,7   06.35  14,1   0,0   0,0   0,0   8,0   14.26   ---
 4   4,0  12,3   14.13  -1,2   07.33  14,2   0,0   0,0   0,0   6,0   12.32   SSE
 5   5,1  12,8   13.03  -0,2   07.09  13,1   0,0   0,2   0,1   6,0   13.49   ENE
 6   7,8  12,9   14.23   3,7   00.00  10,4   0,0   0,0   0,0   5,0   12.21   ---
 7   8,0  11,0   13.40   6,3   06.31  10,3   0,0   0,0   0,1   8,0   14.21     E
 8   7,8  11,7   13.23   2,5   07.27  10,4   0,0   0,0   0,2   8,0   12.31   ESE
 9   8,6   9,8   13.40   7,6   06.10   9,6   0,0  13,8   0,0   3,0   13.30   ---
10  10,3  11,6   11.35   8,8   02.30   8,0   0,0  17,8   0,8  24,0   12.05    NE
11  10,5  13,3   13.09   8,6   07.05   7,7   0,0  29,0   0,0   6,0   00.50    NE
12   8,6  12,9   14.28   4,1   23.35   9,6   0,0  11,8   0,2  13,0   14.40   ENE
13   7,9  16,2   14.02   2,6   00.00  10,3   0,0   0,0   0,1   8,0   14.26    SE
14   6,4  14,4   13.57   0,2   07.29  11,9   0,0   0,0   0,2  10,0   14.13   ESE
15   6,8  14,4   13.11   1,3   07.04  11,4   0,0   0,0   0,0   8,0   12.58     S
16   5,0  14,8   14.20   0,2   07.11  10,1   0,0   0,0   0,0   8,0   14.02   SSE
17   8,6  15,9   14.04   2,1   02.00   9,7   0,0   0,0   0,1  10,0   14.13   ESE
18  11,1  16,7   13.26   7,9   04.35   7,1   0,0   0,0   0,6  11,0   12.26     E
19  10,4  17,2   12.03   5,6   23.40   7,9   0,0   0,0   0,1  11,0   12.48   ESE
20   9,3  16,7   13.59   4,2   04.55   8,9   0,0   0,0   0,1  10,0   12.36    SE
21   9,1  16,0   14.35   2,2   06.59   9,1   0,0   0,0   0,2  10,0   13.02    SE
22   8,6  10,6   12.22   7,2   00.40   9,6   0,0   5,2   0,0   8,0   21.10   ESE
23   8,7   9,6   09.21   7,1   23.55   9,6   0,0  73,8   1,2  16,0   07.51    NE
24   8,0  12,8   13.10   5,1   03.55  10,2   0,0   2,0   0,1   8,0   14.27     E
25   8,7  12,0   13.09   5,8   00.00   9,5   0,0   2,6   0,4  11,0   10.23    NE
26   6,7  11,2   15.12   3,1   04.45  11,5   0,0  11,2   0,4  10,0   14.23    NE
27   9,1  10,6   19.25   7,4   00.00   9,1   0,0  54,4   0,3  14,0   11.41   NNE
28  10,0  12,4   13.39   7,3   22.45   8,2   0,0  24,6   0,0   8,0   10.56    NE
29  12,4  17,6   11.52   8,2   00.00   5,9   0,0   0,6   0,8  14,0   12.18     E
----------------------------------------------------------------------------------
     7,8  17,6    29    -3,1     1   298,8   0,0 247,6   0,2  24,0    10     ENE

Max >=  35,0:  0
Max <=  25,0: 29
Min <=   0,0:  5
Min <=  -5,0:  0
Max Rain: 73,8 on day 23
Days of Rain: 15 (>= 0,2 mm)  11 (>= 2,0 mm)  4 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration