Seleziona l'anno e il mese per il report

Report for 2024 Mar
                   Monthly Climatological Summary for mar 2024

Name: Piavemeteo Davis VP2   City: Falzè di Piave  - Treviso   State: Italy
Elevation: 107 m  Lat: N 45° 51' 57"   Lon: E 012° 10' 46"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  10,6  12,7   13.38   9,6   07.13   7,6   0,0  15,6   0,9  18,0   12.11    NE
 2  10,3  12,1   12.01   8,8   07.13   7,9   0,0   7,2   0,1  11,0   01.20   ENE
 3  10,6  14,6   14.18   7,6   04.10   7,6   0,0   3,6   1,0  14,0   20.55     E
 4  10,5  15,9   14.40   6,1   23.55   7,7   0,0  17,8   0,1  13,0   00.22    NE
 5  10,9  18,8   14.43   3,4   06.36   7,4   0,0   5,0   0,1  14,0   21.55   ENE
 6  10,5  13,1   14.10   8,5   23.25   7,7   0,0   3,8   2,0  21,0   12.14   ENE
 7   8,7  11,2   15.41   7,4   00.00   9,5   0,0   7,0   0,1  13,0   21.20   ENE
 8   6,8   7,4   00.00   6,1   08.21  11,4   0,0   3,0   0,3  13,0   13.03     E
 9   8,6  11,8   14.39   6,4   05.45   9,6   0,0   5,6   1,1  14,0   13.44     E
10   8,8  11,8   16.19   5,9   23.00   9,4   0,0  46,0   1,2  23,0   15.10   ENE
11   9,5  16,1   14.28   5,1   05.35   8,7   0,0   0,2   0,1   8,0   17.53    SE
12   9,9  16,9   15.07   4,9   06.32   8,3   0,0   0,0   0,1   8,0   14.25   SSE
13  10,7  18,2   14.53   5,9   04.00   7,5   0,0   0,0   0,3  13,0   14.19   SSE
14  10,2  16,8   14.58   3,3   06.30   8,1   0,0   0,0   0,2  11,0   14.40    SE
15  11,9  14,7   14.15   9,3   00.00   6,3   0,0   0,0   0,1  10,0   12.35   ESE
16  12,7  18,4   14.25   7,8   00.00   5,5   0,0   0,0   0,2  11,0   13.50   SSE
17  12,2  18,4   12.22   5,5   06.15   6,0   0,0   0,0   0,2  10,0   12.22   SSE
18  11,7  14,4   12.26   9,4   02.45   6,6   0,0   6,0   0,0   3,0   09.11   ---
19  11,9  17,6   14.13   6,8   06.36   6,4   0,0   0,2   0,3  11,0   13.36   SSE
20  11,7  17,2   15.23   7,3   00.00   6,5   0,0   0,0   0,3  11,0   12.39   WSW
21  10,9  16,3   13.20   5,3   05.05   7,3   0,0   0,2   0,5  14,0   12.31     E
22  13,1  21,6   13.07   5,2   05.35   5,8   0,7   0,2   0,6  11,0   13.37     S
23  11,9  19,2   13.55   5,2   06.20   6,4   0,0   0,0   1,0  16,0   13.27   ESE
24  10,0  15,3   15.49   3,2   00.00   8,2   0,0   0,2   1,0  18,0   02.07     E
25   9,0  16,9   14.36   0,3   06.05   9,2   0,0   0,0   0,9  13,0   13.23    SE
26   8,3  12,4   10.53   3,2   06.11   9,9   0,0  13,6   0,8  11,0   10.05    NE
27   9,8  12,0   13.45   5,4   00.00   8,4   0,0  65,8   1,0  16,0   11.27   ENE
28   7,3   9,3   11.08   3,9   06.40  10,9   0,0  16,0   0,3  11,0   12.40    NE
29  11,2  16,6   15.35   7,4   01.05   7,0   0,0   1,2   0,2  10,0   02.50     E
30  14,8  17,4   10.01  12,5   06.26   3,5   0,0   0,2   1,4  18,0   13.38   ENE
31  14,3  16,3   16.50  12,2   05.50   3,8   0,0  16,4   0,9  16,0   03.05   ENE
----------------------------------------------------------------------------------
    10,6  21,6    22     0,3    25   236,1   0,7 234,8   0,6  23,0    10       E

Max >=  35,0:  0
Max <=  25,0: 31
Min <=   0,0:  0
Min <=  -5,0:  0
Max Rain: 65,8 on day 27
Days of Rain: 22 (>= 0,2 mm)  15 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration